Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor®
Other CombinationsBrand: Nature's Plus
Net Contents
1.2 lb(s)
Serving Size
18 Gram(s)
Servings Per Container
30
Supplement Form
Powder
Bar Code (UPC/SKU)
0 97467 30707 0
Product Version
Product No. 30707 LBL. 1138178
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
232 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
24 ingredients report a %DV; 20 meet or exceed 100% DV.
Label states: Vegetarian, Organic, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 18 Gram(s) · 1– per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 50 Calorie(s) | — |
| Total Carbohydrates | 13 Gram(s) | 4% |
| Sugar | 5 Gram(s) | — |
| Xylitol | 5 Gram(s) | — |
| Vitamin A(Beta-Carotene, Lutein, Lycopene, Zeaxanthin) | 15000 IU | 300% |
| Vitamin C(Ascorbic Acid) | 500 mg | 833% |
| Vitamin D3(Cholecalciferol) | 1000 IU | 250% |
| Vitamin E(D-Alpha-Tocopheryl Succinate) | 250 IU | 833% |
| Vitamin K2(Menaquinone-7) | 100 mcg | 125% |
| Thiamine(Thiamine Hydrochloride) | 30 mg | 2000% |
| Riboflavin(Riboflavin) | 30 mg | 1765% |
| Niacin(Niacinamide) | 30 mg | 150% |
| Vitamin B6(Pyridoxine Hydrochloride) | 10 mg | 500% |
| Folate(Calcium L-5-Methyltetrahydrofolate) | 425 mcg | 106% |
| Vitamin B12(Methylcobalamin) | 1000 mcg | 16667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid(Calcium Pantothenate) | 30 mg | 300% |
| Calcium(Calcium Carbonate) | 200 mg | 20% |
| Iodine(Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Citrate) | 100 mg | 25% |
| Zinc(Zinc Gluconate) | 15 mg | 100% |
| Selenium(Selenomethionine) | 70 mcg | 100% |
| Copper(Copper Gluconate) | 3 mg | 150% |
| Manganese(Manganese Gluconate) | 2 mg | 100% |
| Chromium(Chromium Picolinate) | 120 mcg | 100% |
| Molybdenum(Sodium Molybdate) | 90 mcg | 120% |
| Potassium(Potassium Citrate) | 60 mg | 2% |
| Multi Color Whole Food Blend | 1800 mg | — |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 340 mg | — |
| Fucaceae | — | — |
| Laminaria Brown Algae | — | — |
| Irish Moss | — | — |
| Dulse | — | — |
| Red Seaweed | — | — |
| Spirulina Algae | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame | — | — |
| Nori | — | — |
| Kombu | — | — |
| Icelandic Kelp | — | — |
| Algas calcareas | — | — |
| Mushrooms | — | — |
| Wood Ear | — | — |
| Cordysim | — | — |
| Maitake | — | — |
| Shiitake | — | — |
| Oyster Mushroom | — | — |
| White Wood Ear | — | — |
| Organic Gold Standard Whole Food Complex | 25 mg | — |
| Guava | — | — |
| Holy Basil | — | — |
| Lemon | — | — |
| Amla | — | — |
| Energizing and Cleansing Green Whole Food Blend | 300 mg | — |
| Rice Protein | — | — |
| Spirulina | — | — |
| Fructooligosaccharides | — | — |
| Beet greens | — | — |
| Cabbage | — | — |
| Parsley | — | — |
| Celery | — | — |
| Papaya | — | — |
| Broccoli | — | — |
| Spinach | — | — |
| Pea | — | — |
| Chinese Green Tea | — | — |
| Turmeric | — | — |
| Korean Ginseng | — | — |
| Astragalus | — | — |
| Echinacea purpurea | — | — |
| Green Coffee | — | — |
| Thyme | — | — |
| Ligustrum | — | — |
| Rice Bran | — | — |
| Chlorella | — | — |
| Olive | — | — |
| Cucumber | — | — |
| Juniper | — | — |
| Chlorophyll | — | — |
| Green Pepper | — | — |
| Strength and Endurance White Whole Food Blend | 120 mg | — |
| Sage | — | — |
| Konjac root Fiber | — | — |
| Acacia | — | — |
| Date | — | — |
| Banana | — | — |
| Potato | — | — |
| Horseradish | — | — |
| White Tea | — | — |
| Phaseolus vulgaris | — | — |
| Artichoke | — | — |
| Parsnip | — | — |
| Turnip | — | — |
| Cauliflower | — | — |
| Ginger | — | — |
| Chicory | — | — |
| Garlic | — | — |
| Onion | — | — |
| Lemon | — | — |
| Citrus Pectin | — | — |
| Bamboo | — | — |
| Shiitake Mushroom | — | — |
| Quinoa | — | — |
| Defense and Repair Yellow Whole Food Blend | 115 mg | — |
| Carrot | — | — |
| Mango | — | — |
| Grapefruit | — | — |
| Apple Cider Vinegar | — | — |
| Pear | — | — |
| Pumpkin | — | — |
| Pineapple | — | — |
| Dandelion | — | — |
| Kiwi | — | — |
| Sunflower | — | — |
| Oregano | — | — |
| Fennel | — | — |
| Annatto | — | — |
| Clove | — | — |
| Hops | — | — |
| Rosemary | — | — |
| Tangerine | — | — |
| Lemongrass | — | — |
| Marigold | — | — |
| Watercress | — | — |
| Cinnamon | — | — |
| Guava | — | — |
| Brain Support Blue Whole Food Blend | 55 mg | — |
| Black Currant extract | — | — |
| Blueberry | — | — |
| Elderberry | — | — |
| Lingonberry | — | — |
| Agave | — | — |
| Plum | — | — |
| Cherry | — | — |
| Purple Fig | — | — |
| Passion Fruit | — | — |
| Kale | — | — |
| Acerola | — | — |
| Beet | — | — |
| Hibiscus | — | — |
| Pomegranate extract | — | — |
| Wolfberry | — | — |
| Acai | — | — |
| Grape Seed Extract | — | — |
| Carob | — | — |
| Prune | — | — |
| Rose Hip | — | — |
| Anti-Aging Red Whole Food Blend | 845 mg | — |
| Mangosteen | — | — |
| Apple | — | — |
| Apricot | — | — |
| Cranberry | — | — |
| Orange | — | — |
| Peach | — | — |
| Red Raspberry | — | — |
| Gooseberry | — | — |
| Strawberry | — | — |
| Tomato | — | — |
| Lycopene | — | — |
| Red Grape | — | — |
| Red Wine | — | — |
| Black Raspberry | — | — |
| Bilberry | — | — |
| Nopal Cactus | — | — |
| Purple Carrot | — | — |
| Schisandra | — | — |
| Fenugreek | — | — |
| Watermelon | — | — |
| Cayenne Pepper | — | — |
| Amino Acids(Spirulina, Whole Food PhytoAlgae) | 450 mg | — |
| Isoleucine | — | — |
| Histidine | — | — |
| Leucine | — | — |
| Arginine | — | — |
| Lysine | — | — |
| Aspartic Acid | — | — |
| Methionine | — | — |
| Serine | — | — |
| Cysteine | — | — |
| Glutamic Acid | — | — |
| Threonine | — | — |
| Proline | — | — |
| Phenylalanine | — | — |
| Glycine | — | — |
| Tryptophan | — | — |
| Alanine | — | — |
| Valine | — | — |
| Tyrosine | — | — |
| Glutamine | — | — |
| Aspartate | — | — |
| Whole Food Omega Fatty Acid Blend | 200 mg | — |
| Omega-3 Fatty Acids | — | — |
| Omega-9 Fatty Acids | — | — |
| Other Fatty Acids | — | — |
| Spirulina | — | — |
| Sunflower | — | — |
| Black Currant | — | — |
| Borage | — | — |
| Enzyme Blend | 100 mg | — |
| Bromelain(Pineapple) | — | — |
| Amylase | — | — |
| Lipase | — | — |
| Papain(Papaya) | — | — |
| Betaine Hydrochloride | — | — |
| Lactase | — | — |
| Protease | — | — |
| Cellulase | — | — |
| Pectinase | — | — |
| Hemicellulase | — | — |
| Xylanase | — | — |
| Anti-Aging Blend | 50 mg | — |
| Alpha-Lipoic Acid | — | — |
| R-Lipoic Acid | — | — |
| Methylsulfonylmethane | — | — |
| Glutathione | — | — |
| N-Acetyl Cysteine | — | — |
| Turmeric(Curcumin) | — | — |
| Grape seed extract(Proanthocyanidins) | — | — |
| Trans-Resveratrol(Grape, Polygonum cuspidatum, Red Wine concentrate) | 50 mg | — |
| Coenzyme Q-10 | 50 mg | — |
| Inositol | 50 mg | — |
| Bioflavonoid Complex(active Flavanones, Citrus spp., Flavanols, Flavones, Phenolic Compounds) | 30 mg | — |
| Whole Food Fiber and Prebiotic Blend | 30 mg | — |
| Apple Pectin | — | — |
| Arabinogalactan | — | — |
| Citrus Pectin, Modified | — | — |
| soluble Vegetable Oligosaccharides | — | — |
| Choline(Choline Bitartrate) | 30 mg | — |
| Korean Ginseng | 25 mg | — |
| PABA | 25 mg | — |
| Quercetin(Dimorphandra mollis, Sophora japonica) | 10 mg | — |
| Trace Mineral Complex | 10 mg | — |
| Chlorophyll(Mulberry, Spirulina) | 7.5 mg | — |
| Rutin(Sophora japonica) | 5 mg | — |
| Hesperidin Complex(Citrus spp.) | 5 mg | — |
| Carotenoids | 4 mg | — |
| Lutein(Marigold) | 3 mg | — |
| Lycopene | 1 mg | — |
| Full Spectrum Probiotic Blend | 4 mg | — |
| Lactobacillus acidophilus | — | — |
| L. plantarum | — | — |
| L. casei | — | — |
| L. bulgaricus | — | — |
| L. brevis | — | — |
| L. rhamnosus | — | — |
| L. lactis | — | — |
| Bifidobacterium animalis lactis | — | — |
| B. bifidum | — | — |
| L. sporogenes(B. coagulans) | — | — |
| Streptococcus thermophilus | — | — |
| Boron(Sodium Borate) | 1 mg | — |
| Octacosanol | 200 mcg | — |
Percent Daily Values are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: Add 1 rounded scoop of Source of Life Gold Drink Mix powder to a serving of your favorite beverage, smoothie or food, with or just before a meal.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Storage
Storage
Keep tightly closed in a cool, dry place.
Formulation
Formula re: Contains
Antioxidant Nutrition Orac value 2500
Formula re: Contains
With Acai, Resveratrol, Vit. D3, Vit. K2 CoQ10 and over 120 whole foods!
Formulation re: Does NOT Contain
GF (Gluten free)
Formulation re: Vegetarian/Vegan
Vegetarian
Formulation re: Does NOT Contain
Allergen free
Formulation re: Other
Nutritional support for free radical defense, natural energy production and overall well-being. The Source of Life Gold line of whole food - based multivitamin supplements is an indispensable favorite of those who strive for optimal health. Every Source of Life Gold supplement features revolutionary, all-natural ingredients with more antioxidant and anti-aging power than any other multivitamin available. Source of Life Gold Drink Mix delivers all of these healthful features in a delicious, easy-to-use tropical fruit-flavored drink mix that makes multivitamin supplementation a daily treat. Source of Life Gold Drink Mix features a high-potency complete vitamin profile, concentrated whole foods, synergistic cofactors, antioxidant phytonutrients, live probiotics and highly active enzymes.
Formula re: Contains
Organic Gold Standard B Vitamins - Innovative new methods of concentrating the water-soluble vitamins within organic holy basil, lemon, and guava yields a B-complex blend of unprecedented potency. Trans-Resveratrol Complex from Polygonum cuspidatum, grape seed and red wine (alcohol free) Organic Mushroom Blend - Immune-boosting myconutrients from certified organic whole food mushrooms
Formulation re: Other
More than 120 colorful fruits and vegetables - Energizing, health-enhancing phytonutrient benefits from more than 120 whole food concentrates and extracts of the world's greatest green, red, blue, yellow and white fruits and vegetables Organically Bound Minerals - Superior absorption, including citrates and amino acid-bound minerals Live Probiotics - Total probiotic coverage of the entire digestive tract, including oral, intestinal and colonic probiotics Highly active digestive enzymes help the body to absorb and utilize the most from the foods we eat.
Formulation re: Does NOT Contain
Source of Life Gold is iron free! Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
FDA Statements
FDA Statement of Identity
The Ultimate Multi-Vitamin Supplement With Concentrated Whole Foods
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
Recharge your life - Step up to the gold!
General Statements: All Other Content
30 servings
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc., makers of Nature's Plus
9500 New Horizons Blvd., Amityville, New York, 11701, USA
Market Reference
Nature's Plus Source of Life Gold Drink Mix
NaturesPlus4.9(8)$58.95Source Of Life Gold MultiVitamin Liquid Shots 30ml X 12s
NaturesPlus$31.80Nature's Plus Source Of Life Gold Liquid
Vitacost.com4.7(687)$55.63Nature's Plus Source of Life Gold Energy Shake
Mercato.com4.0(10)$15.52Nature's Plus Source of Life Liquid
PureFormulas.com4.6(382)$41.61Nature's Plus Source of Life Gold Liquid
GoSupps.com4.9(22)$124.99Nature's Plus Source of Life Gold Liquid Shot
Instacart$2.79LowestNature's Plus Ultra Source of Life Mango Pineapple Liquid
Instacart$53.89
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Showing representative supplement & health retailers — search above for stores in your area.
ITL Health
5.0 (37)Vitamin & Supplements Shop
50 Broadway, London SW1H 0BL
Holland & Barrett - Maddox Street
4.3 (52)Vitamin & Supplements Shop
6-8 Maddox St, London W1S 1NR
Nutrapad Ltd –Pharmacy-friendly, Hydration, Immunity & Wellness Support - oxford street
5.0 (4)Vitamin & Supplements Shop
41 Bloomsbury Way, London WC1A 2SA
Protiv Nutrition
5.0 (1)Vitamin & Supplements Shop
3rd Floor, 207 Regent St., London W1B 3HH
RightNutri
4.9 (78)Vitamin & Supplements Shop
26 Queenstown Rd, London SW8 3RX
Nayble Health & Sports
5.0 (139)Vitamin & Supplements Shop
18 Chamberlayne Rd, London NW10 3JD
Dietapplements Limited
4.8 (6)Vitamin & Supplements Shop
27 Old Gloucester St, London WC1N 3AX
Planetis Natural Health & Nutrition
5.0 (38)Vitamin & Supplements Shop
32 Clifton Rd, London W9 1ST
Research & Studies
Novel botanical ingredients for beverages
J Gruenwald - Clinics in dermatology, 2009 - Elsevier
… delicious taste, and clever marketing is more successful than trying to deliver a health benefit, as that can be regarded as intrinsic in a fruit… cosmeceutical, or supplement, applications on …
2009213 citationsSuperfoods: the food and medicine of the future
D Wolfe - 2009 - books.google.com
… In doing so, we will find that our desire for less healthy foods … They taste delicious and are well-balanced for nearly all body … the Internet or in your health food store or supplement shop: …
2009101 citationsFoods that heal: The natural way to good health
HK Bakhru - 1995 - books.google.com
… to Nature states, "Fruits alone contain healing draughts for man; Nature offers them redymade, they taste deliciously and are sure to cure all his suffering and disease… Fruit contains …
1995100 citationsEAT TROPICAL TO HEAL: A Guide To Preventing And Reversing Obesity, Cardiovascular Diseases and type 2 Diabetes with Tropical Foods and the SET …
MLK Assonken-Sobtafo - 2024 - books.google.com
… It is on a mission to change how we think about food and health. … in our drinking and eating habits is altering our taste buds … vibrant tropical world, where a variety of delicious fruits and …
20243 citationsNutrient-Rich Elixir the Health and Wellness Benefits of Tropical Fruit Cocos Nucifera
T Tom, E Eswara Reddy, J Jose, SJG Preethi… - … Digital Technology and …, 2025 - Springer
… fruit known for its numerous culinary and health benefits, offers many food items that can enhance taste … oil as a supplement on breast cancer patients’ quality of life. The research found …
2025Nature's Gift of Food
J De Vries - 2011 - books.google.com
… as enjoyable as eating a meal from which our health does … delicious, inexpensive fresh foods of quite phenomenal … Durian is a tropical fruit which is excellent for the digestion. A …
2011
Related News
Omega-3s: EPA and DHA Basics
How fish oil labels break down total omega-3 content into EPA and DHA, and what to compare between products.
VitaSuppTrack Editorial· Jun 24, 2026Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Reading BCAA and Amino Acid Labels
What the leucine, isoleucine, and valine ratios on a BCAA label tell you, and how amino acid amounts are listed.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2022-04-11. DSLD Label ID: 263350. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C