Life Force Green Multiple®
Other CombinationsBrand: Source Naturals
Functions
Net Contents
180 Tablet(s)
Serving Size
3 Tablet(s)
Servings Per Container
60
Supplement Form
Tablet or Pill
Bar Code (UPC/SKU)
0 21078 02353 1
Product Version
SN2353 REV E214-Y FG-111968
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
59 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
26 ingredients report a %DV; 18 meet or exceed 100% DV.
Label states: Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Contains
- Egg
- Wheat
- Soy
- Gluten
Free From
- Milk
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 3 Tablet(s) · 1–2 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 Calorie(s) | — |
| Total Carbohydrate | 1 Gram(s) | 1% |
| Vitamin A | 3750 mcg | 417% |
| Beta-Carotene | 3000 mcg | — |
| Vitamin A Palmitate | 750 mcg | — |
| Vitamin C(Ascorbic Acid, Ascorbyl Palmitate) | 500 mg | 556% |
| Vitamin D3(Cholecalciferol) | 25 mcg | 125% |
| Vitamin E(D-Alpha-Tocopheryl Acid Succinate) | 134 mg | 893% |
| Vitamin K1(Phytonadione) | 120 mcg | 100% |
| Thiamine(Vitamin B1) | 50 mg | 4167% |
| Riboflavin(Vitamin B2) | 50 mg | 3846% |
| Niacin | 50 mg | 312% |
| Niacinamide | 35 mg | — |
| Niacin | 15 mg | — |
| Vitamin B6(Pyridoxal-5'-Phosphate, Pyridoxine Hydrochloride) | 50 mg | 2941% |
| Folate(Calcium Folinate, Folic Acid) | 680 mcg DFE | 170% |
| Folic Acid | 300 mcg | — |
| Vitamin B12(Methylcobalamin) | 500 mcg | 20833% |
| Biotin | 175 mcg | 583% |
| Pantothenic Acid(Calcium D-Pantothenate) | 50 mg | 1000% |
| Choline(Choline Bitartrate) | 50 mg | 9% |
| Calcium(Calcium Carbonate, Calcium Chelate, Calcium Citrate, Calcium D-Pantothenate, Calcium Malate) | 104 mg | 8% |
| Iodine(Potassium Iodide) | 100 mcg | 67% |
| Magnesium(Magnesium Amino Acid Complex) | 100 mg | 24% |
| Zinc(Zinc Citrate, Zinc Monomethionine) | 15 mg | 136% |
| Selenium(L-Selenomethionine, Sodium Selenite) | 100 mcg | 18% |
| Copper(Copper Citrate) | 1 mg | 111% |
| Manganese(Manganese Citrate) | 3 mg | 130% |
| Chromium(Chromium Picolinate, Chromium Polynicotinate) | 100 mcg | 286% |
| Molybdenum(Molybdenum Amino Acid Complex) | 100 mcg | 222% |
| Sodium | 10 mg | 1% |
| Potassium(Potassium Citrate) | 50 mg | 1% |
| Sea Greens and Grasses Blend | 395 mg | — |
| Chlorella | — | — |
| Spirulina | — | — |
| Barley Grass | — | — |
| Wheat Grass | — | — |
| Blue-Green Algae | — | — |
| High ORAC Fruits Blend | 262 mg | — |
| Grape seed extract | — | — |
| Hawthorn berry extract | — | — |
| Acai fruit extract | — | — |
| Cranberry | — | — |
| Elderberry fruit extract | — | — |
| Amla | — | — |
| Sweet Cherry Fruit Extract | — | — |
| Lycium fruit extract | — | — |
| Pomegranate fruit extract | — | — |
| Mangosteen Fruit Rind Extract(XanoMax) | — | — |
| Strawberry | — | — |
| Bilberry Fruit Extract(Anthocyanosides) | — | — |
| Raspberry leaf extract | — | — |
| Inflammation Blend | 263 mg | — |
| Polygonum cuspidatum Root Extract(natural Trans-Resveratrol) | — | — |
| Bromelain | — | — |
| Turmeric Rhizome Extract | — | — |
| Holy Basil leaf extract | — | — |
| Ginger root extract(Gingerols) | — | — |
| Rosemary leaf extract | — | — |
| Rosemary leaf extract | — | — |
| Vegetable Blend | 170 mg | — |
| Broccoli(Broccoli, Broccoli) | — | — |
| Kale | — | — |
| Cabbage(Cabbage, Cabbage) | — | — |
| Red Beet | — | — |
| Spinach | — | — |
| Artichoke aerial parts extract | — | — |
| Parsley | — | — |
| N-Acetyl Cysteine | 150 mg | — |
| Immunity Support Blend | 150 mg | — |
| Green Tea Leaf Extract | — | — |
| Astragalus root extract | — | — |
| Eleuthero root extract | — | — |
| Olive Leaf Extract(Oleuropein) | — | — |
| Mushroom Blend | 105 mg | — |
| Cordyceps sinensis mycelia CS-4(Adenosine) | — | — |
| Turkey Tails | — | — |
| Reishi Mushroom Extract | — | — |
| Hericium erinaceus | — | — |
| Maitake mycelia Biomass | — | — |
| Shiitake Mushroom extract | — | — |
| Gamma-Vitamin E Complex | 67 mg | — |
| Silymarin(Milk Thistle seed extract) | 65 mg | — |
| Quercetin | 50 mg | — |
| Inositol | 50 mg | — |
| Bromelain | 50 mg | — |
| Alpha-Lipoic Acid & R-Lipoic Acid | 45 mg | — |
| Dimethylaminoethanol Bitartrate | 30 mg | — |
| Ginkgo Leaf Extract | 30 mg | — |
| Methylsulfonylmethane(OptiMSM) | 30 mg | — |
| N-Acetyl-L-Tyrosine | 25 mg | — |
| Coenzyme Q10 | 20 mg | — |
| Rutin | 15 mg | — |
| Tocotrienol Complex | 10 mg | — |
| Black Pepper fruit extract | 3 mg | — |
| Boron(Boron Amino Acid Complex) | 2 mg | — |
| Pantethine | 2 mg | — |
| Lutein | 2 mg | — |
| Astaxanthin | 100 mcg | — |
Percent Daily Values (% DV) are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Suggested Use: 3 tablets 1 to 2 times daily with meals. Do not exceed suggested use.
Warnings & Precautions
Precautions re: Allergies
Contains wheat and soy.
Precautions re: Pregnant or Nursing or Prescription Medications
Warning: Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have a blood coagulation disorder, any glucose metabolism disorder, hypertension, an auto-immune disorder, hyperthyroidism, or hypothyroidism, or if you are taking anti-coagulants (warfarin [Coumadin], aspirin), immunosuppressants, diuretics, anti-hypertensives, or cholesterol lowering drugs, consult your physician before using this product.
Precautions re: All Other
Do not use if either tamper-evident seal is broken or missing.
Precautions re: Children
Keep out of the reach of children.
Formulation
Formula re: Contains
Energy activator with superfoods
Formula re: Contains
Source Naturals Life Force is an award-winning, scientifically advanced multiple, formulated with natural energizers and antioxidants. It is specifically designed to help bring balance to all 12 deep metabolic systems. Life Force Green Multiple delivers all the high potency nutrients of Life Force, plus dozens of greens and superfoods: sea algaes, nutritional grasses, high ORAC fruits and vegetables, immune-supporting mushrooms and antioxidant herbal extracts, for your SystemiCare health program.
Formulation re: Does NOT Contain
Contains no dairy, egg, gluten, or artificial color, flavor or fragrance.
FDA Statements
FDA Statement of Identity
Dietary Supplement
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
Brand IP Statement(s) re: (c), (TM), (SM)
Copyright SOURCE NATURALS, INC.
Manufacturer & Distributor
Distributor
Source Naturals, Inc.
P. O. Box 2118, Santa Cruz, CA, 95062
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2022-11-22. DSLD Label ID: 274838. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C