Source of Life Gold Mini-Tabs®
Other CombinationsBrand: NaturesPlus
Functions
Net Contents
180 Tablet(s)
Serving Size
6 Tablet(s)
Servings Per Container
30
Supplement Form
Tablet or Pill
Bar Code (UPC/SKU)
0 97467 30714 8
Product Version
Product No. 30714 LBL. 1140966
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
54 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
24 ingredients report a %DV; 18 meet or exceed 100% DV.
Label states: Vegetarian, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 6 Tablet(s) · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 5 Calorie(s) | — |
| Protein | 1 Gram(s) | 2% |
| Vitamin A(Beta Carotene) | 4505 mcg RAE | 501% |
| Vitamin C(Ascorbic Acid, Esterified C) | 1010 mg | 1122% |
| Vitamin D3(Cholecalciferol) | 25 mcg | 125% |
| Vitamin E(D-Alpha-Tocopheryl Succinate) | 167 mg | 1113% |
| Vitamin K2(Menaquinone-4, Menaquinone-7) | 100 mcg | 83% |
| Thiamin(Thiamin HCl) | 30 mg | 2500% |
| Riboflavin(Riboflavin) | 30 mg | 2308% |
| Niacin(Niacinamide) | 125 mg NE | 781% |
| Vitamin B6(Pyridoxine Hydrochloride) | 30 mg | 1765% |
| Folate(Calcium L-5 Methyltetrahydrofolate) | 708 mcg DFE | 177% |
| L-Methylfolate | 425 mcg | — |
| Vitamin B12(Methylcobalamin) | 1000 mcg | 41667% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid(Calcium Pantothenate, Organic Gold Standard) | 125 mg | 2500% |
| Choline(Choline Bitartrate) | 30 mg | 5% |
| Calcium(Calcium Citrate, Di-Calcium Phosphate, Spirulina platensis, Whole Foods) | 250 mg | 19% |
| Iodine(Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Aminoate Complex) | 125 mg | 30% |
| Zinc(Zinc Aminoate Complex, Zinc Picolinate) | 15 mg | 136% |
| Selenium(Selenium Aminoate Complex) | 70 mcg | 127% |
| Copper(Chlorophyllin, Copper Aminoate Complex) | 4.5 mg | 500% |
| Manganese(Manganese Aminoate Complex) | 4 mg | 174% |
| Chromium(Chromium Aminoate Complex) | 120 mcg | 343% |
| Potassium(Potassium Aminoate Complex, Spirulina) | 60 mg | 1% |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 810 mg | — |
| Fucaceae | — | — |
| Laminaria Brown Algae | — | — |
| Irish Moss | — | — |
| Dulse | — | — |
| Red Seaweed | — | — |
| Spirulina Algae | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame | — | — |
| Nori | — | — |
| Kombu | — | — |
| Mushrooms | — | — |
| Wood Ear | — | — |
| Cordysim | — | — |
| Maitake | — | — |
| Shiitake | — | — |
| Oyster Mushroom | — | — |
| Lion's Mane | — | — |
| Chlorophyll(Copper Chlorophyllin, Spirulina) | — | — |
| Multi Color Whole Food Blend | 725 mg | — |
| Organic Gold Standard Whole Food Complex(B Complex, Vitamin C) | — | — |
| Guava | — | — |
| Holy Basil | — | — |
| Lemon | — | — |
| Amla | — | — |
| Energizing and Cleansing Green Whole Food Blend | 300 mg | — |
| cooked whole Brown Rice | — | — |
| Spirulina | — | — |
| Fructooligosaccharides | — | — |
| Camu-Camu | — | — |
| Beet | — | — |
| Cabbage | — | — |
| Parsley | — | — |
| Celery | — | — |
| Papaya | — | — |
| Broccoli | — | — |
| Spinach | — | — |
| Pea | — | — |
| Milk Thistle | — | — |
| Chinese Green Tea | — | — |
| Turmeric | — | — |
| Korean Ginseng | — | — |
| Astragalus | — | — |
| Echinacea purpurea | — | — |
| Green Coffee | — | — |
| Thyme | — | — |
| Ligustrum | — | — |
| Ligustrum | — | — |
| Rice Bran | — | — |
| Chlorella | — | — |
| Olive | — | — |
| Cucumber | — | — |
| Juniper | — | — |
| Strength and Endurance White Whole Food Blend | 120 mg | — |
| Sage | — | — |
| Konjac root Fiber | — | — |
| Acacia | — | — |
| Date | — | — |
| Banana | — | — |
| Potato | — | — |
| Horseradish | — | — |
| White Tea | — | — |
| Phaseolus vulgaris | — | — |
| Artichoke | — | — |
| Parsnip | — | — |
| Turnip | — | — |
| Cauliflower | — | — |
| Ginger | — | — |
| Chia | — | — |
| Chicory | — | — |
| Garlic | — | — |
| Onion | — | — |
| Lemon | — | — |
| Citrus Pectin | — | — |
| Bamboo | — | — |
| Shiitake Mushroom | — | — |
| Defense and Repair Yellow Whole Food Blend | 115 mg | — |
| Carrot | — | — |
| Mango | — | — |
| Grapefruit | — | — |
| Apple Cider Vinegar | — | — |
| Pear | — | — |
| Honeydew Melon | — | — |
| Pineapple | — | — |
| Yellow Squash | — | — |
| Kiwi | — | — |
| Sunflower | — | — |
| Oregano | — | — |
| Pumpkin | — | — |
| Fennel | — | — |
| Annatto | — | — |
| Clove | — | — |
| Hops | — | — |
| Rosemary | — | — |
| Tangerine | — | — |
| Lemongrass | — | — |
| Marigold | — | — |
| Watercress | — | — |
| Cinnamon | — | — |
| Flax | — | — |
| Guava | — | — |
| Brain Support Blue Whole Food Blend | 55 mg | — |
| Black Currant extract | — | — |
| Blueberry | — | — |
| Blackberry | — | — |
| Elderberry | — | — |
| Lingonberry | — | — |
| Agave | — | — |
| Plum | — | — |
| Cherry | — | — |
| Purple Fig | — | — |
| Passion Fruit | — | — |
| Kale | — | — |
| Rhubarb | — | — |
| Acerola | — | — |
| Beet | — | — |
| Hibiscus | — | — |
| Pomegranate extract | — | — |
| Wolfberry | — | — |
| Acai | — | — |
| Grape seed extract | — | — |
| Carob | — | — |
| Prune | — | — |
| Rose Hips | — | — |
| Anti-Aging Red Whole Food Blend | 65 mg | — |
| Noni | — | — |
| Mangosteen | — | — |
| Apple | — | — |
| Apricot | — | — |
| Cranberry | — | — |
| Orange | — | — |
| Peach | — | — |
| Red Raspberry | — | — |
| Gooseberry | — | — |
| Strawberry | — | — |
| Tomato | — | — |
| Lycopene | — | — |
| Red Grape | — | — |
| Red Wine Grape | — | — |
| black raspberry | — | — |
| Bilberry | — | — |
| Nopal Cactus | — | — |
| Purple Carrot | — | — |
| Schisandra | — | — |
| Fenugreek | — | — |
| Watermelon | — | — |
| Amino Acids(Chia, Mineral Aminoates, Spirulina, Whole Food PhytoAlgae) | 510 mg | — |
| Isoleucine | — | — |
| Histidine | — | — |
| Leucine | — | — |
| Arginine | — | — |
| Lysine | — | — |
| Aspartic Acid | — | — |
| Methionine | — | — |
| Serine | — | — |
| Cysteine | — | — |
| Glutamic Acid | — | — |
| Threonine | — | — |
| Proline | — | — |
| Phenylalanine | — | — |
| Glycine | — | — |
| Tryptophan | — | — |
| Alanine | — | — |
| Valine | — | — |
| Tyrosine | — | — |
| Glutamine | — | — |
| Aspartate | — | — |
| Whole Food Omega Fatty Acid & Prebiotic Fiber Blend | 200 mg | — |
| Omega-3, -9, and Other Healthful Fatty Acids(Black Currant, Borage, Chia, Flax, Spirulina, Sunflower) | 85 mg | — |
| Enzyme Blend | 100 mg | — |
| Bromelain(Pineapple) | — | — |
| Amylase | — | — |
| Lipase | — | — |
| Papain(Papaya) | — | — |
| Betain HCl | — | — |
| Lactase | — | — |
| Protease | — | — |
| Cellulase | — | — |
| Acti-Zyme | — | — |
| Cellulase | — | — |
| Pectinase | — | — |
| Hemicellulase | — | — |
| Xylanase | — | — |
| Anti-Aging Blend | 50 mg | — |
| Alpha-Lipoic Acid | — | — |
| R-Lipoic Acid | — | — |
| MSM | — | — |
| Glutathione | — | — |
| NAC | — | — |
| Turmeric(Curcumin) | — | — |
| Grape seed extract(Proanthocyanidins) | — | — |
| Trans-Resveratrol(Grape Seed Extract, Polygonum cuspidatum Root Extract, Red Wine Extract, Concentrate) | 50 mg | — |
| Coenzyme Q10 | 50 mg | — |
| Inositol | 50 mg | — |
| Bioflavonoid Complex(Citrus spp., Flavanols, Flavanones, Flavones, Phenolic compounds) | 30 mg | — |
| Whole Food Fiber Complex | 30 mg | — |
| Apple Pectin | — | — |
| Arabinogalactan | — | — |
| Modified Citrus Pectin | — | — |
| soluble Vegetable Oligosaccharides | — | — |
| Flax | — | — |
| Korean Ginseng | 25 mg | — |
| PABA | 25 mg | — |
| Quercetin(Dimorphandra mollis) | 10 mg | — |
| Trace Mineral Complex | 10 mg | — |
| Chlorophyll(Spirulina) | 7.5 mg | — |
| Rutin(Sophora japonica) | 5 mg | — |
| Hesperidin Complex(Citrus sinensis) | 5 mg | — |
| Carotenoids | 4 mg | — |
| Lutein(Marigold) | 3 mg | — |
| Lycopene | 2.5 mg | — |
| Full Spectrum Probiotic Blend | 2 mg | — |
| Lactobacillus acidophilus | — | — |
| FOS | — | — |
| L. plantarum | — | — |
| L. casei | — | — |
| L. bulgaricus | — | — |
| L. brevis | — | — |
| L. rhamnosus | — | — |
| L. lactis | — | — |
| Bifidobacterium animalis lactis | — | — |
| B. bifidum | — | — |
| L. sporogenes | — | — |
| Streptococcus thermophilus | — | — |
| Boron(Boron Citrate) | 1 mg | — |
| Octacosanol | 200 mcg | — |
Percent Daily Values are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, six tablets once daily.
Warnings & Precautions
Precautions re: Children
Keep out of the reach of children.
Storage
Storage
Keep tightly closed in a cool, dry place.
Formulation
Formulation re: Other
ORAC value 2500 antioxidant nutrition
Formula re: Contains
The ultimate multi-vitamin supplement with concentrated whole foods With Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 and over 120 whole foods!
Formulation re: Other
Guaranteed burst of energy Nutritional support for free radical defense. Natural energy production and overall well-being.
Formulation re: Vegetarian/Vegan
Vegetarian
Formulation re: Does NOT Contain
Gluten free Free from artificial colors, artificial preservatives and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
FDA Statements
FDA Disclaimer Statement
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
Recharge your life - step up to the gold!
Brand IP Statement(s) re: (c), (TM), (SM)
Copyright Natural Organics Source of Life is a registered trademark of Natural Organics, Inc, in the US and other countries.
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc. makers of NaturesPlus
9500 New Horizons Blvd., Amityville, New York, 11701, USA
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2023-03-22. DSLD Label ID: 266114. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C