Gold Liquid Delicious Tropical Fruit Flavor®®
Other CombinationsBrand: NaturesPlus Source of Life
Net Contents
8 Fluid Ounce(s)
Serving Size
29.57 mL
Servings Per Container
30
Supplement Form
Liquid
Bar Code (UPC/SKU)
0 97467 30705 6
Product Version
PRODUCT NO. 30705 LBL. 1141591
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
36 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
24 ingredients report a %DV; 14 meet or exceed 100% DV.
Label states: Vegetarian, Organic, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 29.57 mL · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 40 Calorie(s) | — |
| Total Carbohydrates | 11 Gram(s) | 4% |
| Dietary Fiber | < 1 Gram(s) | 2% |
| Total Sugars | 5 Gram(s) | — |
| Added Sugars | 4.6 Gram(s) | 9% |
| Vitamin A(Beta-Carotene, Vitamin A Palmitate) | 3000 mcg RAE | 333% |
| Vitamin D(Cholecalciferol, Vitamin D3) | 25 mcg | 125% |
| Vitamin E(D-Alpha-Tocopheryl Acetate) | 134 mg | 893% |
| Vitamin K(Menaquinone-4, Menaquinone-7) | 100 mcg | 83% |
| Thiamin(Organic Gold Standard Whole Food Complex, Thiamine Mononitrate) | 11 mg | 917% |
| Riboflavin(Riboflavin, Vitamin B2) | 26 mg | 2000% |
| Niacin(Niacinamide) | 33 mg NE | 206% |
| Vitamin B6(Organic Gold Standard Whole Food Complex, Pyridoxine Hydrochloride) | 26.1 mg | 1535% |
| Folate(Calcium-L-5-Methyltetrahydrofolate) | 708 mcg DFE | 177% |
| L-Methylfolate | 425 mcg | — |
| Vitamin B12(Methylcobalamin) | 1000 mcg | 41667% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid(Calcium Pantothenate) | 24 mg | 480% |
| Choline(Choline Bitartrate) | 13 mg | 2% |
| Calcium(Calcium Citrate) | 50 mg | 4% |
| Iodine(Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Citrate) | 25 mg | 6% |
| Zinc(Zinc Gluconate) | 7.5 mg | 68% |
| Selenium(Brown Rice Amino Acid Complex) | 25 mcg | 45% |
| Copper(Chlorophyllin) | 3 mg | 333% |
| Manganese(Manganese Gluconate) | 4 mg | 174% |
| Chromium(Chromium Picolinate) | 20 mcg | 57% |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg | — |
| Chlorophyll(Mulberry) | — | — |
| Icelandic Kelp(Fucaceae) | — | — |
| Spirulina Algae | — | — |
| Mushrooms | — | — |
| Oyster Mushroom | — | — |
| Lion's Mane | — | — |
| Wood Ear | — | — |
| Cordysim | — | — |
| Maitake | — | — |
| Shiitake | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame(Alaria) | — | — |
| Nori | — | — |
| Kombu | — | — |
| red seaweed | — | — |
| Dulse | — | — |
| Irish Moss | — | — |
| Laminaria Brown Algae | — | — |
| Multi Color Whole Food Blend | 725 mg | — |
| Defense and Repair Yellow Whole Food Blend | — | — |
| Pineapple | — | — |
| Flax | — | — |
| Mango | — | — |
| Carrot | — | — |
| Sunflower | — | — |
| Tangerine | — | — |
| Guava | — | — |
| Pear Juice | — | — |
| Fennel | — | — |
| Annatto | — | — |
| Apple Cider Vinegar | — | — |
| Cinnamon | — | — |
| Clove | — | — |
| Hops | — | — |
| Kiwi | — | — |
| Lemongrass | — | — |
| Oregano | — | — |
| Pumpkin | — | — |
| Rosemary | — | — |
| Watercress | — | — |
| Grapefruit | — | — |
| Honeydew Melon | — | — |
| Strength and Endurance White Whole Food Blend | — | — |
| Banana | — | — |
| Chia | — | — |
| Citrus Pectin | — | — |
| Date | — | — |
| Parsnip | — | — |
| Bamboo | — | — |
| Horseradish | — | — |
| Chicory | — | — |
| Konjac root Fiber | — | — |
| Acacia | — | — |
| Lemon | — | — |
| Phaseolus vulgaris | — | — |
| Sage | — | — |
| Cauliflower | — | — |
| Onion | — | — |
| Artichoke | — | — |
| Turnip | — | — |
| White Tea | — | — |
| Potato | — | — |
| Ginger | — | — |
| Garlic | — | — |
| Shiitake Mushroom | — | — |
| Energizing and Cleansing Green Whole Food Blend | — | — |
| Fructooligosaccharides | — | — |
| whole Brown Rice | — | — |
| Korean Ginseng Root Extract | — | — |
| Papaya | — | — |
| Cabbage | — | — |
| Turmeric | — | — |
| Beet Greens | — | — |
| Broccoli | — | — |
| Celery | — | — |
| Cucumber | — | — |
| Green Coffee | — | — |
| Olive | — | — |
| Juniper | — | — |
| Parsley | — | — |
| Pea | — | — |
| Rice Bran | — | — |
| Chlorella | — | — |
| Spinach | — | — |
| Thyme | — | — |
| Lime | — | — |
| Green Tea, Decaffeinated | — | — |
| Spirulina | — | — |
| Brain Support Blue Whole Food Blend | — | — |
| Agave | — | — |
| Grape Seed Extract | — | — |
| Purple Fig | — | — |
| Blueberry | — | — |
| Cherry | — | — |
| Acerola | — | — |
| Carob | — | — |
| Hibiscus | — | — |
| Kale | — | — |
| Prune | — | — |
| Rhubarb | — | — |
| Rose Hips | — | — |
| Lingonberry | — | — |
| Black Currant | — | — |
| Blackberry | — | — |
| Elderberry | — | — |
| Plum | — | — |
| Acai | — | — |
| Pomegranate extract | — | — |
| Wolfberry | — | — |
| Passion Fruit | — | — |
| Beet Juice | — | — |
| Age-Defying Red Whole Food Blend | — | — |
| Lycopene | — | — |
| Fenugreek | — | — |
| Peach | — | — |
| Strawberry | — | — |
| Watermelon | — | — |
| Mangosteen | — | — |
| Orange juice | — | — |
| Apricot | — | — |
| Bilberry | — | — |
| Black Raspberry | — | — |
| Nopal Cactus | — | — |
| Red Raspberry | — | — |
| Purple Carrot | — | — |
| Gooseberry | — | — |
| Red Wine Grape | — | — |
| Tomato | — | — |
| Cranberry Juice | — | — |
| Noni | — | — |
| Red Grape | — | — |
| Apple | — | — |
| Organic Gold Standard Whole Food Complex | — | — |
| Acerola | — | — |
| Guava | — | — |
| Holy Basil | — | — |
| Lemon | — | — |
| Amino Acids(Chia, Mineral Aminoates, Spirulina, Whole Food PhytoAlgae) | — | — |
| Inositol | 30 mg | — |
| Korean Ginseng Root Extract | 25 mg | — |
| Trans-Resveratrol(Grape seed concentrate, Polygonum cuspidatum, Red Wine concentrate) | 25 mg | — |
| Full Spectrum Prebiotic Complex | 25 mg | — |
| Fructooligosaccharides | — | — |
| Flax | — | — |
| soluble Vegetable Oligosaccharides | — | — |
| Apple Pectin | — | — |
| modified Citrus Pectin | — | — |
| Whole Food Omega Fatty Acid Blend | 25 mg | — |
| Omega-3, -9, and Other Healthful Fatty Acids(Black Currant, Borage, Chia, Flax, Spirulina, Sunflower) | 13 mg | — |
| Enzyme-Rich Whole Food Blend | 25 mg | — |
| Pineapple | — | — |
| Papaya | — | — |
| Beet Juice | — | — |
| Turmeric | — | — |
| Parsley | — | — |
| Ginger | — | — |
| Bioflavonoid and Antioxidant Whole Food Blend | 25 mg | — |
| Citrus sinensis(Flavones, Flavanols, Flavanones, Naringin) | — | — |
| Hesperidin(Citrus sinensis) | — | — |
| Quercetin | — | — |
| Rutin | — | — |
| Dimorphandra mollis | — | — |
| Sophora japonica | — | — |
| Coenzyme Q-10 | 10 mg | — |
| Lutein(active Carotenoid) | 3 mg | — |
| Lycopene(active Carotenoid) | 2.5 mg | — |
Percent Daily Values are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: Shake well. As a dietary supplement, take two tablespoons or one capful (about 30 ml) once daily. Tastes great straight from the bottle, or mix it with your favorite beverage.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Storage
Storage
Keep tightly closed. Refrigerate after opening.
Formulation
Formulation re: Other
Nutritional Support for Free Radical Defense, Natural Energy Production and Overall Well-Being.
Formula re: Contains
Source of Life Gold is the world's most exciting whole food-based multivitamin, mineral and enzyme-rich whole food supplement. In fact, it is the gold standard in natural supplementation. Source of Life Gold nutritionally supports total body health and vitality with even more of the revitalizing nutrients that have made Source of Life synonymous with the Guaranteed Burst of Energy! Mouthwatering tropical-fruit-flavored Source of Life GOLD Liquid features: Essential vitamins and minerals Anti-aging, antioxidant powerhouses acai, trans-resveratrol, MSM and CoQ10 Organic Gold Standard Whole Food Complex (guava, holy basil, lemon, acerola fruit) (standardized B complex) Whole Food PhytoAlgae and Organic Mushroom Blend: Nutrient-dense oceanic superfoods and certified organic blend of mushrooms, including all major types 1000 IU vitamin D3 and 100mcg vitamin K2 Full Spectrum Prebiotic Complex with FOS, apple pectin, modified citrus pectin and flax to promote probiotic and GI health Colorful fruits and vegetables
Formulation re: Does NOT Contain
Free from artificial colors, artificial sweeteners and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection act.
Formula re: Contains
The Ultimate Multivitamin Supplement With Concentrated Whole Foods With Acai, resveratrol, Vit. D3, Vit. K2, CoQ10 and over 120 whole foods! Antioxidant nutrition ORAC value 1250
Formulation re: Other
Guaranteed burst of energy
Formulation re: Does NOT Contain
Gluten free
Formulation re: Vegetarian/Vegan
Vegetarian
FDA Statements
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
FDA Statement of Identity
The Ultimate Multivitamin Supplement With Concentrated Whole Foods
Other Label Statements
General Statements: All Other Content
Convenient Drip-Proof Bottle
Brand IP Statement(s) re: (c), (TM), (SM)
Source of Life is a registered trademark of Natural Organics, Inc. in the US and other courtries.
General Statements: All Other Content
For supplement facts, see attached hang tag, visit naturesplus.com or call 800-645-9500
Brand IP Statement(s) re: (c), (TM), (SM)
Copyright Natural Organics
General Statements: All Other Content
Recharge your life - step up to The Gold!
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc. makers of Nature's Plus
9500 New Horizons Blvd, Amityville, New York, 11701, USA
Market Reference
Nature's Plus Source Of Life Gold Liquid
Nutrition Stop4.7(791)$65.49Source of Life GOLD Multivitamin Liquid 12 BTL
NaturesPlus$31.80Nature's Plus Source of Life Liquid
iHerb4.6(382)$41.61Source Of Life Gold MultiVitamin Liquid Shots 30ml X 12s
NaturesPlus$31.80Nature's Plus Source of Life Gold Liquid Shot
Fruitful Yield$2.39LowestNature's Plus Source of Life Gold Energy Shake
Swanson Health Products4.0(10)$62.39Nature's Plus Source of Life Prenatal Liquid Tropical Fruit 30 fl oz
PureFormulas.com4.6(139)$22.91Nature's Plus Ultra Source of Life Mango Pineapple Liquid
NaturesPlus$59.95
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Showing representative supplement & health retailers — search above for stores in your area.
Capitol Nutrition & Supplements
4.9 (204)Vitamin & supplements store
7030 W 159th St, Orland Park, IL 60462
Florida Discount Nutrition
5.0 (1271)Vitamin & supplements store
8420 Mills Dr, Kendall, FL 33183
Supreme Health Food Center
4.7 (29)Vitamin & supplements store
4624 16th Ave, Brooklyn, NY 11204
The Vitamin Shoppe
4.4 (223)Vitamin & supplements store
4801 S Hulen St Ste 108, Fort Worth, TX 76132
The Oxford Vitamin Company
4.9 (38)Vitamin & supplements store
210 Merchants Dr, Oxford, MS 38655
Village Green Apothecary
4.8 (489)Vitamin & supplements store
5415 W Cedar Ln, Bethesda, MD 20814
Nutrition Smart
4.6 (517)Vitamin & supplements store
10980 Pines Blvd, Pembroke Pines, FL 33026
Discount Vitamins
4.9 (30)Vitamin & supplements store
4375 S Hwy 27, Clermont, FL 34711
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026Vitamin D: What the Label Numbers Mean
How to read vitamin D amounts on a Supplement Facts panel, the IU-to-mcg conversion, and why %DV matters.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2024-12-21. DSLD Label ID: 319169. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C