Source of Life Gold Drink Mix Delicious Tropical Fruit Flavor®
Other CombinationsBrand: NaturesPlus
Functions
Net Contents
1.2 lb(s)
Serving Size
18 Gram(s)
Servings Per Container
30
Supplement Form
Powder
Bar Code (UPC/SKU)
0 97467 30707 0
Product Version
PRODUCT NO. 30707 LBL. 1139955
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
54 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
26 ingredients report a %DV; 18 meet or exceed 100% DV.
Label states: Vegetarian, Organic, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 18 Gram(s) · 1– per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 50 Calorie(s) | — |
| Total Carbohydrate | 13 Gram(s) | 4% |
| Total Sugars | 5 Gram(s) | — |
| Added Sugars | 5 Gram(s) | 10% |
| Xylitol | 5 Gram(s) | — |
| Vitamin A(Beta-Carotene, Lutein, Lycopene, Zeaxanthin) | 4505 mcg RAE | 501% |
| Vitamin C(Ascorbic Acid) | 500 mg | 556% |
| Vitamin D3(Cholecalciferol) | 25 mcg | 125% |
| Vitamin E(D-Alpha-Tocopheryl Succinate) | 168 mg | 1120% |
| Vitamin K2(Menaquinone-7) | 100 mcg | 83% |
| Thiamin(Thiamine Hydrochloride) | 30 mg | 2500% |
| Riboflavin(Riboflavin) | 30 mg | 2308% |
| Niacin(Niacinamide) | 30 mg NE | 188% |
| Vitamin B6(Pyridoxine Hydrochloride) | 10 mg | 588% |
| Folate(Calcium-L-5-Methyltetrahydrofolate) | 708 mcg DFE | 177% |
| L-Methylfolate | 425 mcg | — |
| Vitamin B12(Methylcobalamin) | 1000 mcg | 41667% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid(Calcium Pantothenate) | 30 mg | 600% |
| Choline(Choline Bitartrate) | 30 mg | 5% |
| Calcium(Calcium Carbonate, Calcium Citrate) | 200 mg | 15% |
| Iodine(Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Citrate) | 100 mg | 24% |
| Zinc(Zinc Gluconate) | 15 mg | 136% |
| Selenium(Selenomethionine) | 70 mcg | 127% |
| Copper(Copper Gluconate) | 3 mg | 333% |
| Manganese(Manganese Gluconate) | 2 mg | 87% |
| Chromium(Chromium Picolinate) | 120 mcg | 343% |
| Molybdenum(Sodium Molybdate) | 90 mcg | 200% |
| Potassium(Potassium Citrate) | 60 mg | 1% |
| Multi Color Whole Food Blend | 1800 mg | — |
| Whole Food Phytoalgae and Organic Mushroom Blend | 340 mg | — |
| Fucaceae | — | — |
| Laminaria Brown Algae | — | — |
| Irish Moss | — | — |
| Dulse | — | — |
| Red Seaweed | — | — |
| Spirulina | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame | — | — |
| Nori | — | — |
| Kombu | — | — |
| Icelandic Kelp | — | — |
| Algas calcareas | — | — |
| Mushrooms | — | — |
| Wood Ear | — | — |
| Cordysim | — | — |
| Maitake | — | — |
| Shiitake | — | — |
| Oyster Mushroom | — | — |
| Lion's Mane | — | — |
| Organic Gold Standard Whole Food Complex | 25 mg | — |
| Guava | — | — |
| Holy Basil | — | — |
| Lemon | — | — |
| Amla(B Complex, Vitamin C) | — | — |
| Energizing and Cleansing Green Whole Food Blend | 300 mg | — |
| Rice Protein | — | — |
| Spirulina | — | — |
| Fructooligosaccharides | — | — |
| Cabbage | — | — |
| Parsley | — | — |
| Celery | — | — |
| Papaya | — | — |
| Broccoli | — | — |
| Spinach | — | — |
| Pea | — | — |
| Green Tea, Decaffeinated | — | — |
| Turmeric | — | — |
| Korean Ginseng | — | — |
| Astragalus | — | — |
| Echinacea purpurea | — | — |
| Green Coffee | — | — |
| Thyme | — | — |
| Ligustrum | — | — |
| Rice Bran | — | — |
| Chlorella | — | — |
| Olive | — | — |
| Cucumber | — | — |
| Juniper | — | — |
| Chlorophyll | — | — |
| Green Pepper | — | — |
| Strength and Endurance White Whole Food Blend | 120 mg | — |
| Sage | — | — |
| Konjac root Fiber | — | — |
| Acacia | — | — |
| Date | — | — |
| Banana | — | — |
| Potato | — | — |
| Horseradish | — | — |
| White Tea | — | — |
| Phaseolus vulgaris | — | — |
| Artichoke | — | — |
| Parsnips | — | — |
| Turnip | — | — |
| Cauliflower | — | — |
| Ginger | — | — |
| Chicory | — | — |
| Garlic | — | — |
| Onion | — | — |
| Lemon | — | — |
| Citrus Pectin | — | — |
| Bamboo | — | — |
| Shiitake Mushroom | — | — |
| Quinoa | — | — |
| Defense and Repair Yellow Whole Food Blend | 115 mg | — |
| Carrot | — | — |
| Mango | — | — |
| Grapefruit | — | — |
| Apple Cider Vinegar | — | — |
| Pear | — | — |
| Pumpkin | — | — |
| Pineapple | — | — |
| Dandelion | — | — |
| Kiwi | — | — |
| Sunflower | — | — |
| Oregano | — | — |
| Fennel | — | — |
| Annatto | — | — |
| Clove | — | — |
| Hops | — | — |
| Rosemary | — | — |
| tangerine | — | — |
| Lemongrass | — | — |
| Marigold | — | — |
| Watercress | — | — |
| Cinnamon | — | — |
| Guava | — | — |
| Brain Support Blue Whole Food Blend | 55 mg | — |
| Black Currant Extract | — | — |
| Blueberry | — | — |
| Blackberry | — | — |
| Elderberry | — | — |
| Lingonberry | — | — |
| Agave | — | — |
| Plum | — | — |
| Cherry | — | — |
| purple fig | — | — |
| Passion Fruit | — | — |
| Kale | — | — |
| Acerola | — | — |
| Beet | — | — |
| Hibiscus | — | — |
| Pomegranate extract | — | — |
| Wolfberry | — | — |
| Acai | — | — |
| Grape Seed Extract | — | — |
| Carob | — | — |
| Prune | — | — |
| Rose Hips | — | — |
| Age-Defying Red Whole Food Blend | 845 mg | — |
| Mangosteen | — | — |
| Apple | — | — |
| Apricot | — | — |
| Cranberry | — | — |
| Orange | — | — |
| Peach | — | — |
| Red Raspberry | — | — |
| Gooseberry | — | — |
| Strawberry | — | — |
| Tomato | — | — |
| Lycopene | — | — |
| Red Grape | — | — |
| Red Wine | — | — |
| Black Raspberry | — | — |
| Bilberry | — | — |
| Nopal Cactus | — | — |
| Purple Carrot | — | — |
| Schisandra | — | — |
| Fenugreek | — | — |
| Watermelon | — | — |
| Cayenne Pepper | — | — |
| Amino Acids(Spirulina, Whole Food PhytoAlgae) | 450 mg | — |
| Isoleucine | — | — |
| Histidine | — | — |
| Leucine | — | — |
| Arginine | — | — |
| Lysine | — | — |
| Aspartic Acid | — | — |
| Methionine | — | — |
| Serine | — | — |
| Cysteine | — | — |
| Glutamic Acid | — | — |
| Threonine | — | — |
| Proline | — | — |
| Phenylalanine | — | — |
| Glycine | — | — |
| Tryptophan | — | — |
| Alanine | — | — |
| Valine | — | — |
| Tyrosine | — | — |
| Glutamine | — | — |
| Aspartate | — | — |
| Whole Food Omega Fatty Acid Blend(healthful fatty acids, Omega-3 Fatty Acids, Omega-9 Fatty Acids) | 200 mg | — |
| Enzyme Blend | 100 mg | — |
| Bromelain(Pineapple) | — | — |
| Amylase | — | — |
| Lipase | — | — |
| Papain(Papaya) | — | — |
| Betaine Hydrochloride | — | — |
| Lactase | — | — |
| Protease | — | — |
| Cellulase | — | — |
| Pectinase | — | — |
| Hemicellulase | — | — |
| Xylanase | — | — |
| Anti-Aging Blend | 50 mg | — |
| Alpha-Lipoic Acid | — | — |
| R-Lipoic Acid | — | — |
| Methylsulfonylmethane | — | — |
| Glutathione | — | — |
| N-Acetyl Cysteine | — | — |
| Turmeric(Curcumin) | — | — |
| Grape Seed Extract(Proanthocyanidins) | — | — |
| Trans-Resveratrol | 50 mg | — |
| Polygonum cuspidatum Root Extract | — | — |
| Grape Seed Extract | — | — |
| Red Wine Grape Extract(Vitis vinifera Fruit Extract) | — | — |
| Coenzyme Q10 | 50 mg | — |
| Inositol | 50 mg | — |
| Bioflavonoid(Citrus spp.) | 30 mg | — |
| Active Flavanones | — | — |
| Flavanols | — | — |
| Flavones | — | — |
| Phenolic Compounds | — | — |
| Whole Food Fiber and Prebiotic Blend | 30 mg | — |
| Apple Pectin | — | — |
| Arabinogalactan | — | — |
| Citrus Pectin, Modified | — | — |
| Oligosaccharides, Soluble | — | — |
| Korean Ginseng | 25 mg | — |
| Para-Aminobenzoic Acid | 25 mg | — |
| Quercetin(Dimorphandra mollis) | 10 mg | — |
| Trace Mineral Complex | 10 mg | — |
| Chlorophyll(Mulberry, Spirulina) | 7.5 mg | — |
| Rutin(Sophora japonica) | 5 mg | — |
| Hesperidin(Citrus sinensis) | 5 mg | — |
| Carotenoids(Whole Foods) | 4 mg | — |
| Lutein(Marigold) | 3 mg | — |
| Lycopene | 1 mg | — |
| Full Spectrum Probiotic Blend | 4 mg | — |
| Lactobacillus acidophilus | — | — |
| L. plantarum | — | — |
| L. casei | — | — |
| L. bulgaricus | — | — |
| L. brevis | — | — |
| L. rhamnosus | — | — |
| L. lactis | — | — |
| Bifidobacterium animalis lactis | — | — |
| B. bifidum | — | — |
| Lactobacillus sporogenes | — | — |
| Streptococcus thermophilus | — | — |
| Boron(Sodium Borate) | 1 mg | — |
| Octacosanol | 200 mcg | — |
Percent Daily Values are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: Add 1 rounded scoop of Source of Life Gold Drink Mix powder to a serving of your favorite beverage, smoothie or food, with or just before a meal.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Storage
Storage
Keep tightly closed in a cool, dry place.
Formulation
Formulation re: Other
Nutritional Support for Free Radical Defense, Natural Energy Production and Overall Well-Being.
Formula re: Contains
The Source of Life Gold line of whole food-based multi-vitamin supplements is an indispensable favorite of those who strive for optimal health. Every Source of Life Gold supplement features revolutionary, all-natural ingredients with more Antioxidant and Anti-Aging power than any other multi-vitamin available. Source of Life Gold Drink Mix delivers all of these healthful features in a delicious, easy-to-use tropical fruit-flavored drink mix that makes multi-vitamin supplementation a daily treat. Source of Life Gold Drink Mix features a high-potency complete vitamin profile, concentrated whole foods, synergistic cofactors, antioxidant phytonutrients, live probiotics and highly active enzymes. Organic Gold Standard B Vitamins - Innovative new methods of concentrating the water-soluble vitamins within organic holy basil, lemon, and guava yields a B-complex blend of unprecedented potency. Trans-Resveratrol Complex from Polygonum cuspidatum, grape seed and red wine grape (alcohol free) Organic Mushroom Blend - Immune-boosting myconutrients from certified organic whole food mushrooms More than 120 colorful fruits and vegetables - Energizing, health-enhancing phytonutrient benefits from more than 120 whole food concentrates and extracts of the world's greatest green, red, blue, yellow and white fruits and vegetables Organically Bound Minerals - Superior absorption, including citrates and amino-acid bound minerals Live Probiotics - Total probiotic coverage of the entire digestive tract, including oral, intestinal and colonic probiotics Highly Active Digestive Enzymes help the body to absorb and utilize the most from the foods we eat.
Formulation re: Organic
Organic Gold Standard B Vitamins - Innovative new methods of concentrating the water-soluble vitamins within organic holy basil, lemon, and guava yields a B-complex blend of unprecedented potency. Organic Mushroom Blend - Immune-boosting myconutrients from certified organic whole food mushrooms Organically Bound Minerals - Superior absorption, including citrates and amino-acid bound minerals
Formulation re: Does NOT Contain
Trans-Resveratrol Complex from Polygonum cuspidatum, grape seed and red wine grape (alcohol free) Source of Life Gold is Iron free! Free from artificial colors and preservatives. Free from all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act. Gluten free
Formula re: Contains
Antioxidant Nutrition ORAC value 2500 The Ultimate Multi-Vitamin Supplement With Concentrated Whole Foods With Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 and Over 120 Whole Foods!
Formulation re: Vegetarian/Vegan
Vegetarian
Formulation re: Does NOT Contain
Allergen free
FDA Statements
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
FDA Statement of Identity
The Ultimate Multi-Vitamin Supplement With Concentrated Whole Foods
Other Label Statements
Brand IP Statement(s) re: (c), (TM), (SM)
Copyright Natural Organics
Brand IP Statement(s) re: (c), (TM), (SM)
Source of Life is a registered trademark of Natural Organics, inc. in the US and other countries.
Brand IP Statement(s) re: (c), (TM), (SM)
NaturePlus Recharge Your Life - Step Up To The Gold.
General Statements: All Other Content
Supplement Facts continued on reverse side
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc. makers of NaturesPlus
9500 New Horizons Blvd., Amityville, New York, 11701, USA
Market Reference
Nature's Plus Source of Life Gold Drink Mix
NaturesPlus4.9(8)$58.95Nature's Plus Source Of Life Gold Liquid
NaturesPlus4.7(791)$65.45Source Of Life Gold MultiVitamin Liquid Shots 30ml X 12s
NaturesPlus$31.80Nature's Plus Source of Life Gold Energy Shake
Swanson Health Products4.0(10)$62.39Nature's Plus Source of Life Liquid
iHerb4.6(382)$41.61Nature's Plus Source of Life Gold Liquid Shot
Instacart$2.79LowestNature's Plus Source of Life Prenatal Liquid Tropical Fruit 30 fl oz
PureFormulas.com4.6(139)$22.91Nature's Plus Source of Life Liquid Multi-Vitamin & Mineral Supplement
Mothers Market & Kitchen4.6(176)$61.19
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Showing representative supplement & health retailers — search above for stores in your area.
Resgreen Health Products Supermarket
Pharmacy
QGR4+XHP, Tangbula Rd, Nilka County, Ili, Xinjiang, China, 835718
Infinitus Health Supermarket
Health food shop
China, Xinjiang, Ili, Gongliu County, 北侧汽车站 邮政编码: 835400
Healthy Life International Health Food No.001
Health food shop
China, Xinjiang, Kashgar Prefecture, Kashgar, 42, 正南方向30米 邮政编码: 844000
Health Preserving Hall Health Health Care Supermarket
Convenience Store
China, Xinjiang, 阿勒泰市216国道 邮政编码: 836000
Quan Tianbao Jianpindian Usu Head Store
Health food shop
659 Wulumuqi N Rd, Wusu, Tacheng Prefecture, Xinjiang, China, 833099
Shizhiyuan Sugar-Free Food Flagship Shop
Health food shop
34-10 Wusu St, 34, Kuytun, Ili, Xinjiang, China, 833200
Diabetes Diet Nutrition Rehabilitation Centre
Health food shop
China, 南侧CN 新疆维吾尔自治区 阿克苏地区 新和县 文化路 与解放路交汇处 邮政编码: 842100
Jiaofeng Healthy Living Center Flagship Shop
Health food shop
221 Gong Yuan Bei Lu, Saybag District, Ürümqi, Xinjiang, China, 830041
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2024-04-23. DSLD Label ID: 298608. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C