Source of Life Gold Tablets®
Other CombinationsBrand: Natures Plus
Net Contents
90 Tablet(s)
Serving Size
3 Tablet(s)
Servings Per Container
30
Supplement Form
Tablet or Pill
Bar Code (UPC/SKU)
0 97467 30711 7
Product Version
Product No. 30711 LBL. 1137345
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
49 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
22 ingredients report a %DV; 19 meet or exceed 100% DV.
Label states: Vegetarian, Organic, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 3 Tablet(s) · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 5 Calorie(s) | — |
| Protein | 1 Gram(s) | — |
| Vitamin A(Beta-Carotene, Blakeslea trispora, Dunaliella salina, Lutein, Lycopene, Xanthophylls, Zeaxanthin) | 15000 IU | 300% |
| Vitamin C(Ascorbic Acid, Esterified-C) | 1010 mg | 1683% |
| Vitamin D3(Lichen) | 1000 IU | 250% |
| Vitamin E(D-Alpha-Tocopheryl Succinate) | 250 IU | 833% |
| Vitamin K2(Menaquinone-4, Menaquinone-7) | 100 mcg | 125% |
| Thiamin(Thiamine HCl) | 30 mg | 2000% |
| Riboflavin(Riboflavin) | 30 mg | 1764% |
| Niacin(Niacinamide) | 125 mg | 625% |
| Vitamin B6(Pyridoxine Hydrochloride) | 125 mg | 1500% |
| Folate(Calcium-L-5-Methyltetrahydrofolate) | 425 mcg | 106% |
| Vitamin B12(Methylcobalamin) | 1000 mcg | 16667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid(Calcium Pantothenate) | 125 mg | 1250% |
| Calcium(Calcium Citrate, organic Calcium Chelates) | 250 mg | 25% |
| Iodine(Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium Complex(Magnesium Aminoate, whole Brown Rice Chelate) | 125 mg | 31% |
| Zinc Complex(whole Brown Rice Chelate, Zinc Aminoate Complex, Zinc Picolinate) | 15 mg | 100% |
| Selenium Complex(Selenium Aminoate, whole Brown Rice Chelate) | 70 mcg | 100% |
| Copper Complex(Chlorophyllin, Copper Aminoate, whole Brown Rice Chelate) | 4.5 mg | 225% |
| Manganese Complex(Manganese Aminoate, whole Brown Rice Chelate) | 4 mg | 200% |
| Chromium Complex(Chromium Aminoate, whole Brown Rice Chelate) | 120 mcg | 100% |
| Potassium Complex(naturally occurring Spirulina, Potassium Aminoate, whole Brown Rice Chelate) | 60 mg | 2% |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg | — |
| Fucaceae | — | — |
| Laminaria Brown Algae | — | — |
| Irish Moss | — | — |
| Dulse | — | — |
| Red Seaweed | — | — |
| Spirulina Algae(Deoxyribonucleic Acid, Ribonucleic Acid) | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame | — | — |
| Nori | — | — |
| Kombu | — | — |
| Mushrooms | — | — |
| Wood Ear | — | — |
| Cordysim | — | — |
| Maitake | — | — |
| Shiitake | — | — |
| Oyster Mushroom | — | — |
| White Wood Ear | — | — |
| Chlorophyll(Copper Chlorophyllin, Spirulina) | — | — |
| Multi Color Whole Food Blend | 725 mg | — |
| Organic Gold Standard Whole Food Complex | — | — |
| Guava | — | — |
| Holy Basil | — | — |
| Lemon | — | — |
| Amla(B Complex, Vitamin C) | — | — |
| Amino Acids | 510 mg | — |
| Spirulina | — | — |
| Whole Food PhytoAlgae | — | — |
| Chia | — | — |
| Mineral Aminoates | — | — |
| Whole Food Omega Fatty Acid and Prebiotic Fiber Blend | 200 mg | — |
| Omega-3, Omega-9, and other healthful Fatty Acids(Black Currant, Borage, Chia, Flax, Spirulina, Sunflower) | 85 mg | — |
| Enzyme Blend | 100 mg | — |
| Bromelain(Pineapple) | — | — |
| Amylase | — | — |
| Lipase | — | — |
| Papain | — | — |
| Betaine HCl | — | — |
| Lactase | — | — |
| Protease | — | — |
| Cellulase | — | — |
| Activessence(Cellulase, Hemicellulase, Pectinase, Xylanase) | — | — |
| Anti-Aging Blend | 50 mg | — |
| Alpha-Lipoic Acid | — | — |
| R-Lipoic Acid | — | — |
| MSM | — | — |
| Glutathione | — | — |
| NAC | — | — |
| Turmeric(Curcumin) | — | — |
| Grape (Vitis vinifera) seed extract(Proanthocyanidins) | — | — |
| Trans-Resveratrol(Grape, Polygonum cuspidatum, Red Wine concentrate) | 50 mg | — |
| Coenzyme Q10 | 50 mg | — |
| Inositol | 50 mg | — |
| Bioflavonoid Complex(Citrus spp., Flavanols, Flavanones, Flavones, Phenolic compounds) | 30 mg | — |
| Whole Food Fiber Complex | 30 mg | — |
| Arabinogalactan | — | — |
| modified Citrus Pectin | — | — |
| Vegetable Oligosaccharides | — | — |
| Flax | — | — |
| Choline(Choline Bitartrate) | 30 mg | — |
| Korean Ginseng | 25 mg | — |
| PABA | 25 mg | — |
| Quercetin(Dimorphandra mollis) | 10 mg | — |
| Trace Mineral Complex | 10 mg | — |
| Chlorophyll(Spirulina) | 7.5 mg | — |
| Rutin(Sophora japonica) | 5 mg | — |
| Hesperidin Complex(Citrus aurantium) | 5 mg | — |
| Carotenoids | 4 mg | — |
| Lutein(Marigold flower extract) | 3 mg | — |
| Lycopene | 2.5 mg | — |
| Full Spectrum Probiotic Blend | 2 mg | — |
| Lactobacillus acidophilus | — | — |
| FOS | — | — |
| L. plantarum | — | — |
| L. casei | — | — |
| L. bulgaricus | — | — |
| L. brevis | — | — |
| L. rhamnosus | — | — |
| L. lactis | — | — |
| Bifidobacterium animalis lactis | — | — |
| B. bifidum | — | — |
| L. sporogenes(B. coagulans) | — | — |
| Streptococcus thermophilus | — | — |
| Boron(Boron Citrate) | 1 mg | — |
| Octacosanol | 200 mcg | — |
Not Present
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, three tablets once daily.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Storage
Storage
Keep tightly closed in a cool, dry place.
Formulation
Formula re: Contains
Antioxidant Nutrition ORAC Value 1250
Formula re: Contains
The ultimate multi-vitamin supplement with concentrated whole foods With Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 and over 120 whole foods!
Formulation re: Does NOT Contain
Gluten free
Formulation re: Vegetarian/Vegan
Vegetarian
Formulation re: Other
Hypo-allergenic
Formulation re: Does NOT Contain
Free from artificial colors, preservatives, yeast, wheat, soy and milk.
Formula re: Contains
Made with Vitashine
FDA Statements
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
Recharge your life - Step up to the gold!
General Statements: All Other Content
Guaranteed burst of energy
Brand IP Statement(s) re: (c), (TM), (SM)
Activessence is a registered trademark of Innophos Nutrition, Inc. and protected by U.S. patents. Source of Life is a registered trademark of Natural Organic, Inc. in the US and/or other countries.
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc. makers of Nature's Plus
9500 New Horizons Blvd, Amityville, New York, 11701, USA
Market Reference
Nature's Plus Source of Life Gold Tablets
NaturesPlus4.7(934)$34.95Nature's Plus Source of Life Gold Mini-Tabs
NaturesPlus4.7(290)$65.95Nature's Plus Source of Life Multivitamin & Mineral Supplement
NaturesPlus4.7(139)$17.45Nature's Plus Source of Life Gold Chewables
Walmart - Harvest Moon Natural Foods4.6(157)$62.99Nature's Plus Source of Life Multi-Vitamin and Mineral Supplements
NaturesPlus4.4(27)$47.95Nature's Plus Source of Life Mini- Tablets
NaturesPlus4.8(70)$86.95Nature's Plus Source of Life Women's Multi-Vitamin Tablets
NaturesPlus4.8(112)$40.95Nature's Plus Source of Life Multi-Vitamin & Mineral Supplement Tablets
Walmart - Harvest Moon Natural Foods4.7(204)$71.35
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Showing representative supplement & health retailers — search above for stores in your area.
ITL Health
5.0 (37)Vitamin & Supplements Shop
50 Broadway, London SW1H 0BL
Nutrapad Ltd –Pharmacy-friendly, Hydration, Immunity & Wellness Support - oxford street
5.0 (4)Vitamin & Supplements Shop
41 Bloomsbury Way, London WC1A 2SA
Protiv Nutrition
5.0 (1)Vitamin & Supplements Shop
3rd Floor, 207 Regent St., London W1B 3HH
Vitopia
4.9 (57)Vitamin & Supplements Shop
18 Wimpole St, London W1G 8GD
for the Ageless
5.0 (69)E-commerce service
12 John Prince's St, London W1G 0JR
RightNutri
4.9 (78)Vitamin & Supplements Shop
26 Queenstown Rd, London SW8 3RX
The Really Healthy Company
4.9 (16)Vitamin & Supplements Shop
Unit 1, 2 Royal Oak Yard, London SE1 3GB
Dietapplements Limited
4.8 (6)Vitamin & Supplements Shop
27 Old Gloucester St, London WC1N 3AX
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2020-07-23. DSLD Label ID: 218624. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C