Source of Life Gold Chewables Delicious Tropical Fruit Flavor®
Other CombinationsBrand: Natures Plus
Net Contents
90 Tablet(s)
Serving Size
3 Tablet(s)
Servings Per Container
30
Supplement Form
Tablet or Pill
Bar Code (UPC/SKU)
0 97467 30719 3
Product Version
Product No. 30719 LBL. 1135876
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
40 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
24 ingredients report a %DV; 20 meet or exceed 100% DV.
Label states: Vegetarian, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 3 Tablet(s) · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 45 Calorie(s) | — |
| Total Carbohydrates | 11 Gram(s) | 4% |
| Sugar | 5 Gram(s) | — |
| Xylitol | 6 Gram(s) | — |
| Protein | 0.05 Gram(s) | — |
| Vitamin A(Beta Carotene) | 15000 IU | 300% |
| Vitamin C(Ascorbic Acid, Esterified-C) | 1010 mg | 1683% |
| Vitamin D3(Cholecalciferol) | 1000 IU | 250% |
| Vitamin E(D-Alpha-Tocopheryl Acetate) | 250 IU | 833% |
| Vitamin K2(Menaquinone-4, Menaquinone-7) | 100 mcg | 125% |
| Thiamin(Thiamine Hydrochloride) | 30 mg | 2000% |
| Riboflavin(Riboflavin) | 30 mg | 1764% |
| Niacin(Niacinamide) | — | 150% |
| Vitamin B6(Pyridoxine Hydrochloride) | 30 mg | 1500% |
| Folate(Calcium L-5-Methyltetrahydrofolate) | 425 mcg | 106% |
| Vitamin B12(Methylcobalamin) | 1000 mcg | 16667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid(Calcium Pantothenate) | 30 mg | 300% |
| Calcium(Calcium Chelates, Calcium Citrate) | 200 mg | 20% |
| Iodine(Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Amino Acid Chelate, whole Brown Rice) | 125 mg | 31% |
| Zinc(whole Brown Rice, Zinc Amino Acid Chelate, Zinc Picolinate) | 15 mg | 100% |
| Selenium(Selenium Amino Acid Chelate, whole Brown Rice) | 70 mcg | 100% |
| Copper(Chlorophyllin, Copper Amino Acid Chelate, whole Brown Rice) | 3 mg | 150% |
| Manganese(Manganese Amino Acid Chelate, whole Brown Rice) | 4 mg | 200% |
| Chromium(Chromium Polynicotinate) | 120 mcg | 100% |
| Molybdenum(Sodium Molybdate) | 90 mcg | 120% |
| Potassium(Potassium Amino Acid Chelate, Spirulina, whole Brown Rice) | 60 mg | 2% |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg | — |
| Fucaceae | — | — |
| Laminaria Brown Algae | — | — |
| Irish Moss | — | — |
| Dulse | — | — |
| Red Seaweed | — | — |
| Spirulina Algae | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame | — | — |
| Nori | — | — |
| Kombu | — | — |
| Mushrooms | — | — |
| Wood Ear | — | — |
| Cordysim | — | — |
| Maitake | — | — |
| Shiitake | — | — |
| Oyster Mushroom | — | — |
| White Wood Ear | — | — |
| Chlorophyll(Copper Chlorophyllin, Spirulina) | — | — |
| Multi Color Whole Food Blend | 725 mg | — |
| Organic Gold Standard Whole Food Complex | — | — |
| Guava | — | — |
| Holy Basil | — | — |
| Lemon | — | — |
| Acerola(B Complex, Vitamin C) | — | — |
| Energizing and Cleansing Green Whole Food Blend | 300 mg | — |
| cooked whole Brown Rice | — | — |
| Spirulina | — | — |
| Fructooligosaccharides | — | — |
| Camu-Camu | — | — |
| Beet Greens | — | — |
| Cabbage | — | — |
| Parsley | — | — |
| Celery | — | — |
| Papaya | — | — |
| Broccoli | — | — |
| Spinach | — | — |
| Pea | — | — |
| Milk Thistle | — | — |
| Chinese Green Tea | — | — |
| Turmeric | — | — |
| Korean Ginseng | — | — |
| Astragalus | — | — |
| Echinacea purpurea | — | — |
| Green Coffee | — | — |
| Thyme | — | — |
| Ligustrum | — | — |
| Rice Bran | — | — |
| Chlorella | — | — |
| Olive | — | — |
| Cucumber | — | — |
| Juniper | — | — |
| Strength and Endurance White Whole Food Blend | 120 mg | — |
| Sage | — | — |
| Konjac root Fiber | — | — |
| Acacia | — | — |
| Date | — | — |
| Banana | — | — |
| Potato | — | — |
| Horseradish | — | — |
| White Tea | — | — |
| Phaseolus vulgaris | — | — |
| Artichoke | — | — |
| Parsnip | — | — |
| Turnip | — | — |
| Cauliflower | — | — |
| Ginger | — | — |
| Chia | — | — |
| Chicory | — | — |
| Garlic | — | — |
| Onion | — | — |
| Lemon | — | — |
| Citrus Pectin | — | — |
| Bamboo | — | — |
| Shiitake mushroom | — | — |
| Defense and Repair Yellow Whole Food Blend | 115 mg | — |
| Carrot | — | — |
| Mango | — | — |
| Grapefruit | — | — |
| Apple Cider Vinegar | — | — |
| Pear | — | — |
| Honeydew Melon | — | — |
| Pineapple | — | — |
| Yellow Squash | — | — |
| Kiwi | — | — |
| Sunflower | — | — |
| Oregano | — | — |
| Pumpkin | — | — |
| Fennel | — | — |
| Annatto | — | — |
| Clove | — | — |
| Hops | — | — |
| Rosemary | — | — |
| Tangerine | — | — |
| Lemon Grass | — | — |
| Marigold | — | — |
| Watercress | — | — |
| Cinnamon | — | — |
| Flax | — | — |
| Guava | — | — |
| Brain Support Blue Whole Food Blend | 55 mg | — |
| Black Currant extract | — | — |
| Blueberry | — | — |
| Blackberry | — | — |
| Elderberry | — | — |
| Lingonberry | — | — |
| Agave | — | — |
| Plum | — | — |
| Cherry | — | — |
| Purple Fig | — | — |
| Passion Fruit | — | — |
| Kale | — | — |
| Rhubarb | — | — |
| Acerola | — | — |
| Beet | — | — |
| Hibiscus | — | — |
| Pomegranate extract | — | — |
| Wolfberry | — | — |
| Acai | — | — |
| Grape seed extract | — | — |
| Carob | — | — |
| Prune | — | — |
| Rose Hips | — | — |
| Anti-Aging Red Whole Food Blend | 65 mg | — |
| Noni | — | — |
| Mangosteen | — | — |
| Apple | — | — |
| Apricot | — | — |
| Cranberry | — | — |
| Orange | — | — |
| Peach | — | — |
| Red Raspberry | — | — |
| Gooseberry | — | — |
| Strawberry | — | — |
| Tomato | — | — |
| Lycopene | — | — |
| Red Grape | — | — |
| Red Wine | — | — |
| Black Raspberry | — | — |
| Bilberry | — | — |
| Nopal Cactus | — | — |
| Purple Carrot | — | — |
| Schisandra | — | — |
| Fenugreek | — | — |
| Watermelon | — | — |
| Amino Acids(Chia, Mineral Aminoates, Spirulina, Whole Food PhytoAlgae) | 510 mg | — |
| Isoleucine | — | — |
| Histidine | — | — |
| Leucine | — | — |
| Arginine | — | — |
| Lysine | — | — |
| Aspartic Acid | — | — |
| Methionine | — | — |
| Serine | — | — |
| Cysteine | — | — |
| Glutamic Acid | — | — |
| Threonine | — | — |
| Proline | — | — |
| Phenylalanine | — | — |
| Glycine | — | — |
| Tryptophan | — | — |
| Alanine | — | — |
| Valine | — | — |
| Tyrosine | — | — |
| Glutamine | — | — |
| Aspartate | — | — |
| Whole Food Omega Fatty Acid & Prebiotic Fiber Blend | 200 mg | — |
| Omega-3, Omega-9, and other healthful fatty acids blend(Black Currant, Borage, Chia, Spirulina, Sunflower) | 25 mg | — |
| Enzyme Blend | 100 mg | — |
| Bromelain(Pineapple) | — | — |
| Amylase | — | — |
| Lipase | — | — |
| Papain(Papaya) | — | — |
| Betaine HCl | — | — |
| Lactase | — | — |
| Protease | — | — |
| Cellulase | — | — |
| Activessence(Cellulase, Hemicellulase, Pectinase, Xylanase) | — | — |
| Anti-Aging Blend | 50 mg | — |
| Alpha-Lipoic Acid | — | — |
| R-Lipoic Acid | — | — |
| MSM | — | — |
| Glutathione | — | — |
| NAC | — | — |
| Turmeric(Curcumin) | — | — |
| Grape (Vitis vinifera) seed extract(Proanthocyanidins) | — | — |
| Trans-Resveratrol(Grape, Polygonum cuspidatum, Red Wine concentrate) | 50 mg | — |
| Coenzyme Q10 | 50 mg | — |
| Inositol | 50 mg | — |
| Bioflavonoid Complex(Citrus spp., Flavones, Flavonols, Flavonones, Naringin) | 30 mg | — |
| Whole Food Fiber Complex | — | — |
| Apple Pectin | — | — |
| Arabinogalactan | — | — |
| modified Citrus Pectin | — | — |
| Vegetable Oligosaccharides | — | — |
| Flax | 30 mg | — |
| Choline(Choline Bitartrate) | 30 mg | — |
| Korean Ginseng root | 25 mg | — |
| PABA | 25 mg | — |
| RNA(Spirulina) | — | — |
| Quercetin(Dimorphandra mollis) | 10 mg | — |
| Trace Mineral Complex | 10 mg | — |
| DNA(Spirulina) | — | — |
| Chlorophyll(Spirulina) | 7.5 mg | — |
| Rutin(Sophora japonica) | 5 mg | — |
| Hesperidin Complex | 5 mg | — |
| Carotenoids | 4 mg | — |
| Lutein(Marigold) | 3 mg | — |
| Lycopene | 2.5 mg | — |
| Full Spectrum Probiotic Blend | 2 mg | — |
| Lactobacillus acidophilus | — | — |
| FOS | — | — |
| L. plantarum | — | — |
| L. casei | — | — |
| L. bulgaricus | — | — |
| L. brevis | — | — |
| L. rhamnosus | — | — |
| L. lactis | — | — |
| Bifidobacterium animalis lactis | — | — |
| B. bifidum | — | — |
| L. sporogenes(B. coagulans) | — | — |
| Streptococcus thermophilus | — | — |
| Boron(Boron Citrate) | 1 mg | — |
| Octacosanol | 200 mcg | — |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, three tablets once daily.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Storage
Storage
Keep tightly closed in a cool, dry place.
Formulation
Formula re: Contains
Now with Methylcobalamin & Methylfolate!
Formula re: Contains
With Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 and over 120 Whole Foods!
Formulation re: Does NOT Contain
Gluten free
Formula re: Type
Hypo-allergenic
Formulation re: Does NOT Contain
Hypo-allergenic
Formulation re: Vegetarian/Vegan
Vegetarian
Formulation re: Does NOT Contain
Free from Artificial colors and Preservatives. Free from the common allergens yeast, wheat, soy and milk.
FDA Statements
FDA Disclaimer Statement
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
Antioxidant Nutrition Orac Value 2500
General Statements: All Other Content
Guaranteed burst of energy
General Statements: All Other Content
The ultimate multi-vitamin supplement with concentrated whole foods
Seals/Symbols
Gluten free
General Statements: All Other Content
Nutritional support for free radical defense, natural energy production and overall well-being.
Brand IP Statement(s) re: (c), (TM), (SM)
Activessence is a registered trademark of Triarco Industries, Inc. and protected by U.S. patents.
Brand IP Statement(s) re: (c), (TM), (SM)
Source of Life is a registered trademark of Natural Organics, Inc. in the US and/or other countries.
Brand IP Statement(s) re: (c), (TM), (SM)
Natural Organics
General Statements: All Other Content
Recharge your life - step up to the gold!
General Statements: All Other Content
See Multi Color Whole Food Blend.
General: Product/Version Code
Product No. 30719 LBL. 1135876
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc. makers of Nature's Plus
9500 New Horizons Blvd., Amityville, New York, 11701, USA
Market Reference
Nature's Plus Source of Life Gold Chewables
NaturesPlus4.6(157)$66.95Lowest
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Showing representative supplement & health retailers — search above for stores in your area.
Holland & Barrett - Swiss Cottage
4.1 (35)Vitamin & Supplements Shop
11 Harben Parade, South Hampstead, London NW3 6JP
HARA Health Store
4.7 (50)Vitamin & Supplements Shop
231 Finchley Rd, South Hampstead, London NW3 6LS
Buffalo Nutrition
4.9 (185)Vitamin & Supplements Shop
132 Cricklewood Broadway, London NW2 3EE
Nayble Health & Sports
5.0 (139)Vitamin & Supplements Shop
18 Chamberlayne Rd, London NW10 3JD
Planetis Natural Health & Nutrition
5.0 (38)Vitamin & Supplements Shop
32 Clifton Rd, London W9 1ST
Nature's Healing Garden London
3.2 (24)Vitamin & Supplements Shop
25 St John's Wood High St, London NW8 7NH
Holland & Barrett - Camden
4.3 (72)Vitamin & Supplements Shop
191-200 Camden High Street Unit Plaza House Development, London NW1 7BT
Holland & Barrett - Kilburn
3.7 (74)Vitamin & Supplements Shop
96-98 Kilburn High Rd, London NW6 4HS
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2017-01-25. DSLD Label ID: 69258. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C