Alive! Women's 50+ Ultra Multivitamin®
Other CombinationsBrand: Nature's Way
Net Contents
60 Tablet(s)
Serving Size
1 Tablet(s)
Servings Per Container
60
Supplement Form
Tablet or Pill
Bar Code (UPC/SKU)
0 33674 15692 6
Product Version
LH15692.D02 BLK8653D
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
34 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
22 ingredients report a %DV; 19 meet or exceed 100% DV.
Label states: Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 1 Tablet(s) · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Vitamin A | 1350 mcg | 150% |
| Beta-Carotene | 675 mcg | — |
| Retinyl Acetate | 675 mcg | — |
| Vitamin C(Ascorbic Acid) | 180 mg | 200% |
| Vitamin D3(Cholecalciferol) | 50 mcg | 250% |
| Vitamin E(D-Alpha-Tocopheryl Succinate) | 15 mg | 100% |
| Vitamin K(Phytonadione) | 150 mcg | 125% |
| Thiamine(Thiamine Mononitrate) | 20 mg | 1667% |
| Riboflavin | 20 mg | 1538% |
| Niacin(Niacinamide) | 40 mg | 250% |
| Vitamin B6(Pyridoxine Hydrochloride) | 20 mg | 1176% |
| Folate | 400 mcg DFE | 100% |
| Folic Acid | 240 mcg | — |
| Vitamin B12(Methylcobalamin) | 90 mcg | 3750% |
| Biotin | 33 mcg | 110% |
| Pantothenic Acid(D-Calcium Pantothenate) | 20 mg | 400% |
| Choline(Choline Bitartrate) | 11 mg | 2% |
| Calcium(Calcium Carbonate, Dicalcium Phosphate) | 130 mg | 10% |
| Iodine(Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Oxide) | 105 mg | 25% |
| Zinc(Zinc Oxide) | 11 mg | 100% |
| Selenium(Sodium Selenate) | 200 mcg | 364% |
| Copper(Copper Sulfate) | 0.9 mg | 100% |
| Manganese(Manganese Sulfate) | 5.8 mg | 252% |
| Molybdenum(Sodium Molybdate) | 45 mcg | 100% |
| Orchard Fruits & Garden Veggies Powder Blend | 60 mg | — |
| Blueberry, Powder | — | — |
| Orange, Powder | — | — |
| Carrot, Powder | — | — |
| Pomegranate, Powder | — | — |
| Plum, Powder | — | — |
| Strawberry, Powder | — | — |
| Apple, Powder | — | — |
| Beet, Powder | — | — |
| Cherry, Powder | — | — |
| Pear, Powder | — | — |
| Tomato, Powder | — | — |
| Cauliflower, Powder | — | — |
| Raspberry, Powder | — | — |
| Acai, Powder | — | — |
| Asparagus, Powder | — | — |
| Banana, Powder | — | — |
| Broccoli, Powder | — | — |
| Brussels Sprout, Powder | — | — |
| Cabbage, Powder | — | — |
| Cranberry, Powder | — | — |
| Cucumber, Powder | — | — |
| Grape, Powder | — | — |
| Pea, Powder | — | — |
| Pineapple, Powder | — | — |
| Pumpkin, Powder | — | — |
| Spinach, Powder | — | — |
| Mind & Body Energy Blend | 30 mg | — |
| Asian Ginseng Root Extract | — | — |
| Eleuthero | — | — |
| Ginkgo biloba Leaf Extract | — | — |
| Gotu kola | — | — |
| Rhodiola Root Extract | — | — |
| Cardio Blend | 20 mg | — |
| Hawthorn | — | — |
| Japanese Knotweed Root Extract | — | — |
| Coenzyme Q-10(Ubiquinone-10) | — | — |
| Citrus Bioflavonoid Complex | 20 mg | — |
| Orange | — | — |
| Grapefruit | — | — |
| Lemon | — | — |
| Lime | — | — |
| Tangerine | — | — |
| CranRx(Cranberry fruit concentrate) | 20 mg | — |
| Daily Greens Blend | 20 mg | — |
| Spirulina | — | — |
| Kelp | — | — |
| Barley Grass | — | — |
| Blessed Thistle(Blessed Thistle, Blessed Thistle, Blessed Thistle) | — | — |
| Blue-Green Algae | — | — |
| Chlorella | — | — |
| Cilantro | — | — |
| Dandelion | — | — |
| Lemon Balm | — | — |
| Lemongrass(Cymbopogon citratus) | — | — |
| Nettle | — | — |
| Plantain | — | — |
| Wheat Grass | — | — |
| Flax Lignan/Fiber Blend | 20 mg | — |
| Flax Lignan Fiber | — | — |
| Flax Lignan Seed Hull Extract | — | — |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 20 mg | — |
| Reishi(Reishi, Reishi) | — | — |
| Shiitake(Shiitake, Shiitake) | — | — |
| Hiratake(Hiratake, Hiratake) | — | — |
| Enokitake(Enokitake, Enokitake) | — | — |
| Maitake(Maitake, Maitake) | — | — |
| Yamabushitake(Yamabushitake, Yamabushitake) | — | — |
| Agarikon Mushroom(Agarikon, Agarikon) | — | — |
| Chaga Mushroom(Chaga, Chaga) | — | — |
| Himematsutake Mushroom(Himematsutake, Himematsutake) | — | — |
| Kawaratake(Trametes versicolor, Trametes versicolor) | — | — |
| Mesima(Mesima, Mesima) | — | — |
| Zhu Ling Mushroom(Zhu Ling, Zhu Ling) | — | — |
| Inositol | 10 mg | — |
| Digestive Enzyme Blend | 7 mg | — |
| Betaine Hydrochloride | — | — |
| Bromelain | — | — |
| Papain | — | — |
| Rutin(Sophora japonica flower bud extract) | 5 mg | — |
| Lutein(Aztec Marigold Flower Extract) | 1 mg | — |
Not Present
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Recommendation: Women take 1 tablet daily, preferably with food.
Suggested/Recommended/Usage/Directions
Once daily
Warnings & Precautions
Precautions re: Children
Not formulated for men or children.
Precautions re: All Other
Not formulated for men or children. Do not exceed recommended dose.
Precautions re: Pregnant or Nursing or Prescription Medications
Warning: Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Precautions re: Children
Keep out of reach of children.
Precautions re: All Other
Safety sealed with inner seal. Do not use if seal is broken or missing.
Storage
Storage
Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Formulation
Formulation re: Does NOT Contain
Free from gluten and artificial colors.
Formulation re: Other
Bottled and tested in the USA
Formulation re: Other
Promotes healthy heart, brain & bones
Formula re: Type
High potency complete multivitamin for women 50+
Formula re: Contains
Women's 50+ Ultra Multivitamin with 22 vitamins and minerals 200% or more daily value of 10 vitamins and minerals, including active form methyl B12 Vitamins and minerals to fill nutrient gaps 7 plant-based blends including Daily Greens, CranRx, and Mind & Body Energy blends 60 mg Orchard Fruits & Garden Veggies powder blend per serving
FDA Statements
FDA Disclaimer Statement
This statement has not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
FDA Statement of Identity
Multivitamin Supplement
Other Label Statements
Brand IP Statement(s) re: (c), (TM), (SM)
Copyright 2023 Nature's Way Brands, LLC
General Statements: All Other Content
Questions? 1-800-962-8873 / naturesway.com Bottle made from 50% post-consumer recycled plastic
General Statements: All Other Content
LHBN15692.D02 BLK8653D
General Statements: All Other Content
Explore more products at naturesway.com
Manufacturer & Distributor
Manufacturer
Nature's Way Brands, LLC
Green Bay, WI, 54311, USA
1-800-962-8873
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2025-03-25. DSLD Label ID: 328118. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C