Alive! Max3 Potency Women's Complete Multivitamin®
Other CombinationsBrand: Nature's Way
Net Contents
90 Tablet(s)
Serving Size
3 Tablet(s)
Servings Per Container
30
Supplement Form
Tablet or Pill
Bar Code (UPC/SKU)
Not specified
Product Version
LH15543.E01 BLK8638E
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
37 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
25 ingredients report a %DV; 20 meet or exceed 100% DV.
Label states: Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 3 Tablet(s) · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 Calorie(s) | — |
| Total Carbohydrates | 2 Gram(s) | 1% |
| Vitamin A | 1800 mcg | 200% |
| Beta-Carotene | 1260 mcg | — |
| Retinyl Acetate | 540 mcg | — |
| Vitamin C(Ascorbic Acid) | 270 mg | 300% |
| Vitamin D3(Cholecalciferol) | 50 mcg | 250% |
| Vitamin E(D-Alpha-Tocopheryl Succinate) | 50 mg | 333% |
| Vitamin K(Phytonadione) | 150 mcg | 125% |
| Thiamine(Thiamine Mononitrate) | 20 mg | 1667% |
| Riboflavin | 20 mg | 1538% |
| Niacin(Niacinamide) | 80 mg | 500% |
| Vitamin B6(Pyridoxine Hydrochloride) | 20 mg | 1176% |
| Folate | 800 mcg DFE | 200% |
| Quatrefolic((6S)-5-Methyltetrahydrofolate, Glucosamine Salt) | 837 mcg | — |
| Vitamin B12(Methylcobalamin) | 90 mcg | 3750% |
| Biotin | 60 mcg | 200% |
| Pantothenic Acid(D-Calcium Pantothenate) | 25 mg | 500% |
| Choline(Choline Bitartrate) | 30 mg | 5% |
| Calcium(Aquamin) | 390 mg | 30% |
| Iron(Ferrous Bisglycinate) | 18 mg | 100% |
| Iodine(Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Aquamin, Magnesium Citrate, Magnesium Oxide) | 210 mg | 50% |
| Zinc(Zinc Gluconate) | 11 mg | 100% |
| Selenium(L-Selenomethionine) | 200 mcg | 364% |
| Copper(Copper Bisglycinate) | 0.9 mg | 100% |
| Manganese(Manganese Bisglycinate) | 5.8 mg | 252% |
| Molybdenum(Sodium Molybdate) | 45 mcg | 100% |
| Sodium | 10 mg | 1% |
| Daily Greens Blend | 400 mg | — |
| Spirulina | — | — |
| Kelp | — | — |
| Barley Grass | — | — |
| Blessed Thistle(Blessed Thistle, Blessed Thistle, Blessed Thistle) | — | — |
| Blue-Green Algae(Aphanizomenon flos-aquae) | — | — |
| Chlorella | — | — |
| Cilantro | — | — |
| Dandelion | — | — |
| Lemon Balm | — | — |
| Lemongrass(Cymbopogon citratus) | — | — |
| Nettle(Urtica spp.) | — | — |
| Plantain | — | — |
| Wheat Grass | — | — |
| Orchard Fruits & Garden Veggies Powder Blend | 200 mg | — |
| Blueberry, Powder | — | — |
| Orange, Powder | — | — |
| Carrot, Powder | — | — |
| Pomegranate, Powder | — | — |
| Plum, Powder | — | — |
| Strawberry, Powder | — | — |
| Apple, Powder | — | — |
| Beet, Powder | — | — |
| Cherry, Powder | — | — |
| Pear, Powder | — | — |
| Tomato, Powder | — | — |
| Cauliflower, Powder | — | — |
| Raspberry, Powder | — | — |
| Acai, Powder | — | — |
| Asparagus, Powder | — | — |
| Banana, Powder | — | — |
| Broccoli, Powder | — | — |
| Brussels Sprout, Powder | — | — |
| Cabbage, Powder | — | — |
| Cranberry, Powder | — | — |
| Cucumber, Powder | — | — |
| Grape, Powder | — | — |
| Pea, Powder | — | — |
| Pineapple, Powder | — | — |
| Pumpkin, Powder | — | — |
| Spinach, Powder | — | — |
| CranRx(Cranberry fruit concentrate) | 100 mg | — |
| Flax Lignan/Fiber Blend | 100 mg | — |
| Flax Lignan Fiber | — | — |
| Flax Lignan Seed Husk Extract | — | — |
| Hair, Skin & Nails Blend | 100 mg | — |
| Horsetail(Horsetail, Horsetail) | — | — |
| Methylsulfonylmethane | — | — |
| Grape Seed Extract | — | — |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg | — |
| Reishi(Reishi, Reishi) | — | — |
| Shiitake(Shiitake, Shiitake) | — | — |
| Hiratake(Hiratake, Hiratake) | — | — |
| Enokitake(Enokitake, Enokitake) | — | — |
| Maitake(Maitake, Maitake) | — | — |
| Yamabushitake(Yamabushitake, Yamabushitake) | — | — |
| Agarikon Mushroom(Agarikon, Agarikon) | — | — |
| Chaga Mushroom(Chaga, Chaga) | — | — |
| Himematsutake Mushroom(Himematsutake, Himematsutake) | — | — |
| Kawaratake(Trametes versicolor, Trametes versicolor) | — | — |
| Mesima(Mesima, Mesima) | — | — |
| Zhu Ling Mushroom(Zhu Ling, Zhu Ling) | — | — |
| Inositol | 50 mg | — |
| Digestive Enzyme Blend | 35 mg | — |
| Betaine Hydrochloride | — | — |
| Bromelain | — | — |
| Papain | — | — |
| Citrus Bioflavonoid Complex | 30 mg | — |
| Orange | — | — |
| Grapefruit | — | — |
| Lemon | — | — |
| Lime | — | — |
| Tangerine | — | — |
| Rutin(Sophora japonica flower bud extract) | 25 mg | — |
| Lutein(Aztec Marigold Flower Extract) | 500 mcg | — |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Recommendation: Women take 3 tablets daily, preferably with food.
Warnings & Precautions
Precautions re: Children
Not formulated for men or children.
Precautions re: All Other
Not formulated for men or children. Do not exceed recommended dose.
Precautions re: Pregnant or Nursing or Prescription Medications
Warning: Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Precautions re: Children
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or prison control center immediately.
Precautions re: Children
Keep out of reach of children.
Precautions re: All Other
Do not use if safety seal under child-resistant cap is broken or missing.
Storage
Storage
Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Formulation
Formulation re: Does NOT Contain
Free from gluten and artificial colors.
Formulation re: Other
Bottled and tested in the USA
Formulation re: Other
Max 3 potency Supports energy metabolism, heart & bone health
Formula re: Contains
Ultra potent B-Vitamins & 7 plant-based blends
FDA Statements
FDA Disclaimer Statement
This statement has not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
FDA Statement of Identity
Multivitamin Supplement
Other Label Statements
Brand IP Statement(s) re: (c), (TM), (SM)
Aquamin is a registered trademark of Marigot Limited. Quatrefolic is a registered trademark of Gnosis S.p.A. U.S. Patent No. 7,947,662. Copyright 2023 Nature's Way Brands, LLC
General Statements: All Other Content
Questions: 1-800-962-8873 / naturesway.com
Manufacturer & Distributor
Manufacturer
Nature's Way Brands, LLC
Green Bay, WI, 54311, USA
1-800-962-8873
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2025-06-25. DSLD Label ID: 327861. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C