Alive! Complete Liquid Multivitamin Max Potency Citrus Flavored®
Other CombinationsBrand: Nature's Way
Functions
Net Contents
30.4 Fluid Ounce(s)
Serving Size
30 mL
Servings Per Container
30
Supplement Form
Liquid
Bar Code (UPC/SKU)
0 33674 15395 6
Product Version
LH15395.J02 BLQ7504J
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
37 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
25 ingredients report a %DV; 17 meet or exceed 100% DV.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Milk
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 30 mL · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 50 Calorie(s) | — |
| Total Carbohydrates | 15 Gram(s) | 5% |
| Total Sugars | 7 Gram(s) | — |
| Added Sugars | 7 Gram(s) | 14% |
| Sugar Alcohol | 6 Gram(s) | — |
| Vitamin A(Beta-Carotene, Retinyl Palmitate) | 3000 mcg | 333% |
| Vitamin C(Calcium Ascorbate) | 500 mg | 556% |
| Vitamin D(Ergocalciferol) | 10 mcg | 50% |
| Vitamin E(D-Alpha-Tocopheryl Acetate) | 133 mg | 887% |
| Vitamin K(Phytonadione) | 80 mcg | 67% |
| Thiamine(Thiamine Mononitrate) | 25 mg | 2083% |
| Riboflavin | 25 mg | 1923% |
| Niacin(Niacinamide, Nicotinic Acid) | 20 mg | 125% |
| Vitamin B6(Pyridoxine Hydrochloride) | 15 mg | 882% |
| Folate | 500 mcg DFE | 125% |
| Folic Acid | 300 mcg | — |
| Vitamin B12(Cyanocobalamin) | 200 mcg | 8333% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid(D-Calcium Pantothenate) | 44 mg | 880% |
| Choline(Choline Bitartrate) | 30 mg | 5% |
| Calcium(Calcium Ascorbate, D-Calcium Pantothenate) | 95.3 mg | 7% |
| Iodine(Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Gluconate) | 40 mg | 10% |
| Zinc(Zinc Gluconate) | 15 mg | 136% |
| Selenium(L-Selenomethionine) | 70 mcg | 127% |
| Copper(Copper Chlorophyllin) | 2 mg | 222% |
| Manganese(Manganese Sulfate) | 4 mg | 174% |
| Molybdenum(Sodium Molybdate) | 75 mcg | 167% |
| Sodium | 15 mg | 1% |
| Daily Greens Blend | 500 mg | — |
| Spirulina | — | — |
| Barley | — | — |
| Dandelion | — | — |
| Lemon Balm | — | — |
| Wheat | — | — |
| Lemongrass | — | — |
| Nettle | — | — |
| Blessed Thistle(Blessed Thistle, Blessed Thistle, Blessed Thistle) | — | — |
| Chlorella | — | — |
| Plantain | — | — |
| Blue-Green Algae | — | — |
| Cilantro | — | — |
| Orchard Fruits & Garden Veggies Powder Blend | 200 mg | — |
| Orange, Powder | — | — |
| Blueberry, Powder | — | — |
| Carrot, Powder | — | — |
| Plum, Powder | — | — |
| Pomegranate, Powder | — | — |
| Strawberry, Powder | — | — |
| Pear, Powder | — | — |
| Apple, Powder | — | — |
| Beet, Powder | — | — |
| Raspberry, Powder | — | — |
| Pineapple, Powder | — | — |
| Pumpkin, Powder | — | — |
| Cherry, Powder | — | — |
| Cauliflower, Powder | — | — |
| Grape, Powder | — | — |
| Banana, Powder | — | — |
| Cabbage, Powder | — | — |
| Tomato, Powder | — | — |
| Acai, Powder | — | — |
| Asparagus, Powder | — | — |
| Brussels Sprout, Powder | — | — |
| Cranberry, Powder | — | — |
| Cucumber, Powder | — | — |
| Pea, Powder | — | — |
| Broccoli, Powder | — | — |
| Spinach, Powder | — | — |
| Mushroom Mycelial & Primordia Biomass Defense Blend | 100 mg | — |
| Reishi(Reishi, Reishi) | — | — |
| Shiitake(Shiitake, Shiitake) | — | — |
| Hiratake(Hiratake, Hiratake) | — | — |
| Enokitake(Enokitake, Enokitake) | — | — |
| Maitake(Maitake, Maitake) | — | — |
| Yamabushitake(Yamabushitake, Yamabushitake) | — | — |
| Agarikon Mushroom(Agarikon, Agarikon) | — | — |
| Chaga Mushroom(Chaga, Chaga) | — | — |
| Himematsutake Mushroom(Himematsutake, Himematsutake) | — | — |
| Kawaratake(Trametes versicolor, Trametes versicolor) | — | — |
| Mesima(Mesima, Mesima) | — | — |
| Zhu Ling Mushroom(Zhu Ling, Zhu Ling) | — | — |
| Omega 3/6/9 Fatty Acid Blend | 100 mg | — |
| Flax | — | — |
| Sunflower | — | — |
| Citrus Bioflavonoid Complex | 60 mg | — |
| Lemon | — | — |
| Orange | — | — |
| Grapefruit | — | — |
| Lime | — | — |
| Tangerine | — | — |
| Eleuthero | 50 mg | — |
| Inositol | 50 mg | — |
| Chlorophyllin(Chlorophyllin Copper Complex) | 42.5 mg | — |
| Betaine Hydrochloride | 25 mg | — |
| Rutin(Sophora japonica) | 25 mg | — |
| Boron(Sodium Borate) | 1 mg | — |
| Lutein(Aztec Marigold Flower Extract) | 200 mcg | — |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Versatile liquid can be taken straight or added to water or your favorite beverage. Recommendation: Shake well before each use. As a dietary supplement, adults take 1 capful or 2 tablespoons (about 30 mL) once daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies.
Warnings & Precautions
Precautions re: Children
Not formulated for children. Keep out of reach of children.
Precautions re: All Other
Do not exceed recommended dose. Safety sealed with inner seal. Do not use if seal is broken or missing.
Precautions re: Pregnant or Nursing or Prescription Medications
Warning: Do not take if you are pregnant or nursing. If you have a blood clotting issue, or if you are taking any medications, consult a healthcare professional before use.
Storage
Storage
Keep tightly closed. Store at room temperature out of direct sunlight. Refrigerate after opening.
Formulation
Formulation re: Other
Max potency Promotes energy metabolism & heart and muscle function
Formula re: Contains
Ultra potent B-Vitamins & 5 plant-based blends
Formula re: Contains
Max Potency Complete Liquid Multivitamin with 22 vitamins and minerals
Formula re: Contains
200% or more daily value of 10 vitamins and minerals per 2-tablespoon serving Vitamins and minerals to fill nutrient gaps 5 plant-based blends including Daily Greens, Mushroom Defense, Omega 3/6/9, and Citrus Bioflavonoid Complex 200 mg Orchard Fruits & Garden Veggies powder blend per 2-tablespoon serving
Formulation re: Does NOT Contain
Free from dairy.
Formulation re: Other
Bottled and tested in the USA
FDA Statements
FDA Disclaimer Statement
This statement has not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
FDA Statement of Identity
Multivitamin Supplement
Other Label Statements
General Statements: All Other Content
Explore more products at Naturesway.com
Brand IP Statement(s) re: (c), (TM), (SM)
Copyright 2024 Nature's Way Brands, LLC
Manufacturer & Distributor
Distributor
Nature's Way Brands, LLC
Green Bay, WI, 54311, USA
1-800-962-8873
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026Vitamin D: What the Label Numbers Mean
How to read vitamin D amounts on a Supplement Facts panel, the IU-to-mcg conversion, and why %DV matters.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2025-03-25. DSLD Label ID: 328097. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C