Gold Tablets®®
Other CombinationsBrand: Nature's Plus Source of Life
Net Contents
90 Tablet(s)
Serving Size
3 Tablet(s)
Servings Per Container
30
Supplement Form
Tablet or Pill
Bar Code (UPC/SKU)
0 97467 30711 7
Product Version
Product No. 30711 IFC. 1135667
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
51 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
22 ingredients report a %DV; 20 meet or exceed 100% DV.
Label states: Vegetarian, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 3 Tablet(s) · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 5 Calorie(s) | — |
| Protein | 1 Gram(s) | — |
| Vitamin A(Beta Carotene) | 15000 IU | 300% |
| Vitamin C(Ascorbic Acid, Esterified-C) | 1010 mg | 1683% |
| Vitamin D3(Lichen) | 1000 IU | 250% |
| Vitamin E(D-Alpha-Tocopheryl Succinate) | 250 IU | 833% |
| Vitamin K2(Menaquinone-4, Menaquinone-7) | 100 mcg | 125% |
| Thiamin(Thiamine Hydrochloride) | 30 mg | 2000% |
| Riboflavin(Riboflavin) | 30 mg | 1764% |
| Niacin(Niacinamide) | 125 mg | 625% |
| Vitamin B6(Pyridoxine Hydrochloride) | 30 mg | 1500% |
| Folate(Calcium L-5-Methyltetrahydrofolate) | 425 mcg | 106% |
| Vitamin B12(Methylcobalamin) | 1000 mcg | 16667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid(Calcium Pantothenate) | 125 mg | 1250% |
| Calcium(Calcium Citrate, organic Calcium Chelates) | 250 mg | 25% |
| Iodine(Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Aminoate Complex) | 4 mg | 200% |
| Zinc(Zinc Aminoate, Zinc Picolinate) | 15 mg | 100% |
| Selenium(Selenium Aminoate Complex) | 70 mcg | 100% |
| Copper(Copper Chlorophyllin) | 4.5 mg | 225% |
| Manganese(Manganese Aminoate Complex) | 4 mg | 200% |
| Chromium(Chromium Aminoate Complex) | 120 mcg | 100% |
| Potassium(Potassium Aminoate Complex) | 60 mg | 2% |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg | — |
| Fucaceae | — | — |
| Laminaria Brown Algae | — | — |
| Irish Moss | — | — |
| Dulse | — | — |
| Red Seaweed | — | — |
| Spirulina Algae | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame | — | — |
| Nori | — | — |
| Kombu | — | — |
| Mushrooms | — | — |
| Wood Ear | — | — |
| Cordysim | — | — |
| Maitake | — | — |
| Shiitake | — | — |
| Oyster Mushroom | — | — |
| White Wood Ear | — | — |
| Chlorophyll(Copper Chlorophyllin, Spirulina) | — | — |
| Multi Color Whole Food Blend | 725 mg | — |
| Organic Gold Standard Whole Food Complex | — | — |
| Guava | — | — |
| Holy Basil | — | — |
| Lemon | — | — |
| Amla | — | — |
| Energizing and Cleansing Green Whole Food Blend | 300 mg | — |
| cooked whole Brown Rice | — | — |
| Spirulina | — | — |
| Fructooligosaccharides | — | — |
| Camu-Camu | — | — |
| Beet | — | — |
| Cabbage | — | — |
| Parsley | — | — |
| Celery | — | — |
| Papaya | — | — |
| Broccoli | — | — |
| Spinach | — | — |
| Pea | — | — |
| Milk Thistle | — | — |
| Chinese Green Tea | — | — |
| Turmeric | — | — |
| Korean Ginseng | — | — |
| Astragalus | — | — |
| Echinacea purpurea | — | — |
| Green Coffee | — | — |
| Thyme | — | — |
| Ligustrum | — | — |
| Rice Bran | — | — |
| Chlorella | — | — |
| Olive | — | — |
| Cucumber | — | — |
| Juniper | — | — |
| Strength and Endurance White Whole Food Blend | 120 mg | — |
| Sage | — | — |
| Konjac | — | — |
| Acacia | — | — |
| Date | — | — |
| Banana | — | — |
| Potato | — | — |
| Horseradish | — | — |
| White Tea | — | — |
| Phaseolus vulgaris | — | — |
| Artichoke | — | — |
| Parsnip | — | — |
| Turnip | — | — |
| Cauliflower | — | — |
| Ginger | — | — |
| Chia | — | — |
| Chicory | — | — |
| Garlic | — | — |
| Onion | — | — |
| Lemon | — | — |
| Citrus Pectin | — | — |
| Bamboo | — | — |
| Shiitake mushroom | — | — |
| Defense and Repair Yellow Whole Food Blend | 115 mg | — |
| Carrot | — | — |
| Mango | — | — |
| Grapefruit | — | — |
| Apple Cider Vinegar | — | — |
| Pear | — | — |
| Honeydew Melon | — | — |
| Pineapple | — | — |
| Yellow Squash | — | — |
| Kiwi | — | — |
| Sunflower | — | — |
| Oregano | — | — |
| Pumpkin | — | — |
| Fennel | — | — |
| Annatto | — | — |
| Clove | — | — |
| Hops | — | — |
| Rosemary | — | — |
| Tangerine | — | — |
| Lemongrass | — | — |
| Marigold | — | — |
| Watercress | — | — |
| Cinnamon | — | — |
| Flax | — | — |
| Guava | — | — |
| Brain Support Blue Whole Food Blend | 55 mg | — |
| Black Currant extract | — | — |
| Blueberry | — | — |
| Blackberry | — | — |
| Elderberry | — | — |
| Lingonberry | — | — |
| Agave | — | — |
| Plum | — | — |
| Cherry | — | — |
| Purple Fig | — | — |
| Passion Fruit | — | — |
| Kale | — | — |
| Rhubarb | — | — |
| Acerola | — | — |
| Beet | — | — |
| Hibiscus | — | — |
| Pomegranate extract | — | — |
| Wolfberry | — | — |
| Acai | — | — |
| Grape seed extract | — | — |
| Carob | — | — |
| Prune | — | — |
| Rose Hips | — | — |
| Anti-Aging Red Whole Food Blend | 65 mg | — |
| Noni | — | — |
| Mangosteen | — | — |
| Apple | — | — |
| Apricot | — | — |
| Cranberry | — | — |
| Orange | — | — |
| Peach | — | — |
| Red Raspberry | — | — |
| Gooseberry | — | — |
| Strawberry | — | — |
| Tomato | — | — |
| Lycopene | — | — |
| Red Grape | — | — |
| Red Wine | — | — |
| Black Raspberry | — | — |
| Bilberry | — | — |
| Nopal Cactus | — | — |
| Purple Carrot | — | — |
| Schisandra | — | — |
| Fenugreek | — | — |
| Watermelon | — | — |
| Amino Acids(Chia, Mineral Aminoates, Spirulina, Whole Food PhytoAlgae) | 510 mg | — |
| Isoleucine | — | — |
| Histidine | — | — |
| Leucine | — | — |
| Arginine | — | — |
| Lysine | — | — |
| Aspartic Acid | — | — |
| Methionine | — | — |
| Serine | — | — |
| Cysteine | — | — |
| Glutamic Acid | — | — |
| Threonine | — | — |
| Proline | — | — |
| Phenylalanine | — | — |
| Glycine | — | — |
| Tryptophan | — | — |
| Alanine | — | — |
| Valine | — | — |
| Tyrosine | — | — |
| Glutamine | — | — |
| Aspartate | — | — |
| Whole Food Omega Fatty Acid and Prebiotic Fiber Blend | 200 mg | — |
| Blend | 85 mg | — |
| Omega-3 Fatty Acids | — | — |
| Omega-9 Fatty Acids | — | — |
| other healthful Fatty Acids | — | — |
| Chia | — | — |
| Spirulina | — | — |
| Sunflower | — | — |
| Black Currant | — | — |
| Borage | — | — |
| Flax | — | — |
| Enzyme Blend | 100 mg | — |
| Bromelain(Pineapple) | — | — |
| Amylase | — | — |
| Lipase | — | — |
| Papain(Papaya) | — | — |
| Betaine HCl | — | — |
| Lactase | — | — |
| Protease | — | — |
| Cellulase | — | — |
| Activessence | — | — |
| Cellulase | — | — |
| Pectinase | — | — |
| Hemicellulase | — | — |
| Xylanase | — | — |
| Anti-Aging Blend | 50 mg | — |
| Alpha-Lipoic Acid | — | — |
| R-lipoic Acid | — | — |
| MSM | — | — |
| Glutathione | — | — |
| NAC | — | — |
| Turmeric(Curcumin) | — | — |
| Grape seed extract(Proanthocyanidins) | — | — |
| Trans-Resveratrol | 50 mg | — |
| Polygonum cuspidatum | — | — |
| Grape | — | — |
| Red Wine concentrate | — | — |
| Coenzyme Q10 | 50 mg | — |
| Inositol | 50 mg | — |
| Bioflavonoid Complex(Citrus spp.) | 30 mg | — |
| active Flavonols | — | — |
| Flavonones | — | — |
| Flavones | — | — |
| Naringin | — | — |
| Whole Food Fiber Complex | 30 mg | — |
| Apple Pectin | — | — |
| Arabinogalactan | — | — |
| modified Citrus Pectin | — | — |
| Vegetable Oligosaccharides | — | — |
| Flax | — | — |
| Choline(Choline Bitartrate) | 30 mg | — |
| Korean Ginseng | 25 mg | — |
| PABA | 25 mg | — |
| RNA(Spirulina) | 25 mg | — |
| Quercetin(Dimorphandra mollis) | 10 mg | — |
| Trace Mineral Complex | 10 mg | — |
| DNA(Spirulina) | 8 mg | — |
| Chlorophyll(Spirulina) | 7.5 mg | — |
| Rutin(Sophora japonica) | 5 mg | — |
| Hesperidin Complex(Citrus aurantium) | 5 mg | — |
| Carotenoids | 4 mg | — |
| Lutein(active Carotenoid) | 3 mg | — |
| Lycopene(active Carotenoid) | 2.5 mg | — |
| Full Spectrum Probiotic Blend | 2 mg | — |
| Lactobacillus acidophilus | — | — |
| FOS | — | — |
| L. plantarum | — | — |
| L. Casei | — | — |
| L. bulgaricus | — | — |
| L. brevis | — | — |
| L. rhamnosus | — | — |
| L. lactis | — | — |
| Bifidobacterium animalis lactis | — | — |
| B. bifidum | — | — |
| L. sporogenes(B. coagulans) | — | — |
| Boron(Boron Citrate) | 1 mg | — |
| Octacosanol | 200 mcg | — |
Not Present
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, three tablets once daily.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Storage
Storage
Keep tightly closed in a cool, dry place.
Formulation
Formula re: Contains
With Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 and over 120 whole foods!
Formulation re: Vegetarian/Vegan
Vegetarian
Formula re: Type
Hypo-allergenic
Formulation re: Does NOT Contain
Free from artificial colors, preservatives, yeast, wheat, soy and milk.
Formulation re: Does NOT Contain
Gluten free Hypo-allergenic
FDA Statements
FDA Statement of Identity
The Ultimate Multi-Vitamin Supplement with Concentrated Whole Foods
FDA Disclaimer Statement
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
Recharge your life - step up to the gold!
Brand IP Statement(s) re: (c), (TM), (SM)
Guaranteed burst of energy
General Statements: All Other Content
Antioxidant Nutrition ORAC Value 2500
Seals/Symbols
Gluten Free
Brand IP Statement(s) re: (c), (TM), (SM)
Made with Vitashine Activessense is a registered trademark of Triarco Industries, Inc. and protected by U.S. patents. Source of Life is a registered trademark of Natural Organics, Inc. in the US and/or other countries. Natural Organics
General Statements: All Other Content
Nutritional support for free-radical defense, natural energy production and overall well-being.
General: Product/Version Code
PRODUCT NO. 30711 IFC. 1135667
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc. makers of Nature's Plus
9500 New Horizons Blvd., Amityville, New York, 11701, USA
Market Reference
Nature's Plus Source of Life Gold Tablets
NaturesPlus4.7(934)$114.95Nature's Plus Source of Life Gold Mini-Tabs
NaturesPlus4.7(290)$65.95Nature's Plus Source of Life Gold Chewables
Vitacost.com4.6(157)$56.91Nature's Plus Source of Life No Iron Mini-Tabs
Swanson Health Products4.6(214)$40.76Nature's Plus Source of Life Mini- Tablets
iHerb4.8(70)$73.91Nature's Plus Source of Life Multi-Vitamin & Mineral Supplement Tablets
Walmart - Harvest Moon Natural Foods4.7(204)$71.35Nature's Plus Source of Life Multivitamin & Mineral Supplement
iHerb4.7(139)$40.33Nature's Plus Source of Life 90 Tablets
PureFormulas.com4.6(85)$26.73
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Showing representative supplement & health retailers — search above for stores in your area.
Mooresville Nutrition Corner
5.0 (179)Vitamin & supplements store
591 River Hwy U, Mooresville, NC 28117
Planet Supplements Charlotte
4.9 (277)Vitamin & supplements store
8538 University City Blvd, Charlotte, NC 28213
The Vitamin Shoppe
4.1 (101)Vitamin & supplements store
489 River Hwy D, Mooresville, NC 28117
VITASMART
4.8 (57)Vitamin & supplements store
5303 Poplar Tent Rd #120, Concord, NC 28027
Nutrishop Huntersville
4.9 (71)Sports nutrition store
9818 Gilead Rd Unit B-102, Huntersville, NC 28078
Grace Nutrition
4.6 (34)Health food restaurant
2785 Charlotte Hwy #3, Mooresville, NC 28117
GNC
3.2 (33)Vitamin & supplements store
134-B Town Center Dr, Mooresville, NC 28117
NutriShop The Arboretum Charlotte NC
4.9 (258)Vitamin & supplements store
3339 Pineville-Matthews Rd, Charlotte, NC 28226
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2017-01-25. DSLD Label ID: 69377. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C