Gold Liquid Delicious Tropical Fruit Flavor®®
Other CombinationsBrand: Nature's Plus Source of Life
Net Contents
30 fl. Oz.
Serving Size
2 Tbsp
Servings Per Container
30
Supplement Form
Liquid
Bar Code (UPC/SKU)
0 97467 30701 8
Product Version
Product No. 30701 LBL.1133024
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
39 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
23 ingredients report a %DV; 15 meet or exceed 100% DV.
Label states: Vegetarian, Organic, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 2 Tbsp · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 25 {Calories} | — |
| Total Carbohydrates | 5 Gram(s) | 2% |
| Sugar | 5 Gram(s) | — |
| Vitamin A(Alpha Carotene, Beta-Carotene, Cryptoxanthin, Lutein, Vitamin A Palmitate) | 10000 IU | 200% |
| Vitamin C(Ascorbic Acid) | 500 mg | 833% |
| Vitamin D3(Cholecalciferol) | 1000 IU | 250% |
| Vitamin E(D-Alpha-Tocopheryl Acetate) | 200 IU | 667% |
| Vitamin K2(Menaquinone-4, Menaquinone-7) | 100 mcg | 125% |
| Thiamin(Thiamine Mononitrate) | 26.1 mg | 1740% |
| Riboflavin(Riboflavin) | 26 mg | 1529% |
| Niacin(Niacinamide) | 41.7 mg | 209% |
| Vitamin B6(Pyridoxine Hydrochloride) | 26.1 mg | 1305% |
| Folate(Folic Acid) | 425 mcg | 106% |
| Vitamin B12(Cyanocobalamin) | 1000 mcg | 16667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid(Calcium Pantothenate) | 62 mg | 619% |
| Calcium(Calcium Citrate) | 50 mg | 5% |
| Iodine(Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Citrate) | 25 mg | 6% |
| Zinc(Zinc Gluconate) | 7.5 mg | 50% |
| Selenium(Selenium Amino Acid Chelate, whole Brown Rice) | 25 mcg | 36% |
| Copper(Copper Amino Acid Chelate, Copper Chlorophyllin, whole Brown Rice) | 3 mg | 150% |
| Manganese(Manganese Gluconate) | 4 mg | 200% |
| Chromium(Chromium Picolinate) | 20 mcg | 17% |
| Potassium(Potassium Citrate) | 50 mg | 1% |
| Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg | — |
| Fucaceae | — | — |
| Laminaria Brown Algae | — | — |
| Irish Moss | — | — |
| Dulse | — | — |
| Red Seaweed | — | — |
| Spirulina Algae | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame | — | — |
| Nori | — | — |
| Kombu | — | — |
| Mushrooms | — | — |
| Wood Ear | — | — |
| Cordyceps | — | — |
| Maitake | — | — |
| Shiitake | — | — |
| Oyster Mushroom | — | — |
| White Wood Ear | — | — |
| Chlorophyll(Copper Chlorophyllin, Spirulina) | — | — |
| Multi Color Whole Food Blend | 725 mg | — |
| Organic Gold Standard Whole Food Complex | — | — |
| Guava | — | — |
| Holy Basil | — | — |
| Lemon | — | — |
| Amla(B Complex, Vitamin C) | — | — |
| Energizing and Cleansing Green Whole Food Blend | — | — |
| cooked whole Brown Rice | — | — |
| Spirulina | — | — |
| Fructooligosaccharides | — | — |
| Alfalfa | — | — |
| Barley | — | — |
| Beet | — | — |
| Cabbage | — | — |
| Parsley | — | — |
| Celery | — | — |
| Papaya | — | — |
| Broccoli | — | — |
| Spinach | — | — |
| Pea | — | — |
| Chinese Green Tea | — | — |
| Turmeric | — | — |
| Korean Ginseng | — | — |
| Green Coffee | — | — |
| Thyme | — | — |
| Rice Bran | — | — |
| Chlorella | — | — |
| Olive | — | — |
| Cucumber | — | — |
| Juniper | — | — |
| Strength and Endurance White Whole Food Blend | — | — |
| Sage | — | — |
| Konjac | — | — |
| Acacia | — | — |
| Date | — | — |
| Banana | — | — |
| Potato | — | — |
| Horseradish | — | — |
| White Tea | — | — |
| Phaseolus vulgaris | — | — |
| Artichoke | — | — |
| Parsnip | — | — |
| Turnip | — | — |
| Cauliflower | — | — |
| Ginger | — | — |
| Chia | — | — |
| Chicory | — | — |
| Garlic | — | — |
| Onion | — | — |
| Lemon | — | — |
| Oat Bran | — | — |
| Citrus Pectin | — | — |
| Bamboo | — | — |
| Shiitake Mushroom | — | — |
| Defense and Repair Yellow Whole Food Blend | — | — |
| Carrot | — | — |
| Mango | — | — |
| Grapefruit | — | — |
| Apple Cider Vinegar | — | — |
| Pear | — | — |
| Honeydew Melon | — | — |
| Pineapple | — | — |
| Yellow Squash | — | — |
| Kiwi | — | — |
| Sunflower | — | — |
| Oregano | — | — |
| Pumpkin | — | — |
| Fennel | — | — |
| Annatto | — | — |
| Clove | — | — |
| Hops | — | — |
| Rosemary | — | — |
| Tangerine | — | — |
| Lemon Grass | — | — |
| Marigold | — | — |
| Watercress | — | — |
| Cinnamon | — | — |
| Flax | — | — |
| Guava | — | — |
| Brain Support Blue Whole Food Blend | — | — |
| Black Currant extract | — | — |
| Blueberry | — | — |
| Blackberry | — | — |
| Elderberry | — | — |
| Lingonberry | — | — |
| Agave | — | — |
| Plum | — | — |
| Cherry | — | — |
| Purple Fig | — | — |
| Passion Fruit | — | — |
| Kale | — | — |
| Rhubarb | — | — |
| Acerola | — | — |
| Beet | — | — |
| Hibiscus | — | — |
| Pomegranate extract | — | — |
| Wolfberry | — | — |
| Acai | — | — |
| Grape seed extract | — | — |
| Carob | — | — |
| Prune | — | — |
| Anti-Aging Red Whole Food Blend | — | — |
| Noni | — | — |
| Mangosteen | — | — |
| Apple | — | — |
| Apricot | — | — |
| Cranberry | — | — |
| Orange | — | — |
| Peach | — | — |
| Red Raspberry | — | — |
| Gooseberry | — | — |
| Strawberry | — | — |
| Tomato | — | — |
| Lycopene | — | — |
| Red Grape | — | — |
| Red Wine | — | — |
| Black Raspberry juice concentrate | — | — |
| Bilberry | — | — |
| Nopal Cactus | — | — |
| Purple Carrot | — | — |
| Fenugreek | — | — |
| Watermelon | — | — |
| Amino Acids | — | — |
| Spirulina | — | — |
| Whole Food PhytoAlgae | — | — |
| Chia | — | — |
| Mineral Aminoates | — | — |
| Ginseng(Ginsenosides F, Ginsenosides R) | 50 mg | — |
| Inositol | 30 mg | — |
| Trans-Resveratrol Complex(Grape, Polygonum cuspidatum, Red Wine) | 25 mg | — |
| Full Spectrum Prebiotic Complex | 25 mg | — |
| FOS | — | — |
| Apple Pectin | — | — |
| modified Citrus Pectin | — | — |
| Vegetable Oligosaccharides | — | — |
| Flax | — | — |
| Whole Food Omega Fatty Acid Blend | 25 mg | — |
| Blend | 13 mg | — |
| Omega-3 Fatty Acids | — | — |
| Omega-9 Fatty Acids | — | — |
| Other Fatty Acids | — | — |
| Chia | — | — |
| Spirulina | — | — |
| Sunflower | — | — |
| Black Currant | — | — |
| Flax | — | — |
| Borage | — | — |
| Enzyme-Rich Whole Food Blend | — | — |
| Pineapple | — | — |
| Papaya | — | — |
| Beet | — | — |
| Turmeric | — | — |
| Parsley | — | — |
| Ginger | — | — |
| Bioflavonoid and Antioxidant Whole Food Blend | 25 mg | — |
| active Flavonols | — | — |
| Flavonones | — | — |
| Flavones | — | — |
| Naringen | — | — |
| Hesperidin(Citrus limon) | — | — |
| Eriocitrin(Citrus limon) | — | — |
| Quercetin(Dimorphandra mollis, Sophora japonica) | — | — |
| Rutin(Dimorphandra mollis, Sophora japonica) | — | — |
| PABA | 15 mg | — |
| Choline(Choline Bitartrate) | 13 mg | — |
| Coenzyme Q10 | 10 mg | — |
| Lutein(active Carotenoid) | 3 mg | — |
| Lycopene(active Carotenoid) | 2.5 mg | — |
Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: Shake well. As a dietary supplement, take two tablespoons or one capful (about 30 mL) once daily. Tastes great straight from the bottle, or mix it with your favorite beverage.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Storage
Storage
Keep tightly closed. Refrigerate after opening.
Formulation
Formula re: Contains
- Anti-aging, antioxidant powerhouses acai, trans-resveratrol, NAC, MSM and CoQ10 - Organic Gold Standard Whole Food Complex (guava, holy basil, lemon, amla fruit) (standardized B complex and vitamin C) - Whole Food PhytoAlgae and Organic Mushroom Blend: nutrient-dense oceanic superfoods and certified organic blend of mushrooms, including all major types - 1000 IU vitamin D3 and 100 mcg vitamin K2 - Full Spectrum Prebiotic Blend with FOS, apple pectin, modified citrus pectin and flax to promote probiotic and GI health
Formula re: Contains
With Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 and over 120 whole foods!
Formulation re: Vegetarian/Vegan
Vegetarian
Formula re: Type
- Hypo-Allergenic
Formulation re: Does NOT Contain
- Hypo-Allergenic
Formulation re: Does NOT Contain
Free from artificial colors and sweeteners.
FDA Statements
FDA Statement of Identity
The ultimate multi-vitamin supplement with concentrated whole foods
FDA Disclaimer Statement
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
Brand IP Statement(s) re: (c), (TM), (SM)
Source of Life Gold nutritionally supports total body health and vitality with even more of the revitalizing nutrients that have made Source of Life synonymous with the Guaranteed Burst of Energy!
General Statements: All Other Content
Mouthwatering tropical fruit flavored Source of Life Gold Liquid features: - Complete profile of essential vitamins and minerals
General Statements: All Other Content
- More than 120 colorful fruits and vegetables Convenient drip-proof bottle.
General Statements: All Other Content
Recharge your life - step up to the gold!
Brand IP Statement(s) re: (c), (TM), (SM)
The Energy Supplements
Brand IP Statement(s) re: (c), (TM), (SM)
Guaranteed Burst of Energy
Seals/Symbols
ANTIOXIDANT NUTRITION ORAC VALUE 1250
Seals/Symbols
GLUTEN Free
General: Product/Version Code
Product No. 30701 LBL.1133024
Brand IP Statement(s) re: (c), (TM), (SM)
NATURAL ORGANICS
General Statements: All Other Content
For details, visit www.naturesplus.com.
General Statements: All Other Content
Nutritional support for free-radical defense, natural energy production and overall well-being.*
Brand IP Statement(s) re: (c), (TM), (SM)
Source of Life Gold is the world's most exciting whole food based multivitamin, mineral and enzyme-rich whole food supplement.
General Statements: All Other Content
In fact, it is the gold standard in nutritional supplementation.
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc. makers of Nature's Plus
9500 New Horizons Blvd., Amityville, New York, 11701, USA
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2015-09-25. DSLD Label ID: 50451. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C