Source of Life Gold Chewables Delicious Tropical Fruit Flavor®
Other CombinationsBrand: Nature's Plus
Net Contents
90 Tablet(s)
Serving Size
3 Tablet(s)
Servings Per Container
30
Supplement Form
Tablet or Pill
Bar Code (UPC/SKU)
0 97467 30719 3
Product Version
Product No. 30719 LBL. 1133508
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
54 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
24 ingredients report a %DV; 20 meet or exceed 100% DV.
Label states: Vegetarian, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 3 Tablet(s) · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 45 {Calories} | — |
| Total Carbohydrates | 11 Gram(s) | 4% |
| Sugar | 5 Gram(s) | — |
| Xylitol | 6 Gram(s) | — |
| Protein | 0.5 Gram(s) | — |
| Vitamin A | 15000 IU | 300% |
| Beta Carotene(Dunaliella salina, Spirulina) | — | — |
| Beta-Carotene | — | — |
| Alpha Carotene | — | — |
| Cryptoxanthin | — | — |
| Zeaxanthin | — | — |
| Lutein | — | — |
| Vitamin C(Ascorbic Acid, Esterified-C) | 1010 mg | 1683% |
| Vitamin D3(Cholecalciferol) | 1000 IU | 250% |
| Vitamin E(D-Alpha-Tocopheryl Succinate) | 250 IU | 833% |
| Vitamin K2(Menaquinone-4, Menaquinone-7) | 100 mcg | 125% |
| Thiamine(Thiamine Hydrochloride) | 30 mg | 2000% |
| Riboflavin(Riboflavin) | 30 mg | 1764% |
| Niacin(Niacinamide) | 30 mg | 150% |
| Vitamin B6(Pyridoxine Hydrochloride) | 30 mg | 1500% |
| Folic Acid(Folic Acid) | 425 mcg | 106% |
| Vitamin B12(Cyanocobalamin) | 1000 mcg | 16667% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid(Calcium Pantothenate) | 30 mg | 300% |
| Calcium(organic Calcium Chelates) | 200 mg | 20% |
| Iodine(Kelp, Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Amino Acid Chelate, whole Brown Rice) | 125 mg | 31% |
| Zinc(whole Brown Rice, Zinc Amino Acid Chelate) | 15 mg | 100% |
| Selenium(Selenium Amino Acid Chelate, whole Brown Rice) | 70 mcg | 100% |
| Copper(Chlorophyllin, Copper Amino Acid Chelate, whole Brown Rice) | 3 mg | 150% |
| Manganese(Manganese Amino Acid Chelate, whole Brown Rice) | 4 mg | 200% |
| Chromium(Chromium Polynicotinate) | 120 mcg | 100% |
| Molybdenum(Sodium Molybdate) | 90 mcg | 120% |
| Potassium(Potassium Amino Acid Chelate, Spirulina, whole Brown Rice) | 60 mg | 2% |
| Whole Food PhytoAlgae & Organic Mushroom Blend(Chlorophyll, Phycocyanins, Zeaxanthin) | 800 mg | — |
| Spirulina | — | — |
| Phenalgin(Phlorotannins, Polyphenols) | — | — |
| Chlorella | — | — |
| Cryptomondales | — | — |
| Red Kelp | — | — |
| Brown Kelp | — | — |
| Ulva | — | — |
| Red Seaweed(Irish Moss) | — | — |
| Dulse | — | — |
| Rockweed | — | — |
| Mushrooms | — | — |
| Wood Ear | — | — |
| Cordyceps | — | — |
| Maitake | — | — |
| Shiitake | — | — |
| Oyster Mushroom | — | — |
| White Wood Ear | — | — |
| Multi Color Whole Food Blend | 725 mg | — |
| Organic Gold Standard Whole Food Complex | — | — |
| Guava | — | — |
| Holy Basil | — | — |
| Lemon | — | — |
| Amla fruit | — | — |
| Energizing and Cleansing Green Whole Food Blend | 300 mg | — |
| cooked whole Brown Rice | — | — |
| Spirulina | — | — |
| Fructooligosaccharides | — | — |
| Bee Pollen | — | — |
| Camu-Camu | — | — |
| Alfalfa | — | — |
| Barley | — | — |
| Beet Greens | — | — |
| Cabbage | — | — |
| Parsley | — | — |
| Celery | — | — |
| Papaya | — | — |
| Broccoli | — | — |
| Spinach | — | — |
| Milk Thistle | — | — |
| Chinese Green Tea | — | — |
| Turmeric | — | — |
| Korean Ginseng | — | — |
| Astragalus | — | — |
| Echinacea purpurea | — | — |
| Thyme | — | — |
| Ligustrum | — | — |
| Rice Bran | — | — |
| Strength and Endurance White Whole Food Blend | 120 mg | — |
| White Nectarine | — | — |
| White Peach | — | — |
| White Fig | — | — |
| Date | — | — |
| Banana | — | — |
| Potato | — | — |
| White Pear | — | — |
| White Tea | — | — |
| Jicama | — | — |
| Jerusalem Artichoke | — | — |
| Parsnip | — | — |
| Turnip | — | — |
| Cauliflower | — | — |
| Ginger | — | — |
| Kohlrabi | — | — |
| Shallot | — | — |
| Garlic | — | — |
| Onion | — | — |
| Lemon | — | — |
| Oat Bran | — | — |
| Citrus Pectin | — | — |
| Defense and Repair Yellow Whole Food Blend | 115 mg | — |
| Carrot | — | — |
| Mango | — | — |
| Grapefruit | — | — |
| Yellow Apple | — | — |
| Pear | — | — |
| Honeydew Melon | — | — |
| Pineapple | — | — |
| Yellow Squash | — | — |
| Golden Kiwi | — | — |
| Nectarine | — | — |
| Yellow Watermelon | — | — |
| Pumpkin | — | — |
| Butternut Squash | — | — |
| Yellow Fig | — | — |
| Cantaloupe | — | — |
| Yellow Beet | — | — |
| Rutabaga | — | — |
| Tangerine | — | — |
| Yellow Pepper | — | — |
| Marigold | — | — |
| Brain Support Blue Whole Food Blend | 55 mg | — |
| Black Currant extract | — | — |
| Lowbush Blueberry | — | — |
| Blackberry | — | — |
| Elderberry | — | — |
| Lingonberry extract | — | — |
| Scholar Tree bud extract | — | — |
| Plum | — | — |
| Black Cherry extract | — | — |
| Purple Fig | — | — |
| Passion Fruit | — | — |
| Purple Kale | — | — |
| Rhubarb | — | — |
| Purple Grape | — | — |
| Beet | — | — |
| Radicchio | — | — |
| Pomegranate extract | — | — |
| Purple Onion | — | — |
| Wolfberry | — | — |
| Acai | — | — |
| Grape seed extract | — | — |
| Anti-Aging Red Whole Food Blend | 65 mg | — |
| Noni | — | — |
| Mangosteen | — | — |
| Apple | — | — |
| Apricot | — | — |
| Cranberry | — | — |
| Orange | — | — |
| Peach | — | — |
| Red Raspberry | — | — |
| Gooseberry | — | — |
| Strawberry | — | — |
| Tomato | — | — |
| Red Grape | — | — |
| Red Wine | — | — |
| Black Raspberry juice concentrate | — | — |
| Bilberry | — | — |
| Highbush Blueberry | — | — |
| Schisandra | — | — |
| Fenugreek | — | — |
| Watermelon | — | — |
| Amino Acids(Chia, Mineral Aminoates, Spirulina, Whole Food PhytoAlgae) | 510 mg | — |
| Isoleucine | — | — |
| Histidine | — | — |
| Leucine | — | — |
| Arginine | — | — |
| Aspartic Acid | — | — |
| Lysine | — | — |
| Methionine | — | — |
| Serine | — | — |
| Cysteine | — | — |
| Glutamic Acid | — | — |
| Threonine | — | — |
| Proline | — | — |
| Phenylalanine | — | — |
| Glycine | — | — |
| Tryptophan | — | — |
| Alanine | — | — |
| Valine | — | — |
| Tyrosine | — | — |
| Glutamine | — | — |
| Aspartate | — | — |
| Whole Food Omega Fatty Acid Blend | 200 mg | — |
| Blend | 85 mg | — |
| Omega-3 Fatty Acids | — | — |
| Omega-9 Fatty Acids | — | — |
| other healthful Fatty Acids | — | — |
| Chia | — | — |
| Spirulina | — | — |
| Sunflower | — | — |
| Black Currant | — | — |
| Borage | — | — |
| Flax | — | — |
| Enzyme Blend | 100 mg | — |
| Bromelain(Pineapple) | — | — |
| Amylase(Brown Rice) | — | — |
| Lipase(Brown Rice) | — | — |
| Papain | — | — |
| Betaine HCl | — | — |
| Lactase(Brown Rice) | — | — |
| Protease | — | — |
| Cellulase(Brown Rice) | — | — |
| Activessence | — | — |
| Cellulase | — | — |
| Pectinase | — | — |
| Hemicellulase | — | — |
| Xylanase | — | — |
| Anti-Aging Blend | 50 mg | — |
| Alpha-Lipoic Acid | — | — |
| R-Lipoic Acid | — | — |
| MSM | — | — |
| Glutathione | — | — |
| NAC | — | — |
| Turmeric(Curcumin) | — | — |
| Grape (Vitis vinifera) seed extract(Proanthocyanidins) | — | — |
| Trans-Resveratrol | 50 mg | — |
| Polygonum cuspidatum | — | — |
| Grape | — | — |
| Red Wine concentrate | — | — |
| Coenzyme Q10 | 50 mg | — |
| Inositol | 50 mg | — |
| Bioflavonoids(Citrus) | 30 mg | — |
| active Flavonols | — | — |
| Flavonones | — | — |
| Flavones | — | — |
| Whole Food Fiber Complex | 30 mg | — |
| Apple Pectin | — | — |
| Arabinogalactan | — | — |
| modified Citrus Pectin | — | — |
| soluble Oat Bran | — | — |
| Flax | — | — |
| Choline(Choline Bitartrate) | 30 mg | — |
| Korean Ginseng | 25 mg | — |
| PABA | 25 mg | — |
| RNA(Spirulina) | 24 mg | — |
| Quercetin(Dimorphandra mollis) | 10 mg | — |
| Trace Mineral Complex | 10 mg | — |
| DNA(Spirulina) | 8 mg | — |
| Chlorophyll(Spirulina) | 7.5 mg | — |
| Rutin(Sophora japonica) | 5 mg | — |
| Hesperidin(Citrus) | 5 mg | — |
| Carotenoids | 4 mg | — |
| Lutein(Marigold) | 3 mg | — |
| Eriocitrin(Citrus) | 3 mg | — |
| Lycopene(Tomato) | 2.5 mg | — |
| Full Spectrum Probiotic Blend | 2 mg | — |
| Lactobacillus acidophilus | — | — |
| FOS | — | — |
| L. plantarum | — | — |
| L. casei | — | — |
| L. bulgaricus | — | — |
| L. brevis | — | — |
| L. rhamnosus | — | — |
| L. lactis | — | — |
| Bifidobacterium animalis lactis | — | — |
| B. bifidum | — | — |
| L. sporogenes(B. coagulans) | — | — |
| S. salivarius K12 | — | — |
| S. salivarius M18 | — | — |
| Boron(Boron Citrate) | 1 mg | — |
| Octacosanol | 200 mcg | — |
Percent Daily Values (DV) are based on a 2,000 calorie diet
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
DIRECTIONS: As a dietary supplement, three tablets once daily.
Warnings & Precautions
Precautions re: Allergies
Hypo-Allergenic
Precautions re: Children
Keep out of the reach of children.
Storage
Storage
Keep tightly close in a cool, dry place.
Formulation
Formula re: Contains
With Acai, Resveratrol, Vit. D3, Vit. K2, CoQ10 And Over 120 Whole Foods!
Formulation re: Vegetarian/Vegan
Vegetarian
Formulation re: Does NOT Contain
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
FDA Statements
FDA Statement of Identity
The Ultimate Multi-Vitamin Supplement with Concentrated Whole Foods
FDA Disclaimer Statement
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
Recharge Your Life - Step Up To The Gold!
Brand IP Statement(s) re: (c), (TM), (SM)
The Energy Supplements
Seals/Symbols
ANTIOXIDANT ORAC VALUE 2500 NUTRITION
Seals/Symbols
Guaranteed Burst of Energy
Seals/Symbols
GLUTEN Free
General Statements: All Other Content
Nutritional Support for Free Radical Defense, Natural Energy Production and Overall Well-Being.*
General Statements: All Other Content
For details, visit www.naturesplus.com.
General Statements: All Other Content
See Multi Color Whole Food Blend
Brand IP Statement(s) re: (c), (TM), (SM)
NATURAL ORGANICS
Brand IP Statement(s) re: (c), (TM), (SM)
Activessence is a registered trademark of Triarco Industries, Inc. and protected by U.S. patents.
General: Product/Version Code
Product No. 30719 LBL. 1133508
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc. makers of Nature's Plus
9500 New Horizons Blvd., Amityville, New York, 11701, USA
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Related News
Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2015-12-23. DSLD Label ID: 51114. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C