Net Contents
1 lb
Serving Size
16 Gram(s)
Servings Per Container
30
Supplement Form
Powder
Bar Code (UPC/SKU)
8 12711 01445 6
Product Version
LSGT173-1 RDL19-043
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
28 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
20 ingredients report an established %DV per serving.
Label states: Vegan, Vegetarian, Organic, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Milk
- Soy
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 16 Gram(s) · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 55 Calorie(s) | — |
| Calories from Fat | 5 Calorie(s) | — |
| Total Fat | 0.5 Gram(s) | 1% |
| Saturated Fat | 0.1 Gram(s) | 1% |
| Trans Fat | 0 Gram(s) | 0% |
| Polyunsaturated Fat | 0.2 Gram(s) | — |
| Monounsaturated Fat | 0.1 Gram(s) | — |
| Total Carbohydrates | 10 Gram(s) | 3% |
| Dietary Fiber | 6 Gram(s) | 22% |
| Sugar | 1 Gram(s) | — |
| Protein | 3 Gram(s) | 6% |
| Vitamin A(Beta-Carotene) | 135 IU | 3% |
| Vitamin C | 3 mg | 5% |
| Vitamin K | 50 mcg | 63% |
| Riboflavin | 0.2 mg | 10% |
| Niacin | 0.7 mg | 3% |
| Folate | 16 mcg | 4% |
| Vitamin B12 | 2 mcg | 33% |
| Calcium | 139 mg | 14% |
| Iron | 7 mg | 39% |
| Magnesium | 31 mg | 8% |
| Selenium(L-Selenomethionine) | 2.6 mcg | 4% |
| Manganese | 1.2 mg | 60% |
| Sodium | 70 mg | 3% |
| Potassium | 171 mg | 5% |
| Omega-3 Fatty Acids | 45 mg | — |
| Omega-6 Fatty Acids | 60 mg | — |
| Omega-9 Fatty Acids | 40 mg | — |
| Genesis Today's Proprietary Super Land Plant Blend | 6.7 Gram(s) | — |
| Flax (seed) powder | 1.4 Gram(s) | — |
| organic Wheat Grass powder | 600 mg | — |
| organic Alfalfa Grass powder | 600 mg | — |
| organic Barley Grass powder | 500 mg | — |
| organic Oat Grass powder | 500 mg | — |
| Alfalfa sprouts powder | 500 mg | — |
| Parsley powder | 500 mg | — |
| organic Spinach powder | 500 mg | — |
| Beet juice powder | 300 mg | — |
| organic Green Kamut Grass powder | 200 mg | — |
| organic Broccoli powder | 162.5 mg | — |
| organic Brussels Sprouts powder | 162.5 mg | — |
| organic Carrot powder | 162.5 mg | — |
| organic Kale powder | 162.5 mg | — |
| organic Tomato powder | 162.5 mg | — |
| Green Tea extract powder | 25 mg | — |
| Rosehips powder | 25 mg | — |
| Suma powder | 25 mg | — |
| Echinacea purpurea powder | 25 mg | — |
| Shiitake Mushroom powder | 25 mg | — |
| Eleuthero extract powder | 25 mg | — |
| Astragalus extract powder | 25 mg | — |
| Ginkgo biloba extract powder | 25 mg | — |
| Kale powder | 10 mg | — |
| Carrot powder | 10 mg | — |
| Asparagus powder | 10 mg | — |
| Broccoli powder | 10 mg | — |
| Brussels Sprouts powder | 10 mg | — |
| Japanese Knotweed extract powder(Trans-Resveratrol) | 5 mg | — |
| Genesis Today's Proprietary Super Sea Plant Blend | 3.1 Gram(s) | — |
| Spirulina powder | 1.7 Gram(s) | — |
| shattered cell-wall (Chlorella vulgaris) powder | 500 mg | — |
| Kelp powder | 500 mg | — |
| Blue-Green Algae powder | 100 mg | — |
| sea lettuce-Ulva, giant Kelp powder | 100 mg | — |
| Hydrilla powder | 100 mg | — |
| Dulse powder | 100 mg | — |
| Genesis Today's Proprietary Digestion Blend | 4.8 Gram(s) | — |
| Oat Fiber powder | 2.9 Gram(s) | — |
| organic Brown Rice powder | 825 mg | — |
| Chlorophyll extract powder(Alfalfa) | 100 mg | — |
| organic Noni concentrate powder | 25 mg | — |
| Milk Thistle extract powder | 25 mg | — |
| Licorice extract powder | 25 mg | — |
| Fruit Bromelain, Powder | 25 mg | — |
| Papain, Powder | 25 mg | — |
| Peppermint (Mentha x piperita) powder | 25 mg | — |
| Black Pepper extract powder | 10 mg | — |
| Lecithin powder(Sunflower) | 25 mg | — |
| Bifidobacterium lactis | — | — |
| Bifidobacterium breve | — | — |
| Lactobacillus acidophilus | — | — |
| Lactobacillus casei ssp. casei | — | — |
| Lactobacillus casei ssp. casei rhamnosus | — | — |
| Lactobacillus paracasei | — | — |
| Lactobacillus plantarum | — | — |
| Lactobacillus delbrueckii ssp. bulgaricus | — | — |
| Lactobacillus salivarius | — | — |
| Streptococcus thermophilus | — | — |
| Lipase | — | — |
| Protease | — | — |
| Cellulase | — | — |
| Amylase | — | — |
| Genesis Today's Proprietary Superfruit Blend | 225 mg | — |
| organic Pomegranate extract powder | 25 mg | — |
| organic Acerola extract | — | — |
| Maqui (Aristotelia chilensis) extract powder | 25 mg | — |
| Grape (seed) extract powder | 25 mg | — |
| organic Goji berry powder | 25 mg | — |
| Bilberry extract powder | 25 mg | — |
| organic Acai berry powder | 25 mg | — |
| organic Mangosteen powder | 25 mg | — |
| organic Strawberry extract powder | 25 mg | — |
| Genesis Today's Proprietary Super Spice Blend | 225 mg | — |
| Cilantro powder | 100 mg | — |
| Wasabi powder | 50 mg | — |
| Cayenne Pepper powder | 25 mg | — |
| Licorice extract powder | 25 mg | — |
| Siberian Ginseng powder | 25 mg | — |
| Genesis Today's Proprietary Detox Blend | 850 mg | — |
| organic Aloe vera powder | 550 mg | — |
| Bamboo extract powder | 200 mg | — |
| organic Fenugreek powder | 100 mg | — |
Percent Daily Values are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: Mix one (1) scoop (enclosed) of Vegan Detox Greens into 6 to 8 oz. of water or beverage of choice and stir briskly.
Suggested/Recommended/Usage/Directions
Stir in water or almond milk or Use a shaker when on the go or Blend ingredients to create a smoothie
Warnings & Precautions
Precautions re: All Other
Caution: Do not use if seal around cap is broken.
Storage
Storage
Proper Care & Storage: After opening, store in your freezer (recommended) or refrigerator to maintain optimal freshness.
Formulation
Formula re: Contains
Vegan Detox Greens supports healthy digestion with oat fiber, brown rice, papain, bromelain and 10 probiotic strains.
Formula re: Contains
This special formulation also supports regularity with an organic blend of flax seed, broccoli, brussels sprouts, kale and other cruciferous vegetables. Every serving includes Organic flax seed Organic broccoli Organic brussels sprouts Organic kale Organic aloe vera Organic fenugreek
Formulation re: Organic
This special formulation also supports regularity with an organic blend of flax seed, broccoli, brussels sprouts, kale and other cruciferous vegetables. Every serving includes Organic flax seed Organic broccoli Organic brussels sprouts Organic kale Organic aloe vera Organic fenugreek
Formulation re: Vegetarian/Vegan
V Vegan
Formulation re: Does NOT Contain
Gluten free
Formulation re: Does NOT Contain
Soy free
Formulation re: Does NOT Contain
Dairy free
Formulation re: Vegetarian/Vegan
78 Vegan superfoods
Formula re: Contains
6g Dietary fiber
FDA Statements
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
FDA Statement of Identity
Dietary Supplement
Other Label Statements
General Statements: All Other Content
Plant-based immune support
General Statements: All Other Content
Each serving contains 78 superfood ingredients.
General Statements: All Other Content
Austin based
General: Product/Version Code
LSGT173-1 RDL19-043
Seals/Symbols
BPA free Non-Toxic plastic No Phthalates No Bisphenol-A
Seals/Symbols
2 HDPE
General Statements: All Other Content
This bottle is made from 100% recyclable plastic
Seals/Symbols
V Vegan
Seals/Symbols
Gluten free
Seals/Symbols
Soy free
Seals/Symbols
Dairy free
General Statements: All Other Content
Supports digestion & regularity
General Statements: All Other Content
25 Billion active cultures
Manufacturer & Distributor
Distributor
Genesis Today, Inc.
Austin, TX, 78744
(800) 916-6642
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Related News
Omega-3s: EPA and DHA Basics
How fish oil labels break down total omega-3 content into EPA and DHA, and what to compare between products.
VitaSuppTrack Editorial· Jun 24, 2026Riboflavin (Vitamin B2) on the Label
What riboflavin is, how much a typical product provides, and why it can change the color of urine.
VitaSuppTrack Editorial· Jun 24, 2026Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2017-06-23. DSLD Label ID: 74731. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C