Net Contents
240 Vegicap(s)
Serving Size
16 Vegicap(s)
Servings Per Container
15
Supplement Form
Capsule
Bar Code (UPC/SKU)
0 74306 80003 9
Product Version
Version 19.0 20208
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
31 distinct active ingredients are disclosed in Supplement Facts.
Every active ingredient discloses a specific amount per serving.
21 ingredients report a %DV; 5 meet or exceed 100% DV.
Label states: Vegan, Vegetarian, Non-GMO, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Milk
- Soy
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 16 Vegicap(s) · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 40 Calorie(s) | — |
| Total Fat | 0 Gram(s) | 0% |
| Total Carbohydrates | 7 Gram(s) | 3% |
| Dietary Fiber | 2 Gram(s) | 7% |
| Total Sugars | 2 Gram(s) | — |
| Added Sugars | 0 Gram(s) | 0% |
| Protein | 2 Gram(s) | 4% |
| Vitamin A(Beta-Carotene) | 1.25 mg | 139% |
| Vitamin C | 52 mg | 58% |
| Calcium | 60 mg | 5% |
| Iron | 2 mg | 11% |
| Vitamin D(D3) | 25 mcg | 125% |
| Vitamin E(Alpha-Tocopheryl Acetate) | 67 mg | 447% |
| Vitamin K | 54 mcg | 45% |
| Folate | 307 mcg | 77% |
| Vitamin B12 | 2 mcg | 83% |
| Phosphorus | 45 mg | 4% |
| Iodine | 154 mcg | 103% |
| Magnesium | 25 mg | 6% |
| Selenium | 46 mcg | 84% |
| Chromium | 80 mcg | 229% |
| Sodium | 49 mg | 2% |
| Potassium | 221 mg | 5% |
| Cereal Grasses | — | — |
| Barley grass leaf powder | 700 mg | — |
| Oat grass leaf powder | 700 mg | — |
| Wheat grass leaf powder | 700 mg | — |
| Barley Grass juice powder | 400 mg | — |
| Oat Grass juice powder | 400 mg | — |
| Wheat Grass juice powder | 400 mg | — |
| Plant Based Micro-Nutrition | — | — |
| Spirulina powder | 600 mg | — |
| Sunflower Lecithin powder | 350 mg | — |
| Parsley leaf & stem powder | 300 mg | — |
| Beet root juice powder | 250 mg | — |
| Zucchini (Cucurbita pepo) fruit powder | 250 mg | — |
| Carrot root powder | 200 mg | — |
| Spinach leaf powder | 200 mg | — |
| Broccoli powder | 150 mg | — |
| Ascophyllum nodosum seaweed powder | 100 mg | — |
| Broccoli sprouts powder | 100 mg | — |
| Kale leaf powder | 50 mg | — |
| Antioxidant Life Preservers | — | — |
| Tomato fruit powder | 400 mg | — |
| Amla whole fruit powder | 350 mg | — |
| Strawberry fruit powder | 200 mg | — |
| Goji berry juice powder | 150 mg | — |
| Turmeric root powder | 150 mg | — |
| D-Alpha Tocopherol Acetate | 143 mg | — |
| Vitamin E | 100 IU | — |
| Camu Camu fruit standardized extract(Vitamin C) | 125 mg | — |
| Acerola fruit juice standardized extract(Vitamin C) | 100 mg | — |
| Ginkgo biloba standardized extract(Ginkgoflavonglycosides, Terpene Lactones) | 20 mg | — |
| Grape seed standardized extract(OPCs, Polyphenols) | 20 mg | — |
| Grape skin std. extract(Polyphenols) | 20 mg | — |
| Green Tea std. ext.(Catechins, EGCG, Polyphenols) | 20 mg | — |
| Pomegranate whole fruit standardized extract(Ellagic Acid) | 20 mg | — |
| Black Mustard seed standardized ext.(Selenium ext) | 10 mg | — |
| Chromium Nicotinate | 800 mcg | — |
| Immune Support | — | — |
| Astragalus std. extract(Polysaccharides) | 200 mg | — |
| Beta 1,3-1,6 Glucans 70% std. ext.(Saccharomyces cerevisiae Yeast) | 30 mg | — |
| Larch Arabinogalactans extract | 30 mg | — |
| Adaptogens | — | — |
| Eleutherococcus senticosus(Eleutherosides std. ext.) | 125 mg | — |
| Holy Basil std. ext.(Ursolic Acid) | 100 mg | — |
| Skeletal Support | — | — |
| Cissus quandrangularis ext. | 400 mg | — |
| Calcium Fructoborate | 120 mg | — |
| Boron | 3 mg | — |
| Lichen Oil powder | 10 mg | — |
| vegan Vitamin D3 | 1000 IU | — |
| Fiber | — | — |
| Acacia gum Fiber | 1 Gram(s) | — |
| Flaxseed powder | 480 mg | — |
| Fructo-oligosaccharides standardized extract(Inulin, Oligofructose) | 400 mg | — |
| Apple fruit powder | 400 mg | — |
| Liver Support | — | — |
| Burdock root extract | 90 mg | — |
| Silamarina Milk Thistle extract | 55 mg | — |
| Dandelion root extract | 50 mg | — |
| Enzymes & Tonics | — | — |
| Ginger root powder | 20 mg | — |
| Enzymes | 10 mg | — |
| Protease 4.5(Aspergillus oryzae) | — | — |
| Protease 6(Aspergillus oryzae) | — | — |
| Lipase(Aspergillus niger) | — | — |
| Amylase(Aspergillus oryzae) | — | — |
| Invertase(Saccharomyces cerevisiae) | — | — |
| Cellulase(Trichoderma longibrachiatum) | — | — |
| Cayenne Pepper powder | 2 mg | — |
| Probiotics | 125 mg | — |
| Bifidobacterium breve | — | — |
| Bifidobacterium longum | — | — |
| Lactobacillus acidophilus | — | — |
| Lactobacillus casei | — | — |
| Lactobacillus plantarum | — | — |
| Lactobacillus rhamnosus | — | — |
| Lactobacillus rhamnosus B | — | — |
| Lactococcus lactis | — | — |
| Bifidobacterium animalis ssp. lactis | — | — |
| Bifidobacterium bifidum | — | — |
| Streptococcus thermophilus | — | — |
| Lactobacillus helveticus | — | — |
Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, take 16 Vegicaps per day in single or divided doses.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Formulation
Formulation re: Other
Plant-Based Superfood
Formula re: Contains
+25 Billion Probiotics Per serving at time of manufacturing
Formulation re: Other
Clinically Formulated
Formulation re: Other
Supports the 4 Foundations of Health Nutrition Digestion Circulation Immunity
Formulation re: Does NOT Contain
Soy free Dairy free Non-GMO Gluten free
Formulation re: Vegetarian/Vegan
Vegan friendly
Formulation re: Other
Made in the USA Since 1992 with Worldwide Ingredients
Formulation re: Does NOT Contain
Soy free Gluten free Dairy free Non GMO
Formulation re: Other
3X triple tested for purity
FDA Statements
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
FDA Statement of Identity
Dietary Supplement
Other Label Statements
General Statements: All Other Content
For store coupons, awards, and special offers, visit vibranthealth.com
Brand IP Statement(s) re: (c), (TM), (SM)
Orgen-SE is a registered trademarks of Orgenetics, Inc., Brea, CA ResistAid is a registered trademark of Lonza Ltd., Basel, Switzerland Vanifolia is a trademark of Solvay, Brussels, Belgium Calzbone is a registered trademark of Verdure Science, Inc. Noblesville, IN
General Statements: All Other Content
Most Award Winning!
General Statements: All Other Content
15 Day Supply
General Statements: All Other Content
Look What's Inside Full Disclosure Labeling
Seals/Symbols
Vegan Friendly
Manufacturer & Distributor
Distributor
Vibrant Health
Shelton, CT, 06484
1-800-242-1835
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Related News
Magnesium Forms Explained: Oxide, Citrate, and Glycinate
The magnesium form on a label affects how much elemental magnesium you get. Here is how the common forms compare.
VitaSuppTrack Editorial· Jun 24, 2026Vitamin D: What the Label Numbers Mean
How to read vitamin D amounts on a Supplement Facts panel, the IU-to-mcg conversion, and why %DV matters.
VitaSuppTrack Editorial· Jun 24, 2026
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2021-10-22. DSLD Label ID: 255641. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C