Net Contents
32 fl. Oz.
Serving Size
1 oz.
Servings Per Container
32
Supplement Form
Liquid
Bar Code (UPC/SKU)
Not specified
Product Version
Not Present
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
19 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
6 ingredients report a %DV; 3 meet or exceed 100% DV.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Contains
- Milk
- Wheat
- Soy
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 1 oz. · 1 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 29 {Calories} | — |
| Total Carbohydrates | 7 g | 2% |
| Sugar | 2 g | — |
| Fat | < 1 g | 1% |
| Sodium | 6 mg | 1% |
| Protein | 3 g | — |
| Dietary Fiber | 2.5 g | — |
| Vitamin C(Calcium Ascorbate) | 200 mg | 333% |
| Folic Acid | 400 mcg | 100% |
| Choline(Choline Bitartrate) | 15 mg | — |
| Biotin | 1000 mg | 333% |
| Chromium Polynicotinate | 120 mcg | — |
| Natural Tomato blend(Beta-Carotene, Lycopene, natural tomato extract, phytoene, phytofluene) | 10 mg | — |
| Aztec Marigold(Lutein, Zeaxanthin) | 10 mg | — |
| Bioflavonoids(Hesperidin, Vitamin P) | 100 mg | — |
| Omega 3, 6, 9 Essential Fatty Acid Blend | 25 mg | — |
| Gamma-Linolenic Acid | — | — |
| Linoleic Acid | — | — |
| Alpha-Linolenic Acid | — | — |
| Oleic Acid | — | — |
| Stearic Acid | — | — |
| Palmitic Acid | — | — |
| Optiberry Proprietary Blend | 30 mg | — |
| Anthocyanins | — | — |
| Malvidin | — | — |
| Cyanidin | — | — |
| Delphinidin | — | — |
| Petunidin | — | — |
| Wild Blueberry Vaccinium angustifolium (fruit) extract | — | — |
| Strawberry Fragaria chiloensis powder | — | — |
| Cranberry Vaccinium macrocarpon (fruit) powder | — | — |
| Wild Bilberry Vaccinium myritillus (fruit) extract | — | — |
| Elderberry Sambucus nigra (fruit) extract | — | — |
| Raspberry Rubus idaeus powder | — | — |
| Proprietary Multi-Fiber Complex | 1600 mg | — |
| Digestion Resistant Maltodextrin | — | — |
| Apple Pectin | — | — |
| Proprietary Blend | 1680 mg | — |
| Super-Phyto Food Complex | — | — |
| ActivAloe Juice | — | — |
| Fruits & Greens {Blend} | — | — |
| Banana | — | — |
| Kiwi | — | — |
| Mango | — | — |
| Pineapple | — | — |
| Cranberry | — | — |
| Cherry | — | — |
| Raspberry | — | — |
| Red Pepper | — | — |
| Plum | — | — |
| Apricot | — | — |
| Ginger | — | — |
| Broccoli | — | — |
| Spinach | — | — |
| Kale | — | — |
| Cabbage | — | — |
| Orange | — | — |
| Grapefruit | — | — |
| Lemon | — | — |
| Lime | — | — |
| Green Tea | — | — |
| Irish Moss | — | — |
| Wheatgrass | — | — |
| Blue Green Algae | — | — |
| Horsetail Extract(Silica) | — | — |
| Pau d'arco | — | — |
| Spirulina | — | — |
| Mangoseen extract | — | — |
| pomegranate 4:1 extract | — | — |
| Bee Pollen | — | — |
| Noni 4:1 extract | — | — |
| Olive leaf extract(Oleuropein) | — | — |
| Vision & Youth Complex | — | — |
| MSM 99.9% | — | — |
| GreenGrown Glucosamine HCl USP | — | — |
| Grape seed extract(Polyphenols) | — | — |
| Rhodiola Rosea(Rosavins, Salidrosides) | — | — |
| Hyaluronic Acid | — | — |
| TMG(Betain Anhydrous) | — | — |
| Digestive Support Complex | — | — |
| Apple Pectin | — | — |
| Parsley | — | — |
| Cinnamon | — | — |
| Fenugreek(Trigonella foenum-graecum extract) | — | — |
| Organic Plant Digestive Enzyme Therapy | — | — |
| Amylase | 5500 SKB | — |
| Protease | 82500 HUT | — |
| Lipase | 1950 FIP | — |
| Cellulase | 7880 CU | — |
| Bromelain | 80 GDU | — |
| Lactase | — | — |
| Circulatory Support Complex | — | — |
| Horse Chestnut | — | — |
| Hawthron berry (Fructus crataegi) 4:1 extract | — | — |
| Coenzyme Q10(Ubiquinone) | — | — |
| Acai berry (Euterpe oleracea mart.) 4:1 extract | — | — |
| Garlic | — | — |
| Eleuthero(Eleutherosides) | — | — |
| Red Korean Ginseng | — | — |
| Ginko Biloba | — | — |
| Alpha Lipoic Acid | — | — |
| Liver Cleanse & Detox | — | — |
| Wolfberry (Lycium chinese mill) (berry) extract | — | — |
| Sarsparilla root | — | — |
| Burdock | — | — |
| Milk Thistle extract(Silymarin) | — | — |
| Suma | — | — |
| Alfalfa extract | — | — |
| Rose Hips | — | — |
| Vegetarian Amino Acid Blend | — | — |
| Alanine | — | — |
| Arginine | — | — |
| Aspartic Acid | — | — |
| Cystine | — | — |
| Glutamic Acid | — | — |
| Glycine | — | — |
| Isoleucine | — | — |
| Leucine | — | — |
| Lysine | — | — |
| Methionine | — | — |
| Phenylalanine | — | — |
| Proline | — | — |
| Serine | — | — |
| Threonine | — | — |
| Tyrosine | — | — |
| Valine | — | — |
| Sea Vegetation Derived Ionic Trace Minerals | — | — |
| Antimony | — | — |
| Barium | — | — |
| Beryllium | — | — |
| Bismuth | — | — |
| Boron | — | — |
| Bromine | — | — |
| Cadmium | — | — |
| Caesium | — | — |
| Carbon | — | — |
| Cerium | — | — |
| Chlorine | — | — |
| Chromium | — | — |
| Cobalt | — | — |
| Dysprosium | — | — |
| Erbium | — | — |
| Europium | — | — |
| Gadolinium | — | — |
| Germanium | — | — |
| Gold | — | — |
| Gallium | — | — |
| Hafnium | — | — |
| Holmium | — | — |
| Indium | — | — |
| Iridium | — | — |
| Lanthanum | — | — |
| Lithium | — | — |
| Lutetium | — | — |
| Molybdenum | — | — |
| Neodymium | — | — |
| Nickel | — | — |
| Niobium | — | — |
| Nitrogen | — | — |
| Osmium | — | — |
| Oxygen | — | — |
| Palladium | — | — |
| Platinum | — | — |
| Praseodymium | — | — |
| Rhenium | — | — |
| Rhodium | — | — |
| Rubidium | — | — |
| Ruthenium | — | — |
| Samarium | — | — |
| Scandium | — | — |
| Selenium | — | — |
| Silver | — | — |
| Sodium | — | — |
| Strontium | — | — |
| Sulfur | — | — |
| Tantalum | — | — |
| Tellurium | — | — |
| Thallium | — | — |
| Thorium | — | — |
| Thulium | — | — |
| Tin | — | — |
| Titanium | — | — |
| Tungsten | — | — |
| Vanadium | — | — |
| Ytterbium | — | — |
| Yttrium | — | — |
| Zirconium | — | — |
Based on a 2000 Calorie Diet
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
If desired, may be mixed with juice or water.
Suggested/Recommended/Usage/Directions
Dosage Guidelines: 1 oz daily, taken with food. Directions: Shake well.
Storage
Storage
Refrigerate after opening.
Formulation
Formulation re: Does NOT Contain
CONTAINS NO ARTIFICIAL COLORING OR FLAVORING; STARCH, SALT, WHEAT, YEAST, MILK OR SOY DERIVATIVES
FDA Statements
FDA Disclaimer Statement
These statements have not been evaluated by the FDA. This product is a dietary supplement and is not intended to diagnose, treat, cure, or prevent any diseases.
FDA Statement of Identity
LIQUID WHOLE FOOD NUTRITIONAL MULTIVITAMIN
Other Label Statements
General Statements: All Other Content
Some settling is normal.
General Statements: All Other Content
As with any natural product, color and taste may vary.
Brand IP Statement(s) re: (c), (TM), (SM)
Optiberry is a registered trademark of InterHealth N.I. Optiberry brand anthocyanin extract (patent pending)
General Statements: All Other Content
Made in the U.S.A.
Seals/Symbols
V
General Statements: All Other Content
Over 200 Nutrients! Supports Complete Well-Being All-Inclusive Profile
Manufacturer & Distributor
Manufacturer
Vitabase.com
Monroe, GA, 30656
1.888.337.8646
Market Reference
Vitabase Complete Essential Fatty Acids 60 capsules
Vitabase$19.55Vitabase Prostate Complex 90 capsules
Vitabase$20.30Vitabase Active Man's Formula 90 Tablets
Walmart - Holly Hill Health Foods5.0(2)$27.59Vitabase Life's Essentials Plus 90 Tablets
eBay - heranswer$33.50VitaGlobe Kids Complete Multivitamin Gummy
Vita Globe$8.92LowestVitatab B-Complex Strong
The Arctic Pure4.8(8)$15.31Complete Vitamins And Minerals Daily Dosages 120 Capsules Formula
eBay$20.95BASA Vita Film Tablets
eBay - beeovita_swiss$93.00
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Showing representative supplement & health retailers — search above for stores in your area.
The Vitamin Shoppe
4.6 (187)Vitamin & supplements store
3120 Peoples St, Johnson City, TN 37604
GNC
3.8 (51)Vitamin & supplements store
1341 Tusculum Blvd, Greeneville, TN 37745
Thevitashope
2.3 (3)Pharmacy
3306 Mayfield Dr, Johnson City, TN 37604
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2012-06-25. DSLD Label ID: 7857. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C