Green Vibrance Matcha Tea®
Other CombinationsBrand: Vibrant Health
Functions
Net Contents
5 Gram(s)
Serving Size
13.49 Gram(s)
Servings Per Container
Not specified
Supplement Form
Powder
Bar Code (UPC/SKU)
Not specified
Product Version
GV116_18007
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
65 distinct active ingredients are disclosed in Supplement Facts.
Every active ingredient discloses a specific amount per serving.
Label states: Non-GMO, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Contains
- Milk
- Soy
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 13.49 Gram(s) · 1 per day
| Ingredient | Amount Per Serving | |
|---|---|---|
| DoMatcha Matcha Green Tea powder | 1300 mg | — |
| Chlorella cracked cell powder | 1000 mg | — |
| Acacia Gum Fiber | 830 mg | — |
| Barley Grass leaf powder | 800 mg | — |
| Oat Grass leaf powder | 800 mg | — |
| Wheat Grass leaf powder | 800 mg | — |
| Sunflower Lecithin powder | 700 mg | — |
| Fructo-oligosaccharides standardized extract(Inulin powder, Oligofructose) | 600 mg | — |
| Spirulina powder | 500 mg | — |
| Apple whole fruit powder | 400 mg | — |
| Cissus quandrangularis extract | 400 mg | — |
| Tomato fruit powder | 400 mg | — |
| Beet root juice powder | 300 mg | — |
| Flaxseed powder | 300 mg | — |
| Parsley leaf & stem powder | 300 mg | — |
| Strawberry fruit powder | 250 mg | — |
| Zucchini (Cucurbita pepo) fruit powder | 250 mg | — |
| Acerola fruit juice powder(Vitamin C) | 200 mg | — |
| Alfalfa sprouts powder | 200 mg | — |
| Carrot root powder | 200 mg | — |
| Amla whole fruit powder | 150 mg | — |
| Apricot fruit powder | 150 mg | — |
| Goji berry juice powder | 150 mg | — |
| Spinach leaf powder | 150 mg | — |
| Vitamin E(D-Alpha-Tocopheryl Acetate) | 143 mg | — |
| Barley Grass juice powder | 130 mg | — |
| Oat Grass juice powder | 130 mg | — |
| Wheat Grass juice powder | 130 mg | — |
| Broccoli powder | 120 mg | — |
| Calcium Fructoborate | 112 mg | — |
| Boron | 3 mg | — |
| Ascophyllum nodosum seaweed powder | 100 mg | — |
| Broccoli sprouts powder | 100 mg | — |
| Eleutherococcus senticosus standardized extract(Eleutherosides) | 100 mg | — |
| Holy Basil standardized extract(Ursolic Acid) | 100 mg | — |
| Astragalus standardized extract(Polysaccharides) | 90 mg | — |
| Burdock root 10:1 extract | 90 mg | — |
| Kamut Grass juice powder | 90 mg | — |
| Moringa oleifera extract(Chromium) | 80 mg | — |
| Silamarina Milk Thistle extract | 60 mg | — |
| Suma (Pfaffia paniculata) root powder | 60 mg | — |
| Dandelion root 4:1 extract | 50 mg | — |
| Kale sprouts powder | 50 mg | — |
| Beta 1,3-1,6 Glucans standardized extract(Saccharomyces cerevisiae Yeast) | 30 mg | — |
| Larch Arabinogalactans extract | 30 mg | — |
| Ginger root powder | 20 mg | — |
| Ginkgo biloba standardized extract(Ginkgoflavonglycosides, Terpene Lactones) | 20 mg | — |
| Grape seed extract(OPCs, Polyphenols) | 20 mg | — |
| Green Tea standardized extract(Catechins, EGCG, Polyphenols) | 20 mg | — |
| Pomegranate standardized extract(Ellagic Acid) | 20 mg | — |
| Black Mustard seed extract(Selenium) | 10 mg | — |
| Enzymes | 10 mg | — |
| Protease 4.5 | — | — |
| Protease 6 | — | — |
| Lipase | — | — |
| Amylase | — | — |
| Invertase | — | — |
| Cellulase | — | — |
| Vitashine Lichen oil powder | 10 mg | — |
| Vitamin D3(Cholecalciferol) | 1000 IU | — |
| Policosanol standardized extract(Octocosanol) | 5 mg | — |
| Cayenne Pepper powder | 2 mg | — |
| B. breve | — | — |
| B. longum | — | — |
| L. acidophilus | — | — |
| L. lactis | — | — |
| L. rhamnosus | — | — |
| L. paracasei | — | — |
| L. plantarum | — | — |
| Propionibacterium shermanii | — | — |
| B. bifidum | — | — |
| S. thermophilus | — | — |
| L. helveticus | — | — |
Not Present
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions Once a day as a dietary supplement mix one (1) packet into 8 oz. of water or your favorite beverage. Stir briskly.
Warnings & Precautions
Precautions re: Pregnant or Nursing or Prescription Medications
If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product.
Precautions re: All Other
Do not exceed recommended dosage.
Precautions re: Children
Keep out of reach of children.
Precautions re: Allergies
Contains: Milk, soy. Trace amounts of milk and soy residues were detected as byproducts of the probiotic growth cycle.
Precautions re: All Other
Caffeine Content: 20mg per serving
Formulation
Formula re: Contains
+25 Billion Probiotics Per serving at time of manufacturing
Formulation re: Other
Clinically formulated Supports the 4 Foundations of Health Nutrition Digestion Circulation Immunity
Formulation re: Does NOT Contain
Gluten-free Non-GMO
Formulation re: Does NOT Contain
Look What's Inside No Proprietary Blends
Formulation re: Other
Made in the USA Since 1992 with Worldwide Ingredients
FDA Statements
FDA Statement of Identity
Dietary Supplement
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
Plant-based superfood New flavor!
General Statements: All Other Content
Sample Drink Powder
General Statements: All Other Content
This is a 5g sample. The Supplement Facts are for a full 13.49g serving.
Manufacturer & Distributor
Distributor
Vibrant Health
Shelton, CT, 06484
1-800-242-1835
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2020-08-23. DSLD Label ID: 220810. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C