Net Contents
11.83 Gram(s)
Serving Size
11.83 Gram(s)
Servings Per Container
1
Supplement Form
Powder
Bar Code (UPC/SKU)
0 74306 80002 2
Product Version
Version 16.0
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
72 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
Label states: Non-GMO, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Soy
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 11.83 Gram(s) · 1 per day
| Ingredient | Amount Per Serving | |
|---|---|---|
| Calories | 40 Calorie(s) | — |
| Calories from Fat | 5 Calorie(s) | — |
| Chlorella cracked soft cell pdr | 1000 mg | — |
| Barley Grass leaf pdr. | 800 mg | — |
| Oat Grass leaf pdr. | 800 mg | — |
| Wheat Grass leaf pdr. | 800 mg | — |
| Sunflower Lecithin pdr. | 700 mg | — |
| Fructo-Oligosaccharides(Inulin pdr, Oligofructose) | 600 mg | — |
| Acacia Gum Fiber | 500 mg | — |
| Apple whole fruit pdr. | 500 mg | — |
| Spirulina pdr. | 500 mg | — |
| Cissus quandrangularis(3-Ketosteroids) | 400 mg | — |
| Tomato fruit pdr. | 400 mg | — |
| Beet root juice pdr. | 300 mg | — |
| Flaxseed pdr. | 300 mg | — |
| Parsley leaf & stem pdr. | 300 mg | — |
| Strawberry fruit pdr. | 250 mg | — |
| Zucchini fruit pdr. | 250 mg | — |
| Acerola fruit juice pdr.(Vitamin C) | 200 mg | — |
| Alfalfa sprouts pdr. | 200 mg | — |
| Carrot root pdr. | 200 mg | — |
| Larch Arabinogalactans ext. | 200 mg | — |
| Amla fruit pdr. | 150 mg | — |
| Apricot fruit pdr. | 150 mg | — |
| Goji berry juice pdr. | 150 mg | — |
| Spinach leaf pdr. | 150 mg | — |
| Vit. E | 100 IU | — |
| D-Alpha-Tocopheryl Acetate | 143 mg | — |
| Barley grass juice pdr. | 130 mg | — |
| Oat Grass juice pdr. | 130 mg | — |
| Wheat Grass juice pdr. | 130 mg | — |
| Green Bean pdr. | 120 mg | — |
| Ascophyllum nodosum seaweed pdr. | 100 mg | — |
| Broccoli sprouts pdr. | 100 mg | — |
| Eleutherococcus senticosus(Eleutherosides) | 100 mg | — |
| Holy Basil(Ursolic Acid) | 100 mg | — |
| Astragalus(Polysaccharides) | 90 mg | — |
| Kamut grass juice pdr. | 90 mg | — |
| Suma root pdr. | 60 mg | — |
| Carrot root 4:1 ext. | 50 mg | — |
| Chicory root 4:1 ext. | 50 mg | — |
| Dandelion root 4:1 ext. | 50 mg | — |
| Kale sprouts pdr. | 50 mg | — |
| Liverwort (Anenome hepatica) whole plant pdr. | 50 mg | — |
| Govanil natural Vanilla pdr. | 35 mg | — |
| Larch arabinogalactans ext. | 30 mg | — |
| Beta 1,3-1,6 Glucans 70% std. ext(Saccharomyces cerevisiae Yeast) | 30 mg | — |
| Ginger root pdr. | 20 mg | — |
| Ginkgo biloba std. ext.(Ginkgoflavonglycosides, Terpene Lactones) | 20 mg | — |
| Grape(OPCs ext., Polyphenols) | 20 mg | — |
| Grape(Polyphenols) | 20 mg | — |
| Green Tea(Catechins, EGCG, Polyphenols) | 20 mg | — |
| Mustard(Chromium) | 20 mg | — |
| Pomegranate(Ellagic Acid) | 20 mg | — |
| Gentian root 4:1 ext. | 15 mg | — |
| Black Mustard(Selenium ext) | 10 mg | — |
| Lichen Oil powder | 10 mg | — |
| Vitamin D3(Cholecalciferol) | 1000 IU | — |
| Enzyme Blend: | — | — |
| Protease 4.5 | 10 mg | — |
| Protease 6 | 10 mg | — |
| Lipase | 10 mg | — |
| Amylase | 10 mg | — |
| Invertase | 10 mg | — |
| Cellulase | 10 mg | — |
| Policosanol(Octocosanol, Sugar Cane Wax) | 5 mg | — |
| Boron | 3 mg | — |
| Calcium Fructoborate | 112 mg | — |
| Cayenne Pepper powder | 2 mg | — |
| Propionibacterium shermanii | — | — |
| B. breve | — | — |
| B. longum | — | — |
| L. acidophilus | — | — |
| L. casei | — | — |
| L. plantarum | — | — |
| L. rhamnosus | — | — |
| L. rhamnosus B | — | — |
| Lactococcus lactis | — | — |
| B. bifidum | — | — |
| S. thermophilus | — | — |
| L. helveticus | — | — |
Not Present
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions Once a day as a dietary supplement mix one (1) packet into 8 oz. of water or your favorite beverage. Stir briskly.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Formulation
Formulation re: Does NOT Contain
No proprietary blends
Formulation re: Does NOT Contain
Gluten free Non-GMO Soy free
FDA Statements
FDA Statement of Identity
Dietary Supplement
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
To go packet Drink powder
General Statements: All Other Content
See box for Amt/serving & %DV
General Statements: All Other Content
Plant-based Advanced daily superfood
General Statements: All Other Content
+25 billion probiotics Clinically formulated
General: Product/Version Code
Version 16.0
General Statements: All Other Content
Supports the 4 foundations of health Nutrition Circulation Digestion Immunity With additional benefits to pH Energy Detoxification Stress relief
General Statements: All Other Content
Look what's inside
Manufacturer & Distributor
Distributor
Vibrant Health
Canaan, CT, 06018
1-800-242-1835
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2017-03-24. DSLD Label ID: 71434. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C