Net Contents
11.83 Gram(s)
Serving Size
11.83 Gram(s)
Servings Per Container
1
Supplement Form
Powder
Bar Code (UPC/SKU)
0 74306 80002 2
Product Version
Version 15.0
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
75 distinct active ingredients are disclosed in Supplement Facts.
Every active ingredient discloses a specific amount per serving.
Label states: Non-GMO, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Soy
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 11.83 Gram(s) · 1 per day
| Ingredient | Amount Per Serving | |
|---|---|---|
| Calories | 45 {Calories} | — |
| Calories from Fat | 6 {Calories} | — |
| Oat grass leaf pdr | 1895 mg | — |
| Chlorella cracked soft cell powder | 1500 mg | — |
| Barley grass leaf pdr. | 750 mg | — |
| Sunflower Lecithin pdr. | 700 mg | — |
| Fructo-Oligosaccharides(Inulin pdr, Oligofructose) | 600 mg | — |
| Acacia Gum Fiber | 500 mg | — |
| Cissus quandrangularis(3-Ketosteroids) | 400 mg | — |
| Apple whole fruit pdr. | 400 mg | — |
| Spirulina pdr. | 300 mg | — |
| Beet root juice pdr. | 300 mg | — |
| Tomato fruit pdr. | 300 mg | — |
| Flaxseed pdr. | 300 mg | — |
| Zucchini fruit pdr. | 250 mg | — |
| Parsley leaf & stem pdr. | 250 mg | — |
| Strawberry fruit pdr. | 250 mg | — |
| Barley grass juice pdr. | 200 mg | — |
| Alfalfa sprouts pdr. | 200 mg | — |
| Carrot root pdr. | 200 mg | — |
| Acerola fruit juice 21% natural vit. C pdr. | 200 mg | — |
| Larch Arabinogalactans ext. | 200 mg | — |
| Goji berry juice pdr. | 150 mg | — |
| Vitamin E | 100 IU | — |
| D-Alpha-Tocopheryl Acetate | 143 mg | — |
| Green Bean pdr. | 120 mg | — |
| Oat Grass juice pdr. | 110 mg | — |
| Broccoli sprouts pdr. | 100 mg | — |
| Spinach leaf pdr. | 100 mg | — |
| Ascophyllum nodosum seaweed pdr. | 100 mg | — |
| Amla fruit pdr. | 100 mg | — |
| Holy Basil(Ursolic Acid) | 100 mg | — |
| Apricot fruit pdr. | 90 mg | — |
| Kamut grass juice pdr. | 80 mg | — |
| Eleutherococcus senticosus(Eleutherosides) | 80 mg | — |
| Astragalus(Polysaccharides) | 60 mg | — |
| Suma root pdr. | 60 mg | — |
| Carrot root 4:1 ext. | 50 mg | — |
| Chicory root 4:1 ext. | 50 mg | — |
| Dandelion root 4:1 ext. | 50 mg | — |
| Kale sprouts pdr. | 40 mg | — |
| Liverwort (Anenome hepatica) whole plant pdr. | 40 mg | — |
| Govanil natural Vanilla pdr. | 35 mg | — |
| Larch Arabinogalactans ext. | 30 mg | — |
| Beta 1,3-1,6 Glucans(Saccharomyces cerevisiae Yeast) | 30 mg | — |
| Mustard (Brassica juncea) 0.4% Chromium whole plant powder(Chromium) | 20 mg | — |
| Grape(OPCs ext., Polyphenols) | 20 mg | — |
| Grape(Polyphenols) | 20 mg | — |
| Green Tea(Catechins, EGCG, Polyphenols) | 20 mg | — |
| Pomegranate(Ellagic Acid) | 20 mg | — |
| Ginger root pdr. | 20 mg | — |
| Gentian root 4:1 ext. | 15 mg | — |
| Black Mustard(Selenium) | 10 mg | — |
| Lichen Oil powder | 10 mg | — |
| Vitamin D3(Cholecalciferol) | 1000 IU | — |
| Protease 4.5 | — | — |
| Protease 6 | — | — |
| Lipase | — | — |
| Amylase | — | — |
| Invertase | — | — |
| Cellulase | — | — |
| Policosanol(Octocosanol, Sugar Cane Wax) | 5 mg | — |
| Boron | 3 mg | — |
| Calcium Fructoborate | 112 mg | — |
| Cayenne Pepper powder | 2 mg | — |
| Propionibacterium shermanii | — | — |
| B. breve | — | — |
| B. longum | — | — |
| L. acidophilus | — | — |
| L. casei | — | — |
| L. plantarum | — | — |
| L. rhamnosus | — | — |
| L. rhamnosus B | — | — |
| Lactococcus lactis | — | — |
| B. bifidum | — | — |
| S. thermophilus | — | — |
| L. helveticus | — | — |
Not Present
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: Once a day as a dietary supplement mix one (1) packet into 8 oz. of water or your favorite beverage. Stir briskly.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Formulation
Formula re: Contains
+25 billion probiotics
Formulation re: Does NOT Contain
Gluten free~ NON-GMO ~ Soy free
Formulation re: Does NOT Contain
No Proprietary blends
FDA Statements
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
FDA Statement of Identity
Dietary Supplement
Other Label Statements
General Statements: All Other Content
Formulated by Mark Timon, Founder, Vibrant Health, MS Clinical Nutrition
General Statements: All Other Content
Made in the USA
General Statements: All Other Content
Plant based advanced daily superfood
General Statements: All Other Content
Clinically formulated/ version 15.0 Supports the 4 foundations of health* ~Nutrition ~Digestion ~Circulation ~Immunity
General Statements: All Other Content
With additional benefits to* pH/ energy/ detoxification/ stress relief
General Statements: All Other Content
Single serving drink powder
General Statements: All Other Content
Look what's inside
General: Product/Version Code
Version 15.0
Manufacturer & Distributor
Distributor
Vibrant Health
Canaan, CT, 06018
1-800-242-1835
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2016-04-22. DSLD Label ID: 54851. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C