Net Contents
11.92 Gram(s)
Serving Size
11.92 Gram(s)
Servings Per Container
1
Supplement Form
Powder
Bar Code (UPC/SKU)
0 74306 80002 2
Product Version
Version 17.0 GV116_17556
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
67 distinct active ingredients are disclosed in Supplement Facts.
Every active ingredient discloses a specific amount per serving.
Label states: Non-GMO, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Contains
- Milk
- Soy
Free From
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 11.92 Gram(s) · 1 per day
| Ingredient | Amount Per Serving | |
|---|---|---|
| Calories | 45 Calorie(s) | — |
| Chlorella cracked cell pdr | 1000 mg | — |
| Acacia Gum Fiber | 830 mg | — |
| Barley grass leaf pdr. | 800 mg | — |
| Oat Grass leaf pdr. | 800 mg | — |
| Wheat Grass leaf pdr. | 800 mg | — |
| Sunflower Lecithin pdr. | 700 mg | — |
| Fructo-oligosaccharides(Oligofructose +Inulin) | 600 mg | — |
| Spirulina pdr. | 500 mg | — |
| Apple whole fruit pdr. | 400 mg | — |
| Cissus quandrangularis ext. | 400 mg | — |
| Tomato fruit pdr. | 400 mg | — |
| Beet root juice pdr. | 300 mg | — |
| Flaxseed pdr. | 300 mg | — |
| Parsley leaf & stem pdr. | 300 mg | — |
| Strawberry fruit pdr. | 250 mg | — |
| Zucchini (Cucurbita pepo) fruit pdr. | 250 mg | — |
| Acerola fruit juice pdr.(Vitamin C) | 200 mg | — |
| Alfalfa sprouts pdr. | 200 mg | — |
| Carrot root pdr. | 200 mg | — |
| Amla whole fruit pdr. | 150 mg | — |
| Apricot fruit pdr. | 150 mg | — |
| Goji berry juice pdr. | 150 mg | — |
| Spinach leaf pdr. | 150 mg | — |
| Vitamin E(D-Alpha-Tocopheryl Acetate) | 143 mg | — |
| Barley Grass juice pdr. | 130 mg | — |
| Oat grass juice pdr. | 130 mg | — |
| Wheat Grass juice pdr | 130 mg | — |
| Broccoli powder | 120 mg | — |
| Calcium Fructoborate | 112 mg | — |
| Boron | 3 mg | — |
| Ascophyllum nodosum seaweed pdr. | 100 mg | — |
| Broccoli sprouts pdr. | 100 mg | — |
| Eleutherococcus senticosus(Eleutherosides std. ext) | 100 mg | — |
| Holy Basil(Ursolic Acid) | 100 mg | — |
| Astragalus(Polysaccharides) | 90 mg | — |
| Burdock root 10:1 ext. | 90 mg | — |
| Kamut Grass juice pdr. | 90 mg | — |
| Moringa oleifera(Chromium) | 80 mg | — |
| Silimarina Milk Thistle ext. | 60 mg | — |
| Suma (Pfaffia paniculata) root powder | 60 mg | — |
| Dandelion root 4:1 ext. | 50 mg | — |
| Kale sprouts pdr. | 50 mg | — |
| Beta 1,3-1,6 Glucans(Saccharomyces cerevisiae Yeast) | 30 mg | — |
| Larch arabinogalactans ext. | 30 mg | — |
| Ginger root pdr. | 20 mg | — |
| Ginkgo biloba std. ext.(Ginkgoflavonglycosides, Terpene Lactones) | 20 mg | — |
| Grape(OPCs, Polyphenols) | 20 mg | — |
| Grape(Polyphenols) | 20 mg | — |
| Green Tea(Catechins, EGCG, Polyphenols) | 20 mg | — |
| Pomegranate(Ellagic Acid) | 20 mg | — |
| Black Mustard(Selenium) | 10 mg | — |
| Enzymes | 10 mg | — |
| Protease 4.5 | — | — |
| Protease 6 | — | — |
| Lipase | — | — |
| Amylase | — | — |
| Invertase | — | — |
| Cellulase | — | — |
| Vitashine(Lichen oil pdr.) | 10 mg | — |
| Vitamin D3(Cholecalciferol) | 1000 IU | — |
| Policosanol(Octocosanol, Sugar Cane Wax) | 5 mg | — |
| Cayenne Pepper pdr. | 2 mg | — |
| B. breve | — | — |
| B. longum | — | — |
| L. acidophilus | — | — |
| L. lactis | — | — |
| L. rhamnosus | — | — |
| L. rhamnosus B | — | — |
| L. paracasei | — | — |
| L. plantarum | — | — |
| Propionibacterium shermanii | — | — |
| B. bifidum | — | — |
| S. thermophilus | — | — |
| L. helveticus | — | — |
Not Present
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions Once a day as a dietary supplement mix one (1) packet into 8 oz. of water or your favorite beverage. Stir briskly.
Warnings & Precautions
Precautions re: Pregnant or Nursing or Prescription Medications
If you are pregnant, planning to become pregnant, breastfeeding, taking any prescription medication, or have a medical condition, consult your physician or healthcare professional before taking this product.
Precautions re: All Other
Do not exceed recommended dosage.
Precautions re: Children
Keep out of reach of children.
Precautions re: Allergies
Contains: milk, soy.
Formulation
Formulation re: Does NOT Contain
Gluten free Non-GMO
Formulation re: Does NOT Contain
No Proprietary Blends
Formula re: Contains
Contains: milk, soy. Trace amounts of milk and soy residues were detected as byproducts of the probiotic growth cycle.
FDA Statements
FDA Statement of Identity
Dietary Supplement
FDA Disclaimer Statement
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
Plant-Based Supperfood Most award winning! +25 Billion Probiotics Clinically Formulated
General: Product/Version Code
Version 17.0 GV116_17556
General Statements: All Other Content
Supports the 4 Foundations of Health Nutrition Circulation Digestion Immunity With Additional Benefits to pH Energy Stress Relief
General Statements: All Other Content
To go packet Drink Powder
General Statements: All Other Content
Look What's Inside
General Statements: All Other Content
Per serving at time of manufacturing
Manufacturer & Distributor
Distributor
Vibrant Health
Shelton, CT, 06484
1-800-242-1835
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2018-11-21. DSLD Label ID: 183152. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C