Multi Color Whole Food Lightning®®
Other CombinationsBrand: Nature's Plus Source of Life
Net Contents
180 Vegetarian Capsule(s)
Serving Size
4 Capsule(s)
Servings Per Container
22.5
Supplement Form
Capsule
Bar Code (UPC/SKU)
0 97467 30568 7
Product Version
Product No. 30568 LBL. 1135810
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
16 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
10 ingredients report an established %DV per serving.
Label states: Vegetarian.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Supplement Facts
Serving Size: 4 Capsule(s) · 1–2 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 11 Calorie(s) | — |
| Total Carbohydrates | 3 Gram(s) | 1% |
| Dietary Fiber | 2 Gram(s) | 8% |
| Sugar | 0 Gram(s) | — |
| Vitamin A(Beta-Carotene) | 1000 IU | 20% |
| Vitamin C | 15 mg | 25% |
| Calcium | 70 mg | 7% |
| Multi Color Whole Food Lightning Proprietary Blend | 3000 mg | — |
| cooked whole Brown Rice | — | — |
| Fructooligosaccharides | — | — |
| Chlorella | — | — |
| Norwegian Kelp | — | — |
| Fucaceae | — | — |
| Laminaria Brown Algae | — | — |
| Irish Moss | — | — |
| Dulse | — | — |
| Red Seaweed | — | — |
| Spirulina Algae | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame | — | — |
| Nori | — | — |
| Kombu | — | — |
| Sunflower | — | — |
| Apple | — | — |
| Apricot | — | — |
| Banana | — | — |
| Cranberry | — | — |
| Orange | — | — |
| Peach | — | — |
| Red Raspberry | — | — |
| Strawberry | — | — |
| Tomato | — | — |
| Beet Greens | — | — |
| Cabbage | — | — |
| Onion | — | — |
| Parsley | — | — |
| Celery | — | — |
| Papaya | — | — |
| Red Grape | — | — |
| Broccoli | — | — |
| Carrot | — | — |
| Garlic | — | — |
| Spinach | — | — |
| Pea | — | — |
| Chinese Green Tea | — | — |
| Turmeric | — | — |
| Red Wine Grape | — | — |
| Korean Ginseng | — | — |
| Green Coffee | — | — |
| Thyme | — | — |
| Olive | — | — |
| Cucumber | — | — |
| Juniper | — | — |
| Holy Basil | — | — |
| Rice Bran | — | — |
| Sage | — | — |
| Konjac root Fiber | — | — |
| Acacia | — | — |
| Date | — | — |
| Potato | — | — |
| Horseradish | — | — |
| White Tea | — | — |
| Phaseolus vulgaris | — | — |
| Artichoke | — | — |
| Shiitake Mushroom | — | — |
| Parsnip | — | — |
| Turnip | — | — |
| Cauliflower | — | — |
| Ginger | — | — |
| Chia | — | — |
| Chicory | — | — |
| Lemon | — | — |
| Citrus Pectin | — | — |
| Bamboo | — | — |
| Mango | — | — |
| Grapefruit | — | — |
| Apple Cider Vinegar | — | — |
| Pear | — | — |
| Honeydew Melon | — | — |
| Pineapple | — | — |
| Yellow Squash | — | — |
| Gooseberry | — | — |
| Kiwi | — | — |
| Oregano | — | — |
| Pumpkin | — | — |
| Fennel | — | — |
| Annatto | — | — |
| Clove | — | — |
| Hops | — | — |
| Rosemary | — | — |
| Tangerine | — | — |
| Lemongrass | — | — |
| Marigold | — | — |
| Blueberry | — | — |
| Blackberry | — | — |
| Elderberry | — | — |
| Lingonberry extract | — | — |
| Plum | — | — |
| Black Cherry extract | — | — |
| Purple Fig | — | — |
| Agave | — | — |
| Passion Fruit | — | — |
| Kale | — | — |
| Rhubarb | — | — |
| Acerola | — | — |
| Beet | — | — |
| Hibiscus | — | — |
| Carob | — | — |
| Prune | — | — |
| Pomegranate extract | — | — |
| Wolfberry | — | — |
| Black Currant extract | — | — |
| Noni | — | — |
| Mangosteen | — | — |
| Acai(Cabbage Palm) | — | — |
| Black Raspberry | — | — |
| Bilberry | — | — |
| Nopal Cactus | — | — |
| Purple Carrot | — | — |
| Fenugreek | — | — |
| Watercress | — | — |
| Cinnamon | — | — |
| Flax | — | — |
| Guava | — | — |
| Watermelon | — | — |
| Lycopene | 500 mcg | — |
| Lutein(active Carotenoid) | 300 mcg | — |
| Calories | 23 Calorie(s) | — |
| Total Carbohydrates | 5 Gram(s) | 2% |
| Dietary Fiber | 3 Gram(s) | 12% |
| Sugar | < 1 Gram(s) | — |
| Vitamin A(Beta-Carotene) | 2000 IU | 40% |
| Vitamin C | 30 mg | 50% |
| Calcium | 140 mg | 14% |
| Multi Color Whole Food Lightning Proprietary Blend | 6000 mg | — |
| cooked whole Brown Rice | — | — |
| Fructooligosaccharides | — | — |
| Chlorella | — | — |
| Norwegian Kelp | — | — |
| Fucaceae | — | — |
| Laminaria Brown Algae | — | — |
| Irish Moss | — | — |
| Dulse | — | — |
| Red Seaweed | — | — |
| Spirulina Algae | — | — |
| Bladderwrack | — | — |
| Hijiki | — | — |
| Wakame | — | — |
| Nori | — | — |
| Kombu | — | — |
| Sunflower | — | — |
| Apple | — | — |
| Apricot | — | — |
| Banana | — | — |
| Cranberry | — | — |
| Orange | — | — |
| Peach | — | — |
| Red Raspberry | — | — |
| Strawberry | — | — |
| Tomato | — | — |
| Beet Greens | — | — |
| Cabbage | — | — |
| Onion | — | — |
| Parsley | — | — |
| Celery | — | — |
| Papaya | — | — |
| Red Grape | — | — |
| Broccoli | — | — |
| Carrot | — | — |
| Garlic | — | — |
| Spinach | — | — |
| Pea | — | — |
| Chinese Green Tea | — | — |
| Turmeric | — | — |
| Red Wine Grape | — | — |
| Korean Ginseng | — | — |
| Green Coffee | — | — |
| Thyme | — | — |
| Olive | — | — |
| Cucumber | — | — |
| Juniper | — | — |
| Holy Basil | — | — |
| Rice Bran | — | — |
| Sage | — | — |
| Konjac root Fiber | — | — |
| Acacia | — | — |
| Date | — | — |
| Potato | — | — |
| Horseradish | — | — |
| White Tea | — | — |
| Phaseolus vulgaris | — | — |
| Artichoke | — | — |
| Shiitake Mushroom | — | — |
| Parsnip | — | — |
| Turnip | — | — |
| Cauliflower | — | — |
| Ginger | — | — |
| Chia | — | — |
| Chicory | — | — |
| Lemon | — | — |
| Citrus Pectin | — | — |
| Bamboo | — | — |
| Mango | — | — |
| Grapefruit | — | — |
| Apple Cider Vinegar | — | — |
| Pear | — | — |
| Honeydew Melon | — | — |
| Pineapple | — | — |
| Yellow Squash | — | — |
| Gooseberry | — | — |
| Kiwi | — | — |
| Oregano | — | — |
| Pumpkin | — | — |
| Fennel | — | — |
| Annatto | — | — |
| Clove | — | — |
| Hops | — | — |
| Rosemary | — | — |
| Tangerine | — | — |
| Lemongrass | — | — |
| Marigold | — | — |
| Blueberry | — | — |
| Blackberry | — | — |
| Elderberry | — | — |
| Lingonberry extract | — | — |
| Plum | — | — |
| Black Cherry extract | — | — |
| Purple Fig | — | — |
| Agave | — | — |
| Passion Fruit | — | — |
| Kale | — | — |
| Rhubarb | — | — |
| Acerola | — | — |
| Beet | — | — |
| Hibiscus | — | — |
| Carob | — | — |
| Prune | — | — |
| Pomegranate extract | — | — |
| Wolfberry | — | — |
| Black Currant extract | — | — |
| Noni | — | — |
| Mangosteen | — | — |
| Acai(Cabbage Palm) | — | — |
| Black Raspberry juice concentrate | — | — |
| Bilberry | — | — |
| Nopal Cactus | — | — |
| Purple Carrot | — | — |
| Fenugreek | — | — |
| Watercress | — | — |
| Cinnamon | — | — |
| Flax | — | — |
| Guava | — | — |
| Watermelon | — | — |
| Lycopene | 1000 mcg | — |
| Lutein(active Carotenoid) | 600 mcg | — |
Percent Daily Values (DV) are based on a 2,000 calorie diet.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, take four capsules once or twice daily.
Warnings & Precautions
Precautions re: Children
Keep out of reach of children.
Storage
Storage
Keep tightly closed in a cool, dry place.
Formulation
Formula re: Contains
With more than 115 whole food concentrates and extracts, including pomegranate, spirulina, wolfberry, mangosteen, and white tea, Source of Life Multi Color Whole Food Lightning delivers an incredible total ORAC value of 4000 per serving! Each serving is enhanced with Activessence, a patented enzyme-activation system that liberates energizing nutrition from foods.
Formulation re: Vegetarian/Vegan
Vegetarian
Formula re: Type
Hypo-allergenic
Formulation re: Does NOT Contain
Hypo-allergenic
Formulation re: Does NOT Contain
Free from artificial colors and preservatives. Free from the common allergens yeast, wheat, soy and milk.
Formula re: Contains
with Pomegranate, Noni, Spriulina, Wolfberry, Blueberry, Mangosteen, White Tea, White Fig & Pineapple ~ Vegetables ~ Green Foods
FDA Statements
FDA Disclaimer Statement
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
FDA Statement of Identity
Dietary Supplement
Other Label Statements
General Statements: All Other Content
Nutritional Support for Free Radical Defense, Natural Energy Production and Overall Well-Being
Brand IP Statement(s) re: (c), (TM), (SM)
Source of Life Multi Color Whole Food Lightning is the amazing whole food supplement that energizes, revitalizes and delivers antioxidant benefits from the world’s widest array of green, red, blue, white and yellow fruits and vegetables!
General Statements: All Other Content
Plant pigments from across the color spectrum offer antioxidant and nutritional support for structures and systems throughout the body.
General Statements: All Other Content
Source of Life Multi Color Whole Food Lightning captures lightning in a bottle, harnessing Nature’s awesome power to deliver pure, invigorating energy and unparalleled antioxidant activity!
Brand IP Statement(s) re: (c), (TM), (SM)
Vcaps is a trademark of Capsungel. FloraGlo is a registered trademark of Kemin Industries, Inc. Activessence is a registered trademark of Triarco Industries, Inc. and protected by U.S. patents. Source of Life is a registered trademark of Natural Organics,Inc. in the US and/or other countries.
General: Product/Version Code
Product No. 30568 LBL. 1135810
General Statements: All Other Content
100% Natural
Brand IP Statement(s) re: (c), (TM), (SM)
Guaranteed Burst of Energy
General Statements: All Other Content
Orac Value 4000
General Statements: All Other Content
Power-packed antioxidant whole food concentrate Supercharged with 115 whole foods
Brand IP Statement(s) re: (c), (TM), (SM)
Natural Organics
General Statements: All Other Content
Servings Per Container 45 or 22.5
Manufacturer & Distributor
Manufacturer
Natural Organics Laboratories, Inc. makers of Nature's Plus
9500 New Horizons Blvd., Amityville, New York, 11701, USA
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2017-01-25. DSLD Label ID: 69688. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C