IntraMax All-In-One All Natural Peach Mango Flavornone
Other CombinationsBrand: Drucker Labs
Net Contents
33 fl. Oz.
Serving Size
0.5 fl. Oz.
Servings Per Container
33
Supplement Form
Liquid
Bar Code (UPC/SKU)
8 19246 00104 3
Product Version
Rev 012011
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
10 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
29 ingredients report a %DV; 19 meet or exceed 100% DV.
Label states: Vegetarian, Organic, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Supplement Facts
Serving Size: 0.5 fl. Oz. · 2 per day
| Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 64 {Calories} | — |
| Sodium | 4 mg | 0% |
| Total Carbohydrates | 12 g | 4% |
| natural Dietary Fiber | 8 g | 32% |
| Natural Sugars | 4 g | — |
| Protein | 4 g | 8% |
| Vitamins & Minerals | — | — |
| Vitamin A(Alpha-Carotene, Beta-Carotene, mixed carotenoids) | 5000 IU | 100% |
| Vitamin B1(natural Thiamin Pyrophosphate) | 5 mg | 333% |
| Vitamin B2(Riboflavin) | 5 mg | 294% |
| Vitamin B3(Inositol Hexanicotinate, Niacinamide) | 30 mg | 150% |
| Vitamin B5(Calcium Pantothenate, Pantothenic Acid) | 13 mg | 130% |
| Vitamin B6(Pyridoxine 5-Phosphate) | 16 mg | 800% |
| Vitamin B12(Methylcobalamin) | 25 mcg | 416% |
| Biotin(D-Biotin) | 300 mcg | 100% |
| Folic Acid(Folate) | 800 mcg | 200% |
| Vitamin C(Calcium Ascorbate buffered Complex) | 600 mg | 1000% |
| Vitamin D3(Cholecalciferol) | 400 IU | 100% |
| Vitamin E(D-Alpha-Tocopherol, D-Alpha-Tocotrienol, D-Delta-Tocotrienol, D-Gamma-Tocotrienol) | 75 IU | 250% |
| Vitamin K-1 | 40 mcg | 50% |
| Calcium(Calcium Ascorbate, Calcium Citrate, Calcium D-Glucarate, Calcium D-Pantothenate, Calcium Succinate) | 500 mg | 50% |
| Chromium(Chromium Polynicotinate) | 200 mcg | 166% |
| Copper(Copper Gluconate) | 2 mg | 100% |
| Iodine(Sea Kelp) | 177 mcg | 118% |
| Iron(Ferrous Gluconate) | 5 mg | 28% |
| Magnesium(Magnesium Citrate, Magnesium Ketoglutarate, Magnesium Malate, Magnesium Taurinate) | 200 mg | 50% |
| Manganese(Manganese Citrate) | 3 mg | 150% |
| Molybdenum(Sodium Molybdate) | 75 mcg | 100% |
| Phosphorus(Di-Calcium Phosphate) | 700 mg | 70% |
| Potassium(Potassium Ascorbate, Potassium Aspartate, Potassium Citrate) | 99 mg | 3% |
| Selenium(Selenomethionine) | 70 mcg | 100% |
| Zinc(L-Methionine, Zinc Ascorbate, Zinc Citrate) | 15 mg | 100% |
| Other Nutrients | — | — |
| Omega 3, 6 & 9 Essential Fatty Acids(Omega 3 (ALA) & Omega 9 (OA), Omega-6 Fatty Acids) | 100 mg | — |
| Alpha-Ketoglutaric Acid | 25 mg | — |
| Alpine Tea | 25 mg | — |
| Arabinogalactan extract(Polysaccharides, Natural) | 25 mg | — |
| Bioflavonoid Complex(Anthocyanosides, Citrin, Eriodictyol, Flavones, Hesperedin, Hesperetin, Maritime Pine bark extract, Oligomeric Proanthocyanidins, Quercetin) | 25 mg | — |
| Choline(Choline Bitartrate, Phosphatidyl Choline) | 140 mg | — |
| CoQ10(Ubiquinol) | 10 mg | — |
| DMG | 25 mg | — |
| Gamma-Oryzanol(cycloartenol ferulic acid, trans-ferulic acid) | 25 mg | — |
| Ginseng Complex(Eleutherococcus senticosus 0.8% extract, N. American Panax quinquefolium) | 25 mg | — |
| Grape Seed & Skin Extract(Proanthocyanidins) | 25 mg | — |
| Inositol & IP-6(Inositol Hexanicotinate, Inositol hexaphosphate, purified brown rice) | 25 mg | — |
| Lecithin(virgin red palm oil) | 25 mg | — |
| L-Glutathione | 25 mg | — |
| Lutein extract(Marigold, Zeaxanthin) | 1000 mcg | — |
| Lycopene extract(Cryptoxanthin) | 2000 mcg | — |
| NADH | 1000 mcg | — |
| Noni extract | 25 mg | — |
| PABA | 25 mg | — |
| Phytosterol Natural Plant Complex w/ Pantethine(Beta Sitosterol, Brassicasterol, Campesterol, Reducol, Stigmasterol) | 25 mg | — |
| R-Isomer Alpha Lipoic Acid | 25 mg | — |
| SAMe((S,S) tosylate disfulfate) | 1000 mcg | — |
| RNA(Chlorella, Spirulina) | 1000 mcg | — |
| Carbon | 144500 mg/l(s) | — |
| Oxygen | 427 mg/l(s) | — |
| Fulvic Acid | 9.2 % | — |
| Rapid Wellness & Defense Matrices | 10572 mg/l(s) | — |
| Yeast, Parasite, Immune System & Autoimmune Response Matrix(Artemesia Annua Extract 4:1, Caprylic Acid, Clove, Horehound, Nigella, Oregano extract, Pau d'Arco, Peppermint, Thyme, Winter Melon, Wormwood) | — | — |
| Blood, Immune System Response, Sinus, Brain/Neurologics, Cellular & Intestinal Matrix(TM)(Apple Pectin, Barley Grass, Beet Fiber, Burdock Root Extract 1:1, Chicory Extract 4:1, Fenugreek, Ginger Root, Indian Rhubarb Root Extract 4:1, Red Raspberry, Sheep Sorrel Extract 4:1, Silymarin Extract, Slippery Elm Extract 4:1, Yellow Dock) | — | — |
| Fatigue, PMS, Menopause, Inflammation & Weight Matrix(TM)(Aloe Vera Juice Extract 100:1, Beta Glucan, Buchu Extract 4:1, Calendula, Chlorella, Chlorophyll, Conjugated Linoleic Acid, Dandelion, Dunaliella Salina, Echinacea Purpurea & Angustifolia, Feverfew extract, Galactose & Glucose, Garcinia Combogia Extract 4:1, Ginseng, Glucosamine, Gotu Kola Extract 4:1, Kelp, Methylsulfonylmethane, Mustard, Nova Scotia Dulse, Oat Grass, Olive Extract, Propolis -60 brix grade, Pygeum Extract 4:1, Saw Palmetto Extract, Silver, Suma extract 1:1, Superoxide Dismutase, TMG) | — | — |
| Amino Acid Matrix(TM)(Essential Aminos, Non-essential Aminos) | — | — |
| Pure Plant Digestive Enzymes, Probiotic & Intestinal Matrix(TM)(Enzymes, Probiotics) | — | — |
| Herbal Energy, Brain/Neuro/Memory/Clarity, Mood, Stress, Energy & Vitality Matrix(TM)(Alfalfa Grass, Ashwagandha Extract 16:1, Astragalus, Bee Pollen, Bilberry extract, Cats Claw, Cilantro extract, Dong Quai, Ginkgo biloba, Hawthorn Berry Dried Extract, L-Huperzine A, Licorice, N-Acetyltyrosine, Parsley Extract, Royal Jelly, Schizandra extract, Spirulina, St. John's Wort, Uva Ursi Dried Extract, Vinpocetine, Wheat Grass, White Tea, Wild Yam) | — | — |
| Antioxidant Rich Vegetable Garden, Optimum Seed, Sprout & Fiber Matrix(TM)(Seeds, Sprouts & Fiber:, Vegetables) | — | — |
| Antioxidant Rich Fruit Orchard Matrix(TM)(Acai, Apple, Banana, Black Cherry, Blackberry, Blueberry, Cherry extract, Cherry, Cranberry, Elderberry, Goji, Grape, Grapefruit, Kiwi, Lemon, Lime, Mangosteen, Noni, Orange, Papaya, Pear, Pineapple, Pomegranate, Prune, Raisin, Raspberry, Rhubarb, Tangerine) | — | — |
| Full Spectrum Organic Trace Mineral Matrix(TM)(Antimony, Barium, Beryllium, Bismuth, Boron, Bromine, Calcium, Carbon, Cerium, Cesium, Chloride, Chromium, Cobalt, Copper, Dysprosium, Erbium, Europium, Fluoride, Gadolinium, Gallium, Germanium, Gold, Hafnium, Holmium, Hydrogen, Indium, Iodine, Iron, Lanthanum, Lithium, Lutetium, Magnesium, Manganese, Molybdenum, Neodymium, Nickel, Niobium, Nitrogen, Osmium, Oxygen, Palladium, Phosphorus, Platinum, Potassium, Praseodymium, Rhenium, Rhodium, Rubidium, Ruthenium, Samarium, Scandium, Selenium, Silicon, Silver, Sodium, Strontium, Sulfur, Tantalum, Tellurium, Terbium, Thallium, Thorium, Thulium, Tin, Titanium, Tungsten, Vanadium, Ytterbium, Yttrium, Zinc, Zirconium) | — | — |
Percent Daily Values are based on a 2,000 calorie diet
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
SHAKE WELL & REFRIGERATE AFTER OPENING Directions for Use; Best on an empty stomach. Adults: Take 1 oz. daily (1/2 oz. in the AM and 1/2 oz. in the PM). Always follow with 8 oz. to 10 oz. of filtered, non-chlorinated or bottled water. Do not take within 2 hours of pharmaceuticals, nutraceuticals and/or OTC medications. Not recommended after 6:00 pm. Children: Take 1/2 the adult dose or as directed by your health care practitioner. Always consult your health care practitioner.
Warnings & Precautions
Precautions re: Pregnant or Nursing or Prescription Medications
If you are pregnant, nursing or using prescription drugs, consult your health care practitioner before use.
Precautions re: All Other
Do not use if tamper-evident seal is either broken or missing.
Precautions re: Children
KEEP OUT OF REACH OF CHILDREN.
Formulation
Formula re: Contains
100% Carbon-bond Organic microcomplexes(TM)
Formulation re: Does NOT Contain
NO synthetic chemical nutirents(TM)
Formula re: Contains
OVER 415 ESSENTIAL INGREDIENTS naturally rich in CARBON, OXYGEN and FULVIC ACID
Formula re: Contains
71 plant-derived Organic trace minerals (full-spectrum), PLUS vitamins, macro-minerals, herbs, antioxidants, fruits, digestive enzymes, amino acids, vegetables, aloe vera, sprouts, essential fatty acids, fibers, noni, electrolytes, probiotics, super green foods, phytonutrients and other life supporting nutrients
Formulation re: Does NOT Contain
NO Chemicals
Formulation re: Vegetarian/Vegan
Vegetarian
Formulation re: Does NOT Contain
Free of: Wheat, Milk, Egg, Soybeans, Fish, Crustacean Shellfish, Treenuts, and Peanuts. Also Free of: Colloids, Fat, Cholesterol, Gluten, Caffeine, Corn, Yeast, Soy, Dairy, Nuts, Fish Oil, Artificial Additives, Artificial Colors, Artificial Flavors, Pesticides, Herbicides, Antibiotics (drugs), Chemicals, Salicylates, Starch, Binders, Fillers, Coatings, Excipients, Flow Agents or Synthetics.
Formulation re: Does NOT Contain
NO detectable amounts of Mercury, Lead, Cadmium, or Arsenic are present (<0.05 mg/l)*.
FDA Statements
FDA Statement of Identity
Dietary Supplement
FDA Disclaimer Statement
*This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Other Label Statements
General Statements: All Other Content
Carbon-bond Organic Nutrition
General Statements: All Other Content
ALL Natural
General Statements: All Other Content
Low Glycemic
General Statements: All Other Content
Continued on far left panel;
Seals/Symbols
EACH LOT MINIMUM SCORE GUARANTEED ORAC 1650+ per oz*
Seals/Symbols
GOOD MANUFACTURING PRACTICES GMP
General Statements: All Other Content
Due to the quantity of natural ingredients, variations in color, flavor, sediment, carbon, oxygen, fulvic acid and consistency may exist per lot.
General Statements: All Other Content
Created with the finest & purest ingredients obtainable
General Statements: All Other Content
We would love to hear from you
Brand IP Statement(s) re: (c), (TM), (SM)
(C)2011, Drucker Technologies, Inc. All rights reserved.
General: Product/Version Code
Rev 012011
General Statements: All Other Content
MADE IN USA
General Statements: All Other Content
Hypoallergenic
Brand IP Statement(s) re: (c), (TM), (SM)
clinically tested intraCELL technology(TM)
General Statements: All Other Content
Fatigue Immune Respiratory Cardiovascular Digestive Endocrine Lymphatic Skeletal Muscular Inflammation Nerve Weight Brain Neuro Blockages Vision Dermal Pain Detoxification Phase I & II Infection Sinus
Manufacturer & Distributor
Distributor
Drucker Labs
Plano, TX, 75074
1.888.881.2344
Market Reference
intraMAX Natural Peach Mango Flavor
Drucker Labs$87.00intraMAX - Wholesale Naturally Unsweetened
Drucker Labs$87.00Drucker Labs intraMAX Multivitamin Sugar Free Liquid
Drucker Labs$87.00DruckerLabs intraMAX 2.0 - Peach Mango (32 fl. oz.)
Delaware Integrative Medicine$90.00Intramax Liquid MultiVit* peach mango
The Remedy Room$85.00LowestDRUCKER LABS IntraMAX 2.0 Organic Liquid Multivitamin
GoSupps.com5.0(3)$149.99intraMAX Peach/Mango
Quantum Nature Care$87.00
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2013-03-25. DSLD Label ID: 11670. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C