Complete Multi + Liver Detox Supportnone
Other CombinationsBrand: BodyHealth
Net Contents
120 Tablet(s)
Serving Size
4 Tablet(s)
Servings Per Container
30
Supplement Form
Tablet or Pill
Bar Code (UPC/SKU)
7 93573 85650 0
Product Version
Not Present
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
3 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
21 ingredients report a %DV; 17 meet or exceed 100% DV.
Label states: Vegan, Vegetarian, Non-GMO, Gluten-Free.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Free From
- Soy
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 4 Tablet(s) · 1 per day
| Ingredient | Amount Per Serving | |
|---|---|---|
| Ingredients | — | — |
| Vitamin A(Mixed Carotenoids) | 8000 IU | 160% |
| Vitamin C | 800 mg | 1333% |
| Vitamin D3 | 5000 IU | 1000% |
| Vitamin E(Mixed Tocopherols, Mixed Tocotrienols) | 400 IU | 1333% |
| Vitamin K2 | 80 mcg | — |
| Thiamine Hydrochloride(Vitamin B1) | 80 mg | 5333% |
| Riboflavin(Vitamin B2) | 60 mg | 3530% |
| Niacin | 40 mg | 200% |
| Vitamin B6 | 80 mg | 4000% |
| Folic Acid(L-Methylfolate) | 400 mcg | 200% |
| Vitamin B12 | 60 mcg | 1000% |
| Biotin | 200 mcg | 67% |
| Pantothenic Acid | 120 mcg | 1200% |
| CoQ10 | 40 mg | — |
| Calcium Complex(Calcium Ascorbate, Calcium Citrate) | 100 mg | 10% |
| Iodine | 200 mcg | 133% |
| Magnesium | 100 mg | 25% |
| Zinc(Zinc Amino Acid Chelate) | 20 mg | 133% |
| Selenium(L-Selenomethionine) | 200 mcg | 285% |
| Copper(Copper Amino Acid Chelate) | 800 mcg | 40% |
| Manganese(Manganese Aspartate Complex) | 8 mg | 400% |
| Chromium | 200 mcg | 166% |
| Molybdenum | 100 mcg | 133% |
| Choline Bitartrate | 80 mg | — |
| Potassium(Potassium Aspartate complex) | 80 mg | — |
| Choline Dihydrogen Citrate | 60 mg | — |
| Lutein | 6 mg | — |
| Lycopene | 6 mg | — |
| Boron Complex(Boron Aspartate, Boron Citrate) | 1200 mcg | — |
| Zeaxanthin | 400 mcg | — |
| Trace Minerals | 80 mcg | — |
| Vanadium | 40 mcg | — |
| Other ingredients: | — | — |
| Special Nutraceutical, Fruits and Green Food Ingredients | — | — |
| sprouted Barley | 80 mg | — |
| Wheat Grass | 80 mg | — |
| Blend (Non-Nutrient/Non-Botanical) | 80 mg | — |
| Red Wine Proanthocyanidins | — | — |
| OPC | — | — |
| Spirulina | 80 mg | — |
| Chlorella | 80 mg | — |
| Beet extract | 80 mg | — |
| Lemon Bioflavonoids | 80 mg | — |
| Green Tea extract | 60 mg | — |
| Hesperidin | 60 mg | — |
| Rose Hips | 48 mg | — |
| Papaya extract | 40 mg | — |
| Apple Pectin | 40 mg | — |
| Bromelain(Pineapple) | 40 mg | — |
| Blueberry | 40 mg | — |
| Broccoli | 40 mg | — |
| Rutin | 40 mg | — |
| Liver Detoxifiers | — | — |
| Milk Thistle extract(Silymarin) | 200 mg | — |
| N-Acetyl-L-Cysteine | 80 mg | — |
| R Lipoic Acid | 80 mg | — |
| L-Cysteine | 40 mg | — |
| Schizandrae Fructus Extract | 40 mg | — |
| Dandelion root extract | 40 mg | — |
| L-Methionine | 20 mg | — |
| Glutamic Acid Hydrochloride | 20 mg | — |
Not Present
Amino Acid Profile
3 amino acids detected on the label, including 1 essential. Bars show the disclosed amount per serving; total mapped amino acids ≈ 80 mg.
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Recommended dosage: 4 tablets per day
Formulation
Formulation re: Vegetarian/Vegan
V
Formulation re: Does NOT Contain
GF Non-GMO No Soy
FDA Statements
FDA Disclaimer Statement
These statements have not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
FDA Statement of Identity
Dietary Supplement
Other Label Statements
General Statements: All Other Content
Optimizing health & vitality
General Statements: All Other Content
Complete multi-vitamin & mineral Full spectrum antioxidant Complete liver detox support Fruit & vegetable whole food nutrition
Seals/Symbols
V
Seals/Symbols
GF
Seals/Symbols
Made in USA
Manufacturer & Distributor
Manufacturer
BodyHealth
707 Cleveland St., Clearwater, FL, 33755
(877) 804-3258
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2017-02-24. DSLD Label ID: 71361. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C