Single 1 Daily Iron Free®®
Other CombinationsBrand: Bluebonnet Super Earth
Functions
Net Contents
90 Caplet(s)
Serving Size
1 Caplet(s)
Servings Per Container
90
Supplement Form
Other (e.g. tea bag)
Bar Code (UPC/SKU)
7 43715 00115 2
Product Version
0115D
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
8 distinct active ingredients are disclosed in Supplement Facts.
Label includes a proprietary blend, so some individual amounts are not itemized.
23 ingredients report a %DV; 11 meet or exceed 100% DV.
Label states: Organic, Gluten-Free, Kosher.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Contains
- Soy
Free From
- Milk
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 1 Caplet(s) · 1 per day
| Ingredient | Amount Per Serving | |
|---|---|---|
| Vitamins & Minerals | — | — |
| Vitamin A | 750 mcg | 83% |
| Beta-Carotene | 5000 IU | — |
| Vitamin C(L-Ascorbic Acid) | 100 mg | 111% |
| Vitamin D3(Cholecalciferol) | 10 mcg | 50% |
| Vitamin E | 20 mg | 133% |
| D-Alpha-Tocopheryl Succinate | 30 IU | — |
| Vitamin B1(Thiamine Mononitrate) | 5 mg | 417% |
| Vitamin B2(Riboflavin) | 5 mg | 385% |
| Vitamin B3(Niacinamide) | 20 mg | 125% |
| Vitamin B6(Pyridoxine Hydrochloride) | 5 mg | 294% |
| Folate | 667 mcg DFE | 167% |
| Folic Acid | 400 mcg | — |
| Vitamin B12(Cyanocobalamin, Methylcobalamin) | 24 mcg | 1000% |
| Biotin | 100 mcg | 333% |
| Pantothenic Acid(Calcium D-Pantothenate) | 20 mg | 400% |
| Calcium(Calcium Carbonate, Calcium Citrate) | 100 mg | 8% |
| Iodine(Potassium Iodide) | 75 mcg | 50% |
| Magnesium(Magnesium Aspartate) | 50 mg | 12% |
| Zinc(Zinc Picolinate) | 5 mg | 45% |
| Selenium(Selenomethionine) | 25 mcg | 45% |
| Copper(Copper Histidinate) | 500 mcg | 56% |
| Manganese(Manganese Gluconate) | 1 mg | 43% |
| Chromium(Chromium Picolinate) | 100 mcg | 286% |
| Molybdenum(Molybdenum Glycinate Chelate) | 10 mcg | 22% |
| Potassium(Potassium Citrate) | 50 mg | 1% |
| Choline(Choline Bitartrate) | 4 mg | 1% |
| Inositol | 10 mg | — |
| PABA | 10 mg | — |
| Organic Sprout Blend | — | — |
| organic Broccoli sprout powder | — | — |
| organic Kale sprout powder | — | — |
| organic Mustard sprout powder | — | — |
| Super Fruit Antioxidants | — | — |
| Pomegranate extract(Ellagic Acid, Polyphenols, Punicalagins) | 12.5 mg | — |
| Tomato extract(Lycopene) | 5 mg | — |
| Plant Source Nutrients | — | — |
| Spirulina | 150 mg | — |
| Chlorella | 50 mg | — |
| Citrus Bioflavonoids | 50 mg | — |
| Flax seed powder | 50 mg | — |
| Evening Primrose Oil powder | 50 mg | — |
| RNA | 20 mg | — |
| Quercetin | 10 mg | — |
| Rutin | 10 mg | — |
| Chlorophyll | 10 mg | — |
| DNA | 6 mg | — |
| Hesperidin | 5 mg | — |
| Plant Source Enzymes | — | — |
| Bromelain(Pineapple) | 25 mg | — |
| Papain | 25 mg | — |
| Amylase | 2.5 mg | — |
| Cellulase | 2.5 mg | — |
| Glucoamylase | 2.5 mg | — |
| Lipase | 2.5 mg | — |
| Protease | 2.5 mg | — |
| Herbs | — | — |
| Astragalus root extract | 2.5 mg | — |
| Garlic extract | 2.5 mg | — |
| Ginger root extract | 2.5 mg | — |
| Ginkgo biloba leaf extract | 2.5 mg | — |
| Horsetail powder | 2.5 mg | — |
| Panax ginseng root extract | 2.5 mg | — |
Not Present
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, take one caplet daily, preferably with a meal or as directed by a healthcare practitioner.
Warnings & Precautions
Precautions re: Allergies
Contains: Soybeans
Formulation
Formulation re: Organic
Now with organic sprouts
Formulation re: Does NOT Contain
Iron free
Formula re: Contains
Contains: Soybeans
Formulation re: Does NOT Contain
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat. Also free of yeast, gluten, barley and sugar.
Formula re: Kosher
Bluebonnet’s KOF-K Certification #K-0000700
FDA Statements
FDA Statement of Identity
Dietary Supplement
Other Label Statements
General: Product/Version Code
0115D
General Statements: All Other Content
Whole food based multiple in one caplet
Seals/Symbols
K Parve
Seals/Symbols
Gluten free
General Statements: All Other Content
Minerals are shown in their elemental value.
Manufacturer & Distributor
Manufacturer
Bluebonnet Nutrition Corporation
12915 Dairy Ashford, Sugar Land, Texas, 77478, USA
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2018-05-24. DSLD Label ID: 177571. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C