MultiNutrient®®
Other CombinationsBrand: Bluebonnet Super Earth
Functions
Net Contents
90 Mini-Caplet(s)
Serving Size
6 Mini-Caplet(s)
Servings Per Container
15
Supplement Form
Other (e.g. tea bag)
Bar Code (UPC/SKU)
7 43715 00098 8
Product Version
0098C
Label Analysis
Objective insights generated automatically from the official DSLD label — a quick, factual read of how this product is formulated and disclosed.
9 distinct active ingredients are disclosed in Supplement Facts.
Every active ingredient discloses a specific amount per serving.
22 ingredients report a %DV; 15 meet or exceed 100% DV.
Label states: Gluten-Free, Kosher.
This analysis is generated algorithmically from label data for educational reference only. It is not a product endorsement, ranking, or medical advice.
Allergen Guide
Contains
- Soy
Free From
- Milk
- Gluten
Allergen flags are parsed automatically from the official label's claims and statements. Always verify against the physical product label before use, especially if you have a severe allergy.
Supplement Facts
Serving Size: 6 Mini-Caplet(s) · 1 per day
| Ingredient | Amount Per Serving | |
|---|---|---|
| Vitamins & Minerals | — | — |
| Vitamin A(Beta-Carotene) | 10000 IU | 200% |
| Vitamin C(L-Ascorbic Acid) | 1000 mg | 1667% |
| Vitamin D3(Cholecalciferol) | 400 IU | 100% |
| Vitamin E(D-Alpha-Tocopheryl Succinate) | 200 IU | 667% |
| Vitamin B1(Thiamine Mononitrate) | 25 mg | 1667% |
| Vitamin B2(Riboflavin) | 25 mg | 1471% |
| Vitamin B3(Niacinamide) | 25 mg | 125% |
| Vitamin B6(Pyridoxine Hydrochloride) | 25 mg | 1250% |
| Folate(Folic Acid) | 400 mcg | 100% |
| Vitamin B12(Cyanocobalamin) | 250 mcg | 4167% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid(Calcium D-Pantothenate) | 25 mg | 250% |
| Calcium(Calcium Carbonate, Calcium Citrate) | 250 mg | 25% |
| Iodine(Potassium Iodide) | 150 mcg | 100% |
| Magnesium(Magnesium Aspartate) | 125 mg | 31% |
| Zinc(Zinc Picolinate) | 15 mg | 100% |
| Selenium(Selenomethionine) | 25 mcg | 36% |
| Copper(Copper Histidinate) | 500 mcg | 25% |
| Manganese(Manganese Gluconate) | 5 mg | 250% |
| Chromium(Chromium Picolinate) | 100 mcg | 83% |
| Molybdenum(Molybdenum Amino Acid Chelate) | 150 mcg | 200% |
| Potassium(Potassium Citrate) | 50 mg | 1% |
| Choline Bitartrate | 25 mg | — |
| Inositol | 25 mg | — |
| PABA | 25 mg | — |
| Phytonutrient Sprouts | 100 mg | — |
| Broccoli | — | — |
| Celery | — | — |
| Watercress | — | — |
| Kale | — | — |
| Mustard | — | — |
| Cabbage | — | — |
| Super Fruit Antioxidants | — | — |
| Pomegranate extract(Ellagic Acid, Polyphenols, Punicalagins) | 25 mg | — |
| Tomato extract(Lycopene) | 15 mg | — |
| Plant Source Nutrients | — | — |
| Spirulina | 500 mg | — |
| Chlorella | 150 mg | — |
| Citrus Bioflavonoids | 100 mg | — |
| Flax seed powder | 100 mg | — |
| Evening Primrose Oil powder | 50 mg | — |
| RNA | 40 mg | — |
| Quercetin | 25 mg | — |
| Rutin | 25 mg | — |
| Chlorophyll | 20 mg | — |
| DNA | 12 mg | — |
| Hesperidin | 10 mg | — |
| Plant Source Enzymes | — | — |
| Bromelain(Pineapple) | 50 mg | — |
| Papain | 50 mg | — |
| Amylase | 5 mg | — |
| Cellulase | 5 mg | — |
| Glucoamylase | 5 mg | — |
| Lipase | 5 mg | — |
| Protease | 5 mg | — |
| Herbs | — | — |
| Astragalus root extract | 5 mg | — |
| Garlic extract | 5 mg | — |
| Ginger root extract | 5 mg | — |
| Ginkgo biloba leaf extract | 5 mg | — |
| Horsetail powder | 5 mg | — |
| Panax ginseng root extract | 5 mg | — |
Not Present
Other Ingredients
Target Groups
Label Claims
Directions & Suggested Use
Suggested/Recommended/Usage/Directions
Directions: As a dietary supplement, take six mini-caplets daily, preferably with a meal or as directed by a healthcare practitioner.
Warnings & Precautions
Precautions re: Allergies
Contains: Soybeans
Formulation
Formula re: Contains
Whole food based multivitamin & multimineral with Pomegranate & Sprout Phytonutrients
Formulation re: Does NOT Contain
Iron free
Formula re: Contains
Contains: Soybeans
Formulation re: Does NOT Contain
Free of milk, egg, fish, crustacean shellfish, tree nuts, peanuts and wheat. Also free of yeast, gluten, barley, rice, sodium and sugar.
Formula re: Kosher
Bluebonnet’s KOF-K certification #K-0000700
FDA Statements
FDA Statement of Identity
Dietary Supplement
Other Label Statements
General: Product/Version Code
0098C
Seals/Symbols
K Parve
Seals/Symbols
Gluten free
Manufacturer & Distributor
Manufacturer
Bluebonnet Nutrition Corporation
12915 Dairy Ashford, Sugar Land, Texas, 77478, USA
Where to Buy Locally
Enter your city or ZIP code to find supplement & health stores in your area that may carry this product.
Data sourced from the U.S. National Institutes of Health, Office of Dietary Supplements Dietary Supplement Label Database (DSLD) · Label entered 2018-05-24. DSLD Label ID: 177442. This information is provided for educational reference only and is not medical advice. Always follow the product label and consult a doctor or pharmacist before use.
Related Products

01-02 Enhanced Fat Melting Matrix
ATS Labs

1000 mg Vitamin C Acai Berry
Emergen-C

1000 mg Vitamin C Cranberry Pomegranate
Emergen-C

1000 MG Vitamin C Cranberry-Pomegranate
Emergen-C